User Tools

Site Tools


west_liberty-salem_west_liberty

====== Differences ====== This shows you the differences between two versions of the page.

Link to this comparison view

west_liberty-salem_west_liberty [2021/10/14 14:00]
71.66.5.66
west_liberty-salem_west_liberty [2023/11/13 17:28] (current)
71.66.5.66 [West Liberty-Salem All-Time Football Results]
Line 1: Line 1:
 +{{:​wls.jpeg?​200|}}
 +
 ====== ​ West Liberty-Salem All-Time Football Results ====== ====== ​ West Liberty-Salem All-Time Football Results ======
  
Line 5: Line 7:
 | 1962 | 3-5 |Wilbur Molitor| | 1962 | 3-5 |Wilbur Molitor|
 | 1963 | 1-7-1 |Wilbur Molitor| | 1963 | 1-7-1 |Wilbur Molitor|
-| 1964 | 3-6 |Wilbur Molitor|+| 1964 | 3-6 |Wilbur Molitor: Overall Coach Record: 14-19-1|
 | 1965 | 1-8 |Bob Wilson| | 1965 | 1-8 |Bob Wilson|
 | 1966 | 0-8 |Bob Wilson| | 1966 | 0-8 |Bob Wilson|
Line 11: Line 13:
 | 1968 | 6-3 |Bob Wilson| | 1968 | 6-3 |Bob Wilson|
 | 1969 | 6-2-1 |Bob Wilson| | 1969 | 6-2-1 |Bob Wilson|
-| 1970 | 1-8 |Bob Wilson|+| 1970 | 1-8 |Bob Wilson: Overall Coach Record: 20-32-1|
 | 1971 | 2-7 |Vern Tobias| | 1971 | 2-7 |Vern Tobias|
 | 1972 | 2-7 |Vern Tobias| | 1972 | 2-7 |Vern Tobias|
-| 1973 | 1-8 |Vern Tobias|+| 1973 | 1-8 |Vern Tobias: Overall Coach Record: 5-22|
 | 1974 | 5-4 |Dennis Price| | 1974 | 5-4 |Dennis Price|
 | 1975 | 5-3-1 |Dennis Price| | 1975 | 5-3-1 |Dennis Price|
-| 1976 | 9-1 |Dennis Price| +| 1976 | 9-1 |Dennis Price: Overall Coach Record: 19-7-1| West Central Ohio Conference Tri-Champions
-| 1977 |10-0 |Gary Bolyard| +| 1977 |10-0 |Gary Bolyard|West Central Ohio Conference Champions
-| 1978 | 9-1 |Gary Bolyard|+| 1978 | 9-1 |Gary Bolyard|West Central Ohio Conference Co-Champions|
 | 1979 | 3-7 |Doug Clifford| | 1979 | 3-7 |Doug Clifford|
 | 1980 | 5-5 |Doug Clifford| | 1980 | 5-5 |Doug Clifford|
 | 1981 | 4-6 |Doug Clifford| | 1981 | 4-6 |Doug Clifford|
-| 1982 | 4-6 |Doug Clifford|+| 1982 | 4-6 |Doug Clifford: Overall Coach Record 16-24|
 | 1983 | 4-5-1|Gary Bolyard| | 1983 | 4-5-1|Gary Bolyard|
 | 1984 | 4-6 |Gary Bolyard| | 1984 | 4-6 |Gary Bolyard|
-| 1985 | 5-5 |Gary Bolyard|+| 1985 | 5-5 |Gary Bolyard: Overall Coach Record: 32-17-1|
 | 1986 | 2-8 |Tim Carver| | 1986 | 2-8 |Tim Carver|
-| 1987 | 6-4 |Tim Carver|+| 1987 | 6-4 |Tim Carver: Overall Coach Record: 8-12|
 | 1988 | 2-8 |Carey Clum| | 1988 | 2-8 |Carey Clum|
-| 1989 | 5-5 |Carey Clum|+| 1989 | 5-5 |Carey Clum: Overall Coach Record: 7-13|
 | 1990 | 4-6 |Jerry Noble| | 1990 | 4-6 |Jerry Noble|
 | 1991 | 5-5 |Jerry Noble| | 1991 | 5-5 |Jerry Noble|
 | 1992 | 4-6 |Jerry Noble| | 1992 | 4-6 |Jerry Noble|
-| 1993 | 5-5 |Jerry Noble|+| 1993 | 5-5 |Jerry Noble: Overall Coach Record: 18-22|
 | 1994 | 5-5 |Jack Beard| | 1994 | 5-5 |Jack Beard|
 | 1995 | 5-5 |Jack Beard| | 1995 | 5-5 |Jack Beard|
 | 1996 | 5-5 |Jack Beard| | 1996 | 5-5 |Jack Beard|
 | 1997 | 4-6 |Jack Beard| | 1997 | 4-6 |Jack Beard|
-| 1998 | 6-4 |Jack Beard|+| 1998 | 6-4 |Jack Beard: Overall Coach Record: 25-25|
 | 1999 | 2-8 |Toby Smith| | 1999 | 2-8 |Toby Smith|
 | 2000 | 6-4 |Toby Smith| | 2000 | 6-4 |Toby Smith|
Line 45: Line 47:
 | 2002 | 4-6 |Toby Smith| | 2002 | 4-6 |Toby Smith|
 | 2003 | 6-4 |Toby Smith| | 2003 | 6-4 |Toby Smith|
-| 2004 |11-1|Toby Smith | Playoffs |+| 2004 |11-1|Toby Smith |Ohio Heritage Conference Champions; ​Playoffs |
 | 2005 | 7-3 |Toby Smith| | 2005 | 7-3 |Toby Smith|
 | 2006 | 8-3 |Toby Smith | Playoffs | | 2006 | 8-3 |Toby Smith | Playoffs |
 | 2007 |10-2 |Toby Smith | Playoffs | | 2007 |10-2 |Toby Smith | Playoffs |
 | 2008 | 9-2 |Toby Smith | Playoffs | | 2008 | 9-2 |Toby Smith | Playoffs |
-| 2009 |11-1|Toby Smith | Playoffs |+| 2009 |11-1|Toby Smith |Ohio Heritage Conference Champions; ​Playoffs |
 | 2010 | 8-2 |Toby Smith| ​ | | 2010 | 8-2 |Toby Smith| ​ |
-| 2011 |10-1 |Toby Smith | Playoffs | +| 2011 |10-1 |Toby Smith |Ohio Heritage Conference Champions; ​Playoffs | 
-| 2012 |11-1 |Toby Smith | Playoffs |+| 2012 |11-1 |Toby Smith: Overall Coach Record: 111-40 ​|Ohio Heritage Conference Champions; ​Playoffs |
 | 2013 |10-3 |Dan McGill | Regional Runner-up | | 2013 |10-3 |Dan McGill | Regional Runner-up |
-| 2014 |11-2 |Dan McGill | Regional Runner-up |+| 2014 |11-2 |Dan McGill |Ohio Heritage Conference Tri-Champions; ​Regional Runner-up |
 | 2015 | 9-3 |Dan McGill | Playoffs | | 2015 | 9-3 |Dan McGill | Playoffs |
 | 2016 | 6-5 |Dan McGill | Playoffs | | 2016 | 6-5 |Dan McGill | Playoffs |
 | 2017 | 8-2 |Dan McGill |  | | 2017 | 8-2 |Dan McGill |  |
 | 2018 | 7-3 |Dan McGill |  | | 2018 | 7-3 |Dan McGill |  |
-| 2019 | 11-2 |Dan McGill | Regional Runner-up |+| 2019 | 11-2 |Dan McGill |Ohio Heritage Conference North Co-Champions; ​Regional Runner-up |
 | 2020 | 4-4 |Dan McGill | Playoffs | | 2020 | 4-4 |Dan McGill | Playoffs |
 +| 2021 | 2-7 |Dan McGill |  |
 +| 2022 | 6-6 |Dan McGill | Playoffs |
 +| 2023 | 10-2 |Dan McGill: Overall Coach Record: 84-39| Ohio Heritage Conference North Co-Champions;​ Playoffs |
  
west_liberty-salem_west_liberty.1634216406.txt.gz · Last modified: 2021/10/14 14:00 by 71.66.5.66