Year | Record | Coach | Extra Info |
---|---|---|---|
1980 | 1-7-1 | ||
1981 | 2-8 | Bob Southard | |
1982 | 7-3 | ||
1983 | 6-3-1 | Tony Cardaman | |
1984 | 2-8 | ||
1985 | 1-9 | Tom Hannan | |
1986 | 1-9 | ||
1987 | 2-8 | Robert Conroy | |
1988 | 6-4 | ||
1989 | 2-8 | ||
1990 | 2-8 | ||
1991 | 4-6 | ||
1992 | 2-8 | ||
1993 | 4-5 | Jay Corlew | |
1994 | 8-3 | Playoffs | |
1995 | 3-7 | ||
1996 | 6-4 | ||
1997 | 1-8 | ||
1998 | 4-6 | ||
1999 | 3-7 | ||
2000 | 0-10 | ||
2001 | 4-5 | ||
2002 | 1-8 | ||
2003 | 3-7 | ||
2004 | 4-6 | Shane Blanford | |
2005 | 9-2 | Shane Blanford | Playoffs |
2006 | 8-3 | Shane Blanford | Playoffs |
2007 | 4-6 | Shane Blanford | |
2008 | 3-7 | Todd Klugh | |
2009 | 6-4 | Joe Larosa | |
2010 | 11-1 | Joe Larosa | Playoffs |
2011 | 10-1 | Joe Larosa | Playoffs |
2012 | 5-5 | Joe Larosa | |
2013 | 1-9 | Joe Larosa | |
2014 | 3-6 | Joe Larosa | Final season |
2015 | District dissolved* |
* Ledgemont Local Schools dissolved, Berkshire (Burton) took over area