berkshire_burton
Year | Record | Coach | Extra Info |
1975 | 9-1 | | Regional Champions |
1976 | | | |
1977 | | | |
1978 | | | |
1979 | | | |
1980 | 9-1-1 | Russ Hurd | Playoffs |
1981 | 9-2 | Terry King | Playoffs |
1982 | 9-1 | Terry King | |
1983 | 9-1 | Terry King | |
1984 | 9-1 | Mike Hemminger | |
1985 | 3-7 | | |
1986 | 5-5 | | |
1987 | 6-4 | Jack Arnold | |
1988 | 3-7 | Jack Arnold | |
1989 | 9-1 | Jack Arnold | |
1990 | 6-4 | Jack Arnold | |
1991 | 5-5 | Jack Arnold | |
1992 | 7-3 | Jack Arnold | |
1993 | 9-1 | Jack Arnold | |
1994 | 6-4 | Jack Arnold | |
1995 | 7-3 | Jack Arnold | |
1996 | 8-2 | Jack Arnold | |
1997 | 0-10 | Jack Arnold | |
1998 | 3-7 | | |
1999 | 3-7 | Tim Yokules | |
2000 | 1-9 | | |
2001 | 3-7 | | |
2002 | 1-9 | | |
2003 | 6-4 | | |
2004 | 8-2 | Mike Stiles | |
2005 | 7-3 | Mike Stiles | |
2006 | 7-3 | Terry King | |
2007 | 6-4 | Terry King | |
2008 | 7-3 | Terry King | |
2009 | 4-6 | Terry King | |
2010 | 1-9 | Ray Harriman | |
2011 | 5-5 | Jack Arnold | |
2012 | 4-6 | Alan Vanderink | |
2013 | 4-6 | Josh DeWeese | |
2014 | 4-6 | Josh DeWeese | |
2015 | 6-5 | Josh DeWeese | Playoffs |
2016 | 5-5 | Josh DeWeese | |
2017 | 1-9 | Josh DeWeese | |
2018 | 1-9 | Josh DeWeese | |
2019 | 6-4 | Josh DeWeese | |
2020 | 5-4 | Josh DeWeese | 5-3 regular season, Playoffs |
2021 | 6-5 | Josh DeWeese | Playoffs |
2022 | 7-4 | Josh DeWeese | Playoffs |
berkshire_burton.txt · Last modified: 2023/04/30 16:36 by 65.185.57.85