Year | Record | Coach | Extra Info |
---|---|---|---|
1969 | 0-10 | Harvey Hermann | School opened |
1970 | 4-6 | Harvey Hermann | |
1971 | 0-10 | Harvey Hermann | |
1972 | 0-10 | Chuck Bryant | |
1973 | 0-10 | Chuck Bryant | |
1974 | 2-8 | Chuck Bryant | |
1975 | 4-5-1 | Chuck Bryant | |
1976 | 1-9 | Chuck Bryant | |
1977 | 1-9 | Chuck Bryant | |
1978 | 0-10 | Bill Trimble | |
1979 | 5-2-1 | Bill Trimble | |
1980 | 7-3 | Bill Trimble | |
1981 | 4-4-2 | Jeff Smith | |
1982 | 0-9 | Jeff Smith | |
1983 | 1-9 | John Brezovsky | |
1984 | 5-5 | John Brezovsky | |
1985 | 3-7 | John Brezovsky | |
1986 | 4-6 | John Brezovsky | |
1987 | 1-9 | John Brezovsky | |
1988 | 2-8 | John Brezovsky | |
1989 | 5-5 | John Brezovsky | |
1990 | 1-9 | John Brezovsky | |
1991 | John Brezovsky | Season canceled, levy failure | |
1992 | 1-9 | John Brezovsky/Ollie Glass | |
1993 | 3-7 | Ollie Glass | |
1994 | 1-9 | Dave Kaple | |
1995 | 2-8 | Brian Joyner | |
1996 | 2-8 | Brian Joyner | |
1997 | 4-6 | Brian Joyner | |
1998 | 5-5 | Bob Klinar | |
1999 | 5-5 | Bob Klinar | |
2000 | 4-6 | Tony Shoulders | |
2001 | 3-7 | Tony Shoulders | |
2002 | 6-4 | Tony Shoulders | |
2003 | 5-5 | Tony Shoulders | |
2004 | 4-6 | Tony Shoulders | |
2005 | 0-10 | Tony Shoulders | |
2006 | 0-10 | Tony Shoulders | |
2007 | 0-10 | Todd Auvil | |
2008 | 1-9 | Todd Auvil | |
2009 | 3-7 | Todd Auvil | |
2010 | School closed, merged* |
* School merged with Admiral King (Lorain) into Lorain (Lorain)