Year | Record | Coach | Extra Info |
---|---|---|---|
1893 | 0-0 | no coach | |
1894 | 0-3 | no coach | |
1895 | 0-1 | no coach | |
1896 | 0-1 | no coach | |
1897 | 3-1 | George White | |
1898-1900 | No Team | ||
1901 | 1-0 | no coach | |
1902 | 2-0-2 | Raymond Williams | |
1903 | 3-1 | Scott Hinman | |
1904 | 1-0 | no coach | |
1905 | 0-1 | no coach | |
1906 | 0-4 | Burton Doyle | |
1907 | 3-3 | Art Spademan | |
1908 | 5-1-1 | Dave Darrah | |
1909 | 6-1 | Dave Darrah | |
1910 | 5-1 | George Daniel | |
1911 | 5-1-2 | George Daniel | |
1912 | 8-0-1 | George Daniel | |
1913 | 5-4 | George Daniel | |
1914 | 8-1 | George Daniel | |
1915 | 6-3 | George Daniel | |
1916 | 9-0 | George Daniel | |
1917 | 9-1 | George Daniel | |
1918 | 4-2 | Pop Collins | |
1919 | 4-4-1 | George Daniel | |
1920 | 8-2 | George Daniel | |
1921 | 4-5-1 | Pop Collins | |
1922 | 8-1 | Pop Collins | |
1923 | 8-2 | Pop Collins | |
1924 | 8-2 | Earl McCaskey | |
1925 | 9-0 | Earl McCaskey | |
1926 | 7-1-2 | Earl McCaskey | |
1927 | 8-2 | Earl McCaskey | |
1928 | 5-3-1 | Earl McCaskey | |
1929 | 5-4 | Earl McCaskey | |
1930 | 10-0 | Earl McCaskey | State Champions (Popular Acclaim) |
1931 | 7-3 | Earl McCaskey | |
1932 | 3-7 | Earl McCaskey | |
1933 | 6-3 | Earl McCaskey | |
1934 | 6-3-1 | Earl McCaskey | |
1935 | 7-2 | Earl McCaskey | |
1936 | 2-7-1 | Earl McCaskey | |
1937 | 7-3 | Harold Pryor | |
1938 | 8-1-1 | Harold Pryor | |
1939 | 8-0-2 | Harold Pryor | |
1940 | 6-4 | Harold Pryor | |
1941 | 5-3-1 | Harold Pryor | |
1942 | 8-1-1 | Harold Pryor | |
1943 | 9-0 | Harold Pryor | |
1944 | 5-4 | H.A. Mills | |
1945 | 4-4-1 | Bryce Bloom | |
1946 | 6-2-1 | Harold Pryor | |
1947 | 5-3-1 | Harold Pryor | |
1948 | 4-5-1 | Harold Pryor | |
1949 | 4-4-1 | Art Lave | |
1950 | 5-2-2 | Art Lave | |
1951 | 5-5 | Art Lave | |
1952 | 8-1 | Art Lave | |
1953 | 4-3-2 | Art Lave | |
1954 | 5-3-1 | Art Lave | |
1955 | 7-2 | Art Lave | |
1956 | 7-1-1 | Art Lave | |
1957 | 3-6 | Art Lave | |
1958 | 6-3 | Art Lave | |
1959 | 7-2 | Art Lave | |
1960 | 4-4-1 | Tony Misko | |
1961 | 2-8 | Charles Urbanic | |
1962 | 3-7 | Charles Urbanic | |
1963 | 5-5 | Charles Urbanic | |
1964 | 7-3 | Charles Urbanic | |
1965 | 2-8 | Doug Thompson | |
1966 | 7-3 | Doug Thompson | |
1967 | 6-4 | Doug Thompson | |
1968 | 7-2-1 | Doug Thompson | |
1969 | 7-3 | Doug Thompson | |
1970 | 6-4 | Doug Thompson | |
1971 | 3-7 | Doug Thompson | |
1972 | 4-6 | Doug Thompson | |
1973 | 5-5 | Doug Thompson | |
1974 | 6-3-1 | Doug Thompson | |
1975 | 8-2 | Doug Thompson | |
1976 | 7-3 | Doug Thompson | |
1977 | 5-5 | Doug Thompson | |
1978 | 7-3 | Doug Thompson | |
1979 | 6-2 | Doug Thompson | |
1980 | 8-2 | Doug Thompson | |
1981 | 7-2-1 | Vic Furiga | |
1982 | 5-5 | Vic Furiga | |
1983 | 5-5 | Vic Furiga | |
1984 | 2-8 | Vic Furiga | |
1985 | 5-5 | Jim Uszynski | |
1986 | 4-6 | Jim Uszynski | |
1987 | 5-5 | Jim Uszynski | |
1988 | 3-7 | Jim Uszynski | |
1989 | 2-8 | Jim Uszynski | |
1990 | 1-9 | Terry King | |
1991 | No team (budget) | ||
1992 | 3-7 | Terry King | |
1993 | 2-8 | Terry King | |
1994 | 7-3 | Terry King | |
1995-2009 | School Closed* | ||
2010 | 2-8 | Todd Auvil | |
2011 | 5-5 | Mark Solis | |
2012 | 2-8 | Mark Solis | |
2013 | 3-6 | Tony Shoulders | |
2014 | 7-4 | Dave McFarland | Playoffs |
2015 | 5-5 | Dave McFarland | |
2016 | 10-3 | Dave McFarland | Regional Runner-Up |
2017 | 8-3 | Dave McFarland | Playoffs |
2018 | 6-4 | Dave McFarland | |
2019 | 6-4 | Dave McFarland | |
2020 | 0-0 | James Boyeas | season canceled |
2021 | 1-10 | Damion Creel | Playoffs |
2022 | 3-8 | Damion Creel | Playoffs |
2023 | 8-3 | Damion Creel | Playoffs |
2024 | 9-2 | James Boyeas | Playoffs |
* District served by Admiral King (Lorain) and Southview (Lorain) only during this time