Boys Sports
Sport | League | Overall | League Finish | Extra Info |
---|---|---|---|---|
Fall | ||||
Cross Country | ||||
Football | 6-0 | 10-2 | 1st Suburban League American | |
Golf | ||||
Soccer | ||||
Winter | ||||
Basketball | 2-10 | 8-16 | 6th Suburban League American | |
Bowling | ||||
Ice Hockey | ||||
Swimming & Diving | ||||
Wrestling | ||||
Spring | ||||
Baseball | 10-2 | 1st Suburban League American | ||
Lacrosse | ||||
Tennis | 4th Suburban League American | 19 points | ||
Track & Field | 4th Suburban League American | 100.5 points |
Girls Sports
Sport | League | Overall | League Finish | Extra Info |
---|---|---|---|---|
Fall | ||||
Cross Country | ||||
Field Hockey | ||||
Golf | ||||
Soccer | ||||
Tennis | ||||
Volleyball | ||||
Winter | ||||
Basketball | ||||
Bowling | ||||
Gymnastics | ||||
Swimming & Diving | ||||
Spring | ||||
Lacrosse | ||||
Softball | ||||
Track & Field | 3rd Suburban League American | 105.5 points |