Boys Sports
Sport | League | Overall | League Finish | Extra Info |
---|---|---|---|---|
Fall | ||||
Cross Country | ||||
Football | 5-1 | 8-3 | 2nd Suburban League American | |
Golf | ||||
Soccer | ||||
Winter | ||||
Basketball | 12-0 | 23-2 | 1st Suburban League American | |
Bowling | ||||
Ice Hockey | ||||
Swimming & Diving | ||||
Wrestling | ||||
Spring | ||||
Baseball | 5-7 | 5th Suburban League American | ||
Lacrosse | ||||
Tennis | 1st Suburban League American | 37 points | ||
Track & Field | 2nd Suburban League American | 125 points |
Girls Sports
Sport | League | Overall | League Finish | Extra Info |
---|---|---|---|---|
Fall | ||||
Cross Country | ||||
Field Hockey | ||||
Golf | ||||
Soccer | ||||
Tennis | ||||
Volleyball | ||||
Winter | ||||
Basketball | ||||
Bowling | ||||
Gymnastics | ||||
Swimming & Diving | ||||
Spring | ||||
Lacrosse | ||||
Softball | ||||
Track & Field | 2nd Suburban League American | 137 points |