User Tools

Site Tools


422_copley_copley

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

422_copley_copley [2017/05/01 06:59]
admin
422_copley_copley [2017/05/12 04:34] (current)
admin
Line 6: Line 6:
 |  **Fall** ​ ||||| |  **Fall** ​ |||||
 | Cross Country |  |  |  |  | | Cross Country |  |  |  |  |
-| Football | |   |  |+| Football | 5-1 8-3 2nd Suburban League American ​|  |
 | Golf |  |  |  |  | | Golf |  |  |  |  |
 | Soccer |  |  |  |  | | Soccer |  |  |  |  |
Line 16: Line 16:
 | Wrestling |  |  |  |  | | Wrestling |  |  |  |  |
 |  **Spring** ​ ||||| |  **Spring** ​ |||||
-| Baseball |  |  |  |  |+| Baseball | 5-7 |  | 5th Suburban League American ​|  |
 | Lacrosse |  |  |  |  | | Lacrosse |  |  |  |  |
-| Tennis |  |  |   +| Tennis |  |  | 1st Suburban League American ​37 points ​
-| Track & Field |  |  |   |+| Track & Field |  |  | 2nd Suburban League American ​125 points ​|
  
 **Girls Sports** **Girls Sports**
Line 38: Line 38:
 | Lacrosse |  |  |  |  | | Lacrosse |  |  |  |  |
 | Softball |  |  |  |  | | Softball |  |  |  |  |
-| Track & Field |  |  |   |+| Track & Field |  |  | 2nd Suburban League American ​137 points ​|
422_copley_copley.1493618377.txt.gz · Last modified: 2017/05/01 06:59 by admin