Boys Sports
Sport | League | Overall | League Finish | Extra Info |
---|---|---|---|---|
Fall | ||||
Cross Country | ||||
Football | 3-3 | 6-4 | 4th Suburban League American | |
Golf | ||||
Soccer | ||||
Winter | ||||
Basketball | 6-6 | 13-11 | 3rd (Tie) Suburban League American | |
Bowling | ||||
Ice Hockey | ||||
Swimming & Diving | ||||
Wrestling | ||||
Spring | ||||
Baseball | 7-5 | 3rd (Tie) Suburban League American | ||
Lacrosse | ||||
Tennis | 3rd Suburban League American | 31 points | ||
Track & Field | 1st Suburban League American | 134 points |
Girls Sports
Sport | League | Overall | League Finish | Extra Info |
---|---|---|---|---|
Fall | ||||
Cross Country | ||||
Field Hockey | ||||
Golf | ||||
Soccer | ||||
Tennis | ||||
Volleyball | ||||
Winter | ||||
Basketball | ||||
Bowling | ||||
Gymnastics | ||||
Swimming & Diving | ||||
Spring | ||||
Lacrosse | ||||
Softball | ||||
Track & Field | 1st Suburban League American | 153 points |