africentric_early_college_columbus
Year | Record | Coach | Extra Info |
2003 | 0-7 | Ghengis Sharkan | First Year Of Football |
2004 | 1-9 | Ghengis Sharkan | |
2005 | 0-10 | Donald Drake | |
2006 | 4-6 | Glenn Blue | |
2007 | 3-7 | Glenn Blue | |
2008 | 5-5 | Glenn Blue | |
2009 | 2-8 | Glenn Blue | |
2010 | 3-7 | Eugene Barrett | |
2011 | 2-8 | Eugene Barrett | |
2012 | 0-10 | Eugene Barrett | |
2013 | 0-10 | Todd Murgatroyd | |
2014 | 1-9 | Sean Zink | |
2015 | 2-8 | Mark Treece | |
2016 | 2-8 | Mark Treece | |
2017 | 1-9 | Clarence Daniels | |
2018 | 0-10 | Clarence Daniels | |
africentric_early_college_columbus.txt · Last modified: 2018/12/29 03:11 by eaglefan