allen_east_harrod
Year | Record | Coach | Extra Info |
1965 | 3-6 | Bill Goodwin | First Year of Football |
1966 | 7-1-1 | Bill Goodwin | |
1967 | 8-1 | Bill Goodwin | |
1968 | 7-2 | Bill Goodwin | |
1969 | 2-6-1 | Bill Goodwin | |
1970 | 4-5 | Bill Goodwin | |
1971 | 7-2 | Bill Goodwin | |
1972 | 8-1 | Bill Goodwin | |
1973 | 7-2-1 | Bill Goodwin | |
1974 | 7-2 | Bill Goodwin | |
1975 | 7-2 | Bill Goodwin | |
1976 | 5-4 | Bill Goodwin | |
1977 | 4-6 | Bill Goodwin | |
1978 | 7-3 | Bill Goodwin | |
1979 | 7-3 | Bill Goodwin | |
1980 | 4-6 | Bill Goodwin | |
1981 | 7-3 | Bill Goodwin | |
1982 | 9-1 | Bill Goodwin | |
1983 | 7-3 | Bill Goodwin | |
1984 | 7-3 | Bill Goodwin | |
1985 | 6-4 | Bill Goodwin | |
1986 | 8-2 | Bill Goodwin | |
1987 | 9-1 | Bill Goodwin | |
1988 | 6-4 | Bill Goodwin | |
1989 | 9-2 | Bill Goodwin | Playoffs |
1990 | 10-1 | Bill Goodwin | Playoffs |
1991 | 3-7 | Bill Goodwin | |
1992 | 7-3 | Bill Goodwin | |
1993 | 5-5 | Bill Goodwin | |
1994 | 6-4 | Bill Goodwin | |
1995 | 8-2 | Bill Goodwin | |
1996 | 7-3 | Bill Goodwin | |
1997 | 4-6 | Bill Goodwin | |
1998 | 7-3 | Bill Goodwin | |
1999 | 3-7 | Randy Woods | |
2000 | 4-6 | Randy Woods | |
2001 | 5-4 | Randy Woods | |
2002 | 5-5 | Randy Woods | |
2003 | 2-8 | Randy Woods | |
2004 | 5-5 | Randy Woods | |
2005 | 4-6 | Randy Woods | |
2006 | 9-3 | Randy Woods | Playoffs |
2007 | 3-7 | Randy Woods | |
2008 | 2-8 | Cam Staley | |
2009 | 3-7 | Cam Staley | |
2010 | 3-7 | Cam Staley | |
2011 | 1-9 | Mike Abbey | |
2012 | 2-8 | Mike Abbey | |
2013 | 4-6 | Mike Abbey | |
2014 | 3-7 | Mike Abbey | |
2015 | 6-4 | Mike Abbey | |
2016 | 6-4 | Mike Abbey | |
2017 | 2-8 | Mike Abbey | |
2018 | 5-5 | Wesley Schroeder | |
2019 | 9-2 | Wesley Schroeder | playoffs |
2020 | 5-4 | Joel Billings | 5-3 regular season, playoffs |
2021 | 10-4 | Joel Billings | Regional Runner-up |
2022 | 12-2 | Joel Billings | Regional Runner-up |
2023 | 4-7 | Joel Billings | playoffs |
2024 | 4-6 | Joel Billings | |
allen_east_harrod.txt · Last modified: 2024/10/31 22:02 by 65.185.57.85