Year | Record | Coach | Extra Info |
---|---|---|---|
1980 | 1-8 | Jerry Mlack | |
1981 | 4-6 | Rollie Mushrush | |
1982 | 6-4 | Rollie Mushrush | |
1983 | 6-4 | Rollie Mushrush | |
1984 | 6-4 | Rollie Mushrush | |
1985 | 2-8 | Rollie Mushrush | |
1986 | 4-6 | Jim Orr | |
1987 | 9-1 | Jim Orr | |
1988 | 8-2 | ||
1989 | 5-5 | Tom Smith | |
1990 | 1-9 | Tom Smith | |
1991 | 2-8 | Tom Smith | |
1992 | 8-2 | Tom Smith | |
1993 | 5-5 | ||
1994 | 4-6 | ||
1995 | 1-9 | ||
1996 | 2-8 | ||
1997 | 5-5 | ||
1998 | 1-9 | ||
1999 | 5-4 | Jay Corlew | |
2000 | 4-6 | Final season | |
2001 | School closed* |
* School merged with Harbor (Ashtabula) to form Lakeside (Ashtabula)