bellaire_bellaire
Year | Record | Coach | Extra Info |
1905 | 2-4 | H. H. Wiley | |
1906 | 0-4-1 | H. H. Wiley | |
1907 | 0-3-2 | | |
1908 | 2-3-2 | None | |
1909 | 2-3 | Mack McGee | |
1910 | 3-4 | Gordon Battelle | |
1911 | 3-4-1 | W.W.Lommis | |
1912 | 3-5-1 | W.W.Lommis | |
1913 | 4-1-2 | J.R.Estabrook | |
1914 | 9-0-1 | J.R.Estabrook | State Champions (Popular Acclaim) |
1915 | 4-4 | J.R. Estabrook | |
1916 | 7-2 | James Mount | |
1917 | 3-5-1 | James Mount | |
1918 | 4-1 | S.G. Rogers | |
1919 | 5-2-2 | Gosnell Layman | |
1920 | 8-1 | Bill Galberach | |
1921 | 8-0-2 | Bill Galberach | |
1922 | 4-4-2 | Bill Galberach | |
1923 | 7-2-1 | Bill Galberach | |
1924 | 9-1 | Alfred Sears | |
1925 | 9-0-1 | Alfred Sears | |
1926 | 9-0-1 | Alfred Sears | |
1927 | 7-2 | Charles Wright | |
1928 | 9-1 | Charles Wright | |
1929 | 7-3 | Charles Wright | |
1930 | 7-1-2 | Bartley Rutan | |
1931 | 7-3 | Bartley Rutan | |
1932 | 8-1-1 | Bartley Rutan | |
1933 | 8-1-1 | Bartley Rutan | |
1934 | 3-5-2 | Martin Varner | |
1935 | 6-4 | Martin Varner | |
1936 | 9-1 | Albert Glenn | |
1937 | 8-2 | Albert Glenn | |
1938 | 9-1 | John Niemiec | |
1939 | 7-2-1 | John Niemiec | |
1940 | 8-1 | John Niemiec | |
1941 | 7-2 | John Niemiec | |
1942 | 2-7-1 | John Niemiec | |
1943 | 2-5-2 | James Dixon | |
1944 | 4-6 | Jim Foti | |
1945 | 6-3-1 | Jim Foti | |
1946 | 9-1-1 | James Dixon | |
1947 | 2-8-1 | James Dixon | |
1948 | 3-6 | Cyril Layne | |
1949 | 4-4-1 | Reyman Bonar | |
1950 | 8-0-1 | John Pozzini | |
1951 | 3-6-1 | Reyman Bonar | |
1952 | 6-3-1 | Reyman Bonar | |
1953 | 7-3 | Reyman Bonar | |
1954 | 9-0-1 | Reyman Bonar | |
1955 | 7-3 | Reyman Bonar | |
1956 | 4-5-1 | Reyman Bonar | |
1957 | 6-3 | Reyman Bonar | |
1958 | 7-2-1 | Reyman Bonar | |
1959 | 5-5 | Don Ault | |
1960 | 3-6-1 | Don Ault | |
1961 | 3-7 | Don Ault | |
1962 | 7-2-2 | Don Ault | |
1963 | 6-3-1 | Don Ault | |
1964 | 9-1 | Don Ault | |
1965 | 7-2-1 | Don Ault | |
1966 | 9-1 | Don Ault | |
1967 | 2-8 | Rudy Sharkey | |
1968 | 5-4-1 | Rudy Sharkey | |
1969 | 3-6-1 | Rudy Sharkey | |
1970 | 8-1-1 | Jake Olsavsky | |
1971 | 5-5 | Jake Olsavsky | |
1972 | 7-3 | Jake Olsavsky | |
1973 | 7-2-1 | Jake Olsavsky | |
1974 | 7-2-1 | Jake Olsavsky | |
1975 | 9-1 | Jake Olsavsky | |
1976 | 5-5 | Jake Olsavsky | |
1977 | 5-4-1 | Jake Olsavsky | |
1978 | 3-6-1 | Jake Olsavsky | |
1979 | 3-6-1 | Jake Olsavsky | |
1980 | 8-1-1 | Mike Sherwood | |
1981 | 8-2 | Mike Sherwood | |
1982 | 6-4 | John Magistro | |
1983 | 4-5-1 | John Magistro | |
1984 | 6-4 | John Magistro | |
1985 | 5-5 | John Magistro | |
1986 | 5-5 | John Magistro | |
1987 | 8-2 | John Magistro | |
1988 | 9-1 | John Magistro | |
1989 | 2-8 | John Magistro | |
1990 | 4-6 | John Magistro | |
1991 | 5-5 | John Magistro | |
1992 | 9-1 | John Magistro | |
1993 | 8-3 | John Magistro | Playoffs |
1994 | 9-1 | John Magistro | |
1995 | 13-1 | John Magistro | D IV State Runner-up |
1996 | 13-1 | John Magistro | D IV State Runner-up |
1997 | 12-1 | John Magistro | Regional Champions |
1998 | 7-3 | John Magistro | |
1999 | 7-3 | John Magistro | |
2000 | 8-3 | John Magistro | Playoffs |
2001 | 3-7 | John Magistro | |
2002 | 4-6 | John Magistro | |
2003 | 11-3 | John Magistro | Regional Champions |
2004 | 8-4 | John Magistro | Playoffs |
2005 | 13-1 | John Magistro | Regional Champions |
2006 | 13-1 | John Magistro | Regional Champions |
2007 | 0-10 | Gregg Bonar | |
2008 | 4-6 | Gregg Bonar | |
2009 | 1-9 | Jose Davis | |
2010 | 4-6 | Jose Davis | |
2011 | 5-5 | Jose Davis | |
2012 | 8-3 | Jose Davis | Playoffs |
2013 | 7-4 | Jose Davis | Playoffs |
2014 | 2-8 | Stephen Andreas | |
2015 | 3-7 | Stephen Andreas | |
2016 | 6-5 | Mark Spigarelli | Playoffs |
2017 | 3-7 | Mark Spigarelli | |
2018 | 8-4 | Mark Spigarelli | Playoffs |
2019 | 7-4 | Mark Spigarelli | Playoffs |
2020 | 5-4 | Mark Spigarelli | 4-3 regular season, Playoffs |
2021 | 10-2 | Mark Spigarelli | Playoffs |
2022 | 9-5 | Mark Bonar | Playoffs |
2023 | 5-6 | Mark Bonar | Playoffs |
2024 | 4-6 | Mark Bonar | |
bellaire_bellaire.txt · Last modified: 2024/10/31 03:01 by 65.185.57.85