bellevue_bellevue
Year | Record | Coach | Extra Info |
1897 | 0-5 | E.S.Dean | First Year of Football |
1898 | 2-2-2 | E.S.Dean | |
1899 | 2-4-1 | E.S.Dean | |
1900 | 5-2 | Dr.Gillard | |
1901 | 5-2 | Dr.Gillard | |
1902 | 4-1-1 | | |
1903 | 3-1 | | |
1904 | 0-0 | | No Team Fielded |
1905 | 0-0 | | No Team Fielded |
1906 | 0-0 | | No Team Fielded |
1907 | 0-0 | | No Team Fielded |
1908 | 3-3 | Gardner | |
1909 | 0-2 | Gardner | |
1910 | 1-1-1 | P.M.Toroski | |
1911 | 4-2-2 | P.M.Toroski | |
1912 | 3-4-1 | P.M.Toroski | |
1913 | 3-5 | P.M.Toroski | |
1914 | 8-1 | P.M.Toroski | |
1915 | 5-4 | P.M.Toroski | |
1916 | 1-8 | P.M.Toroski | |
1917 | 3-6 | P.M.Toroski | |
1918 | 2-2 | P.M.Toroski | |
1919 | 2-5 | P.M.Toroski | |
1920 | 0-7 | P.M.Toroski | |
1921 | 6-2-1 | Willis Fulton | |
1922 | 4-4-1 | Willis Fulton | |
1923 | 4-5 | Wolfe | |
1924 | 1-7 | Wolfe | |
1925 | 3-4 | Briner | |
1926 | 0-7 | Briner | |
1927 | 0-6-1 | Millson | |
1928 | 2-6 | Vern Hoffman | |
1929 | 0-7-1 | Vern Hoffman | |
1930 | 3-4-2 | Vern Hoffman | |
1931 | 1-7-1 | Vern Hoffman | |
1932 | 0-9-1 | Vern Hoffman | |
1933 | 6-4 | Vern Hoffman | |
1934 | 7-2 | Vern Hoffman | |
1935 | 3-6 | Vern Hoffman | |
1936 | 5-3-2 | Vern Hoffman | |
1937 | 1-6-1 | Vern Hoffman | |
1938 | 6-1-1 | Vern Hoffman | |
1939 | 0-4-4 | Sam Cooper | |
1940 | 3-6 | Sam Cooper | |
1941 | 1-7-1 | Sam Cooper | |
1942 | 2-6 | Harry Strobel | |
1943 | 2-6 | Harry Strobel | |
1944 | 7-1-1 | Harry Strobel | |
1945 | 4-3-2 | Harry Strobel | |
1946 | 1-8 | Ken Sampson | |
1947 | 8-1 | Ken Sampson | |
1948 | 3-5 | Ken Sampson | |
1949 | 1-5-3 | Fenton Wolfe | |
1950 | 3-6 | Fenton Wolfe | |
1951 | 8-1 | Fenton Wolfe | |
1952 | 5-3 | Lowell Schaffer | |
1953 | | | |
1954 | | | |
1955 | | | |
1956 | | | |
1957 | | | |
1958 | | | |
1959 | | | |
1960 | | | |
1961 | | | |
1962 | | | |
1963 | | | |
1964 | | | |
1965 | | | |
1966 | | | |
1967 | | | |
1968 | | | |
1969 | | | |
1970 | | | |
1971 | | | |
1972 | | | |
1973 | | | |
1974 | | | |
1975 | | Terry Adams | |
1976 | | Terry Adams | |
1977 | | Terry Adams | |
1978 | | Terry Adams | |
1979 | 2-7-1 | Terry Adams | |
1980 | 3-7 | Terry Adams | |
1981 | 9-2 | Terry Adams | Playoffs |
1982 | 10-1 | Terry Adams | Playoffs |
1983 | 6-3-1 | Terry Adams | |
1984 | 7-3 | Terry Adams | |
1985 | | Terry Adams | |
1986 | | Terry Adams | |
1987 | 8-4 | Terry Adams | Playoffs |
1988 | | Terry Adams | |
1989 | | Terry Adams | |
1990 | 3-7 | Terry Adams | |
1991 | 8-2 | Ed Nasonti | |
1992 | 9-1 | Ed Nasonti | |
1993 | 11-1 | Ed Nasonti | Playoffs |
1994 | 9-1 | Ed Nasonti | |
1995 | 8-2 | Ed Nasonti | |
1996 | 11-2 | Ed Nasonti | Regional Champions |
1997 | 9-2 | Ed Nasonti | Playoffs |
1998 | 7-3 | Ed Nasonti | |
1999 | 8-2 | Ed Nasonti | Playoffs |
2000 | 9-3 | Ed Nasonti | Playoffs |
2001 | 11-3 | Ed Nasonti | Regional Champions |
2002 | 6-4 | Ed Nasonti | |
2003 | 9-2 | Ed Nasonti | Playoffs |
2004 | 10-2 | Ed Nasonti | Playoffs |
2005 | 4-6 | Ed Nasonti | |
2006 | 6-4 | Ed Nasonti | |
2007 | 4-6 | Ed Nasonti | |
2008 | 8-3 | Ed Nasonti | Playoffs |
2009 | 5-5 | Ed Nasonti | |
2010 | 6-4 | Ed Nasonti | |
2011 | 7-4 | Ed Nasonti | Playoffs |
2012 | 13-2 | Ed Nasonti | D III State Runner-Up |
2013 | 6-4 | Ed Nasonti | |
2014 | 9-3 | Ed Nasonti | Playoffs |
2015 | 10-3 | Ed Nasonti | Regional Runner-Up |
2016 | 7-4 | Ed Nasonti | Playoffs |
2017 | 9-4 | Ed Nasonti | Regional Runner-up |
2018 | 4-6 | Ed Nasonti | |
2019 | 6-5 | Ed Nasonti | Playoffs |
2020 | 8-1 | Ed Nasonti | 6-0 regular season, Playoffs |
2021 | 8-3 | Ed Nasonti | Playoffs |
2022 | 7-5 | Ed Nasonti | Playoffs |
2023 | 5-6 | Ed Nasonti | Playoffs |
bellevue_bellevue.txt · Last modified: 2023/11/01 01:28 by 65.185.57.85