User Tools

Site Tools


benedictine_cleveland

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

benedictine_cleveland [2017/08/03 20:18]
eaglefan
benedictine_cleveland [2023/11/01 02:24] (current)
65.185.57.85
Line 4: Line 4:
 | 1927 |  |  | School opened | | 1927 |  |  | School opened |
 | 1928 |  |  |  | | 1928 |  |  |  |
-| 1929 |  |  |  +| 1929 | 0-3 |  |1st Year of Football ​
-| 1930 |  |  |  | +| 1930 | 4-2 |John Meluch ​ ​| ​ | 
-| 1931 |  |  |  | +| 1931 | 1-5-1|John Knapick ​ ​| ​ | 
-| 1932 |  |  |  | +| 1932 | 0-6 |Phil Hrobak ​ ​| ​ | 
-| 1933 |  |  |  | +| 1933 | 0-1 |Paul/​Michael ​ ​| ​ | 
-| 1934 |  |  |  | +| 1934 | 1-3 |  |  | 
-| 1935 |  |  |  | +| 1935 | 3-5 |Robert Lensch ​ ​| ​ | 
-| 1936 |  |  |  | +| 1936 | 1-7 |Robert Lensch ​ ​| ​ | 
-| 1937 |  |  |  | +| 1937 | 2-6-1|Robert Lensch ​ ​| ​ | 
-| 1938 |  |  |  | +| 1938 | 2-7 |Michael Dluhy  ​| ​ | 
-| 1939 |  |  |  | +| 1939 | 3-6 |Ed Broscoe ​ ​| ​ | 
-| 1940 |  |  |  | +| 1940 | 3-5 |Ed Broscoe ​ ​| ​ | 
-| 1941 |  |  |  | +| 1941 | 5-4 |Albert Hook  ​| ​ | 
-| 1942 |  |  |  | +| 1942 | 3-5-1|Albert Hook  ​| ​ | 
-| 1943 |   |  | +| 1943 | 1-8 |Edward Moderick ​|  | 
-| 1944 |  |  |  | +| 1944 | 3-5 |Norb Rascher ​ ​| ​ | 
-| 1945 |  | Joe Rufus |  | +| 1945 | 5-3 | Joe Rufus |  | 
-| 1946 |  |  |  | +| 1946 | 4-2-2|Joe Rufus  ​| ​ | 
-| 1947 |  | Joe Rufus |  | +| 1947 | 4-4 | Joe Rufus |  | 
-| 1948 |  | Joe Rufus |  | +| 1948 |10-0 | Joe Rufus |  | 
-| 1949 |  | Joe Rufus |  | +| 1949 | 3-5  | Joe Rufus |  | 
-| 1950 |  | Joe Rufus |  | +| 1950 | 7-1-2 | Joe Rufus |  | 
-| 1951 |  | Joe Rufus |  | +| 1951 | 8-1-1 | Joe Rufus |  | 
-| 1952 |  | Joe Rufus |  | +| 1952 |10-0  | Joe Rufus |  | 
-| 1953 |  | Joe Rufus |  | +| 1953 | 9-1 | Joe Rufus |  | 
-| 1954 |  | Joe Rufus |  | +| 1954 | 5-2-2 | Joe Rufus |  | 
-| 1955 |  | Augie Bossu |  | +| 1955 | 9-0 | Augie Bossu |  | 
-| 1956 |  | Augie Bossu |  | +| 1956 | 7-2 | Augie Bossu |  | 
-| 1957 | 9-0 | Augie Bossu | AP Poll State Champions | +| 1957 |10-0 | Augie Bossu | AP Poll State Champions | 
-| 1958 |  | Augie Bossu |  | +| 1958 | 2-6 | Augie Bossu |  | 
-| 1959 |  | Augie Bossu |  | +| 1959 | 7-2-2  | Augie Bossu |  | 
-| 1960 |  | Augie Bossu |  | +| 1960 | 8-3-1 | Augie Bossu |  | 
-| 1961 |  | Augie Bossu |  | +| 1961 | 5-4 | Augie Bossu |  | 
-| 1962 |  | Augie Bossu |  | +| 1962 | 9-2 | Augie Bossu |  | 
-| 1963 |  | Augie Bossu |  | +| 1963 | 7-2-1 | Augie Bossu |  | 
-| 1964 |  | Augie Bossu |  | +| 1964 | 6-4 | Augie Bossu |  | 
-| 1965 |  | Augie Bossu |  | +| 1965 | 9-1 | Augie Bossu |  | 
-| 1966 |  | Augie Bossu |  | +| 1966 | 9-1 | Augie Bossu |  | 
-| 1967 |  | Augie Bossu |  | +| 1967 | 3-5-1 | Augie Bossu |  | 
-| 1968 |  | Augie Bossu |  | +| 1968 | 6-1-2 | Augie Bossu |  | 
-| 1969 |  | Augie Bossu |  | +| 1969 | 9-1 | Augie Bossu |  | 
-| 1970 |  | Augie Bossu |  | +| 1970 | 9-1 | Augie Bossu |  | 
-| 1971 |  | Augie Bossu |  | +| 1971 | 9-1 | Augie Bossu |  | 
-| 1972 |  | Augie Bossu |  |+| 1972 | 5-4-1 | Augie Bossu |  |
 | 1973 | 8-1-2 | Augie Bossu | Class AA State Champions | | 1973 | 8-1-2 | Augie Bossu | Class AA State Champions |
-| 1974 |  | Augie Bossu |  | +| 1974 | 2-6-2| Augie Bossu |  | 
-| 1975 |  | Augie Bossu |  | +| 1975 | 8-2 | Augie Bossu |  | 
-| 1976 |  | Augie Bossu |  | +| 1976 | 5-4-1 | Augie Bossu |  | 
-| 1977 |  | Augie Bossu |  | +| 1977 | 6-4 | Augie Bossu |  | 
-| 1978 |  | Augie Bossu |  | +| 1978 | 4-6 | Augie Bossu |  | 
-| 1979 |  | Augie Bossu |  | +| 1979 | 7-1-1 | Augie Bossu |  | 
-| 1980 | 11-1-1 | Augie Bossu | State Champions Div 3 | +| 1980 |11-1-1 | Augie Bossu | State Champions Div 3 | 
-| 1981 | 13-0 | Augie Bossu | State Champions Div 2 |  +| 1981 |13-0 | Augie Bossu | State Champions Div 2 |  
-| 1982 |  | Augie Bossu |  | +| 1982 | 7-3 | Augie Bossu |  | 
-| 1983 |  | Augie Bossu |  | +| 1983 | 6-3 | Augie Bossu |  | 
-| 1984 |  | Augie Bossu |  +| 1984 | 7-3 | Augie Bossu | Playoffs ​
-| 1985 |  | Augie Bossu |  +| 1985 |10-2 | Augie Bossu | Playoffs ​
-| 1986 |  | Augie Bossu |  +| 1986 |11-1 | Augie Bossu | Playoffs ​
-| 1987 |  | Augie Bossu |  +| 1987 | 9-3 | Augie Bossu | Regional Champions ​
-| 1988 |  | Augie Bossu |  | +| 1988 | 4-6 | Augie Bossu |  | 
-| 1989 |  | Augie Bossu |  | +| 1989 | 4-6 | Augie Bossu |  | 
-| 1990 |  | Augie Bossu |  | +| 1990 | 5-5 | Augie Bossu |  | 
-| 1991 |  | Augie Bossu |  | +| 1991 | 5-5 | Augie Bossu |  | 
-| 1992 |  | Augie Bossu |  | +| 1992 | 8-1 | Augie Bossu |  | 
-| 1993 |  | Augie Bossu |  +| 1993 | 6-5 | Augie Bossu | Playoffs ​
-| 1994 |  | Al Hodakievic |  +| 1994 |10-3  | Al Hodakievic | Regional Champions ​
-| 1995 |  | Al Hodakievic |  | +| 1995 | 8-2 | Al Hodakievic |  | 
-| 1996 | 12-1 | Al Hodakievic | State Champions ​ Div 3 | +| 1996 |12-1 | Al Hodakievic | State Champions ​ Div 3 | 
-| 1997 |  | Al Hodakievic |  +| 1997 |10-1  | Al Hodakievic | Playoffs ​
-| 1998 |  |  |  | +| 1998 | 2-7 Dereck Slesh  ​| ​ | 
-| 1999 | 1-8 |  |  |+| 1999 | 1-8 | Dereck Slesh |  |
 | 2000 | 2-8 | Art Bortnick |  | | 2000 | 2-8 | Art Bortnick |  |
-| 2001 | 7-4 | Art Bortnick |  |+| 2001 | 7-4 | Art Bortnick | Playoffs ​|
 | 2002 | 12-3 | Art Bortnick | State Runner-up Div 3 | | 2002 | 12-3 | Art Bortnick | State Runner-up Div 3 |
 | 2003 | 14-1 | Art Bortnick | State Champions Div 3 | | 2003 | 14-1 | Art Bortnick | State Champions Div 3 |
 | 2004 | 12-3 | Art Bortnick | State Champions Div 3 | | 2004 | 12-3 | Art Bortnick | State Champions Div 3 |
-| 2005 | 4-6 | Art Bortnick | 9 game regular season ​|+| 2005 | 4-6 | Art Bortnick | Playoffs ​|
 | 2006 | 2-8 | Art Bortnick |  | | 2006 | 2-8 | Art Bortnick |  |
 | 2007 | 4-6 | Art Bortnick |  | | 2007 | 4-6 | Art Bortnick |  |
Line 86: Line 86:
 | 2009 | 3-7 | Art Bortnick |  | | 2009 | 3-7 | Art Bortnick |  |
 | 2010 | 2-8 | Art Bortnick |  | | 2010 | 2-8 | Art Bortnick |  |
-| 2011 | 7-4 | Ben Malbasa |  |+| 2011 | 7-4 | Ben Malbasa | Playoffs ​|
 | 2012 | 3-7 | Ben Malbasa |  | | 2012 | 3-7 | Ben Malbasa |  |
 | 2013 | 9-4 | Joe Schaefer | Regional Runner-up ​  | | 2013 | 9-4 | Joe Schaefer | Regional Runner-up ​  |
Line 92: Line 92:
 | 2015 | 12-1 | Joe Schaefer | NCL Champions, Regional Runner-up | | 2015 | 12-1 | Joe Schaefer | NCL Champions, Regional Runner-up |
 | 2016 | 3-7 | Carter Welo |  | | 2016 | 3-7 | Carter Welo |  |
 +| 2017 | 6-5 | Carter Welo | Playoffs |
 +| 2018 | 4-6 | Carter Welo |  |
 +| 2019 | 10-2 | Jarritt Goode | Playoffs |
 +| 2020 | 4-5 | Jarritt Goode | 2-4 regular seaosn, Playoffs |
 +| 2021 | 8-3 | Jarritt Goode | Playoffs |
 +| 2022 | 0-10| Jarritt Goode | 
 +| 2023 | 4-7| Joe Prevesk |Playoffs |
 +
 +
benedictine_cleveland.1501787913.txt.gz · Last modified: 2017/08/03 20:18 by eaglefan