User Tools

Site Tools


benedictine_cleveland

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

benedictine_cleveland [2017/11/03 13:17]
64.134.174.245
benedictine_cleveland [2023/11/01 02:24] (current)
65.185.57.85
Line 6: Line 6:
 | 1929 | 0-3 |  |1st Year of Football | | 1929 | 0-3 |  |1st Year of Football |
 | 1930 | 4-2 |John Meluch ​ |  | | 1930 | 4-2 |John Meluch ​ |  |
-| 1931 | 1-5-1John Knapick ​|  |  |+| 1931 | 1-5-1|John Knapick ​ ​| ​ |
 | 1932 | 0-6 |Phil Hrobak ​ |  | | 1932 | 0-6 |Phil Hrobak ​ |  |
 | 1933 | 0-1 |Paul/​Michael ​ |  | | 1933 | 0-1 |Paul/​Michael ​ |  |
Line 13: Line 13:
 | 1936 | 1-7 |Robert Lensch ​ |  | | 1936 | 1-7 |Robert Lensch ​ |  |
 | 1937 | 2-6-1|Robert Lensch ​ |  | | 1937 | 2-6-1|Robert Lensch ​ |  |
-| 1938 | 2-7 |Micahel ​Dluhy  |  |+| 1938 | 2-7 |Michael ​Dluhy  |  |
 | 1939 | 3-6 |Ed Broscoe ​ |  | | 1939 | 3-6 |Ed Broscoe ​ |  |
 | 1940 | 3-5 |Ed Broscoe ​ |  | | 1940 | 3-5 |Ed Broscoe ​ |  |
Line 21: Line 21:
 | 1944 | 3-5 |Norb Rascher ​ |  | | 1944 | 3-5 |Norb Rascher ​ |  |
 | 1945 | 5-3 | Joe Rufus |  | | 1945 | 5-3 | Joe Rufus |  |
-| 1946 | 4-2-2 |  |  |+| 1946 | 4-2-2|Joe Rufus  ​| ​ |
 | 1947 | 4-4 | Joe Rufus |  | | 1947 | 4-4 | Joe Rufus |  |
 | 1948 |10-0 | Joe Rufus |  | | 1948 |10-0 | Joe Rufus |  |
Line 59: Line 59:
 | 1982 | 7-3 | Augie Bossu |  | | 1982 | 7-3 | Augie Bossu |  |
 | 1983 | 6-3 | Augie Bossu |  | | 1983 | 6-3 | Augie Bossu |  |
-| 1984 | 7-3 | Augie Bossu |  +| 1984 | 7-3 | Augie Bossu | Playoffs ​
-| 1985 |10-2 | Augie Bossu |  +| 1985 |10-2 | Augie Bossu | Playoffs ​
-| 1986 |11-1 | Augie Bossu |  +| 1986 |11-1 | Augie Bossu | Playoffs ​
-| 1987 | 9-3 | Augie Bossu |  |+| 1987 | 9-3 | Augie Bossu | Regional Champions ​|
 | 1988 | 4-6 | Augie Bossu |  | | 1988 | 4-6 | Augie Bossu |  |
 | 1989 | 4-6 | Augie Bossu |  | | 1989 | 4-6 | Augie Bossu |  |
Line 68: Line 68:
 | 1991 | 5-5 | Augie Bossu |  | | 1991 | 5-5 | Augie Bossu |  |
 | 1992 | 8-1 | Augie Bossu |  | | 1992 | 8-1 | Augie Bossu |  |
-| 1993 | 6-5 | Augie Bossu |  +| 1993 | 6-5 | Augie Bossu | Playoffs ​
-| 1994 |10-3  | Al Hodakievic |  |+| 1994 |10-3  | Al Hodakievic | Regional Champions ​|
 | 1995 | 8-2 | Al Hodakievic |  | | 1995 | 8-2 | Al Hodakievic |  |
 | 1996 |12-1 | Al Hodakievic | State Champions ​ Div 3 | | 1996 |12-1 | Al Hodakievic | State Champions ​ Div 3 |
-| 1997 |10-1  | Al Hodakievic |  +| 1997 |10-1  | Al Hodakievic | Playoffs ​
-| 1998 | 2-7 |  |  | +| 1998 | 2-7 | Dereck Slesh  ​| ​ | 
-| 1999 | 1-8 |  |  |+| 1999 | 1-8 | Dereck Slesh |  |
 | 2000 | 2-8 | Art Bortnick |  | | 2000 | 2-8 | Art Bortnick |  |
-| 2001 | 7-4 | Art Bortnick |  |+| 2001 | 7-4 | Art Bortnick | Playoffs ​|
 | 2002 | 12-3 | Art Bortnick | State Runner-up Div 3 | | 2002 | 12-3 | Art Bortnick | State Runner-up Div 3 |
 | 2003 | 14-1 | Art Bortnick | State Champions Div 3 | | 2003 | 14-1 | Art Bortnick | State Champions Div 3 |
 | 2004 | 12-3 | Art Bortnick | State Champions Div 3 | | 2004 | 12-3 | Art Bortnick | State Champions Div 3 |
-| 2005 | 4-6 | Art Bortnick | 9 game regular season ​|+| 2005 | 4-6 | Art Bortnick | Playoffs ​|
 | 2006 | 2-8 | Art Bortnick |  | | 2006 | 2-8 | Art Bortnick |  |
 | 2007 | 4-6 | Art Bortnick |  | | 2007 | 4-6 | Art Bortnick |  |
Line 86: Line 86:
 | 2009 | 3-7 | Art Bortnick |  | | 2009 | 3-7 | Art Bortnick |  |
 | 2010 | 2-8 | Art Bortnick |  | | 2010 | 2-8 | Art Bortnick |  |
-| 2011 | 7-4 | Ben Malbasa |  |+| 2011 | 7-4 | Ben Malbasa | Playoffs ​|
 | 2012 | 3-7 | Ben Malbasa |  | | 2012 | 3-7 | Ben Malbasa |  |
 | 2013 | 9-4 | Joe Schaefer | Regional Runner-up ​  | | 2013 | 9-4 | Joe Schaefer | Regional Runner-up ​  |
Line 92: Line 92:
 | 2015 | 12-1 | Joe Schaefer | NCL Champions, Regional Runner-up | | 2015 | 12-1 | Joe Schaefer | NCL Champions, Regional Runner-up |
 | 2016 | 3-7 | Carter Welo |  | | 2016 | 3-7 | Carter Welo |  |
 +| 2017 | 6-5 | Carter Welo | Playoffs |
 +| 2018 | 4-6 | Carter Welo |  |
 +| 2019 | 10-2 | Jarritt Goode | Playoffs |
 +| 2020 | 4-5 | Jarritt Goode | 2-4 regular seaosn, Playoffs |
 +| 2021 | 8-3 | Jarritt Goode | Playoffs |
 +| 2022 | 0-10| Jarritt Goode | 
 +| 2023 | 4-7| Joe Prevesk |Playoffs |
 +
 +
benedictine_cleveland.1509715064.txt.gz · Last modified: 2017/11/03 13:17 by 64.134.174.245