calvert_tiffin
Year | Record | Coach | Extra Info |
1924 | 1-3 | Aloysius Kramer | |
1925 | 3-4-1 | Alfred Meier | |
1926 | 5-2-1 | Alfred Meier | |
1927 | 4-4-1 | Alfred Meier | |
1928 | 3-2-2 | Alfred Meier | |
1929 | 3-5 | Aloysius Kramer | |
1930 | 6-1-1 | Aloysius Kramer | |
1931 | 10-1 | Aloysius Kramer | |
1932 | 8-2 | Aloysius Kramer | |
1933 | 5-2 | Aloysius Kramer | |
1934 | 7-1 | Aloysius Kramer | |
1935 | 8-3 | Aloysius Kramer | |
1936 | 4-5 | Aloysius Kramer | |
1937 | 6-2-1 | Aloysius Kramer | |
1938 | 4-3 | Aloysius Kramer | |
1939 | 5-1-1 | Aloysius Kramer | |
1940 | 7-1 | Aloysius Kramer | |
1941 | 4-2 | Aloysius Kramer | |
1942 | 4-3 | Aloysius Kramer | |
1943 | 3-4 | Aloysius Kramer | |
1944 | 5-3 | Aloysius Kramer | |
1945 | 5-2 | Aloysius Kramer | |
1946 | 6-1-1 | Aloysius Kramer | |
1947 | 2-6 | Aloysius Kramer | |
1948 | 6-1-1 | Aloysius Kramer | |
1949 | 5-3 | Karl Zalar | |
1950 | 4-4 | Karl Zalar | |
1951 | 7-2 | Karl Zalar | |
1952 | 6-3 | Karl Zalar | |
1953 | 8-1 | Karl Zalar | |
1954 | 2-6 | Karl Zalar | |
1955 | 3-5 | Karl Zalar | |
1956 | 7-2 | Karl Zalar | |
1957 | 3-5 | Karl Zalar | |
1958 | 4-2-3 | Paul Miletti | |
1959 | 6-2-1 | Paul Miletti | |
1960 | 8-1 | Paul Miletti | |
1961 | 9-0-1 | Paul Miletti | |
1962 | 3-6 | Paul Miletti | |
1963 | 3-6 | Paul Miletti | |
1964 | 5-4-1 | Paul Miletti | |
1965 | 7-0-2 | Paul Miletti | |
1966 | 3-6 | Paul Miletti | |
1967 | 7-2 | Paul Miletti | |
1968 | 7-2-1 | Gene Nara | |
1969 | 8-2 | Gene Nara | |
1970 | 3-7 | Pete Veneziano | |
1971 | 6-4 | David Hartman | |
1972 | 4-5 | David Hartman | |
1973 | 1-9 | Frank Savares | |
1974 | 4-6 | Roger Kirthart | |
1975 | 4-5-1 | Roger Kirthart | |
1976 | 7-3 | Roger Kirthart | |
1977 | 9-1 | Roger Kirthart | |
1978 | 7-2-1 | Roger Kirthart | |
1979 | 8-2-1 | Roger Kirthart | Regional Champions |
1980 | 11-2 | Roger Kirthart | D V State Champions |
1981 | 12-1 | Roger Kirthart | D V State Champions |
1982 | 6-3-1 | Roger Kirthart | |
1983 | 5-5 | Roger Kirthart | |
1984 | 5-4-1 | Roger Kirthart | |
1985 | 6-4 | Bob Olwin | |
1986 | 9-3 | Bob Olwin | Playoffs |
1987 | 5-5 | Bob Olwin | |
1988 | 4-6 | Bob Olwin | |
1989 | 4-6 | Terry Mark | |
1990 | 6-4 | Terry Mark | |
1991 | 7-3 | Terry Mark | |
1992 | 4-6 | Terry Mark | |
1993 | 3-7 | Terry Mark | |
1994 | 5-5 | Terry Mark | |
1995 | 3-7 | Toby Hammond | |
1996 | 5-5 | Toby Hammond | |
1997 | 7-3 | Toby Hammond | |
1998 | 12-1 | Toby Hammond | Regional Champions |
1999 | 12-1 | Toby Hammond | Regional Runner-Up |
2000 | 7-4 | Toby Hammond | Playoffs |
2001 | 9-3 | Toby Hammond | Playoffs |
2002 | 10-3 | Toby Hammond | Regional Runner-Up |
2003 | 1-9 | Toby Hammond | |
2004 | 3-7 | Pat Herron | |
2005 | 5-5 | Pat Herron | |
2006 | 3-7 | Keenon Leichty | |
2007 | 6-4 | Keenon Leichty | |
2008 | 5-5 | Keenon Leichty | |
2009 | 5-5 | Jim Kubuske | |
2010 | 4-6 | Todd Fox | |
2011 | 9-3 | Todd Fox | Playoffs |
2012 | 7-5 | Todd Fox | Playoffs |
2013 | 7-5 | Todd Fox | Playoffs |
2014 | 9-3 | Todd Fox | Playoffs |
2015 | 6-6 | Todd Fox | Playoffs |
2016 | 7-4 | Todd Fox | Playoffs |
2017 | 8-4 | Todd Fox | Playoffs |
2018 | 9-2 | Steve Reser | Playoffs |
2019 | 5-4 | Steve Reser | |
2020 | 5-2 | Steve Reser | 5-1 regular season, Playoffs |
2021 | 4-6 | Steve Reser | |
2022 | 6-5 | Steve Reser | Playoffs |
2023 | 8-2 | Steve Reser | Playoffs |
2024 | 7-5 | Mike Lento | Playoffs |
calvert_tiffin.txt · Last modified: 2024/11/10 15:35 by 65.185.57.85