cambridge_cambridge
Year | Record | Coach | Extra Info |
1901 | 1-1 | | |
1903 | 1-0 | | |
1905 | 2-3-1 | | |
1906 | 2-4-2 | Smith | |
1907 | 6-1 | Smith | |
1908 | 2-1-2 | Smith | |
1909 | 1-3 | | |
1910 | 6-1-1 | | |
1911 | 1-1 | | |
1912 | 6-2 | Pine | |
1913 | 4-1 | Pine | |
1914 | 5-2 | Vernon Crites | |
1915 | 4-2 | George Bell | |
1916 | 4-4 | George Bell | |
1917 | 6-3 | Pollack | |
1918 | 1-3 | | |
1919 | 5-2-1 | George Bell | |
1920 | 5-4 | George Bell | |
1921 | 4-3-1 | Sidney Jenkins | |
1922 | 0-7-1 | Vince Ferguson | |
1923 | 2-4 | Ralph Brown | |
1924 | 2-6 | Ralph Brown | |
1925 | 2-3-2 | Ralph Brown | |
1926 | 2-6-1 | Harry Kirke | |
1927 | 5-1-2 | Harry Kirke | |
1928 | 5-5 | Harry Kirke | |
1929 | 4-4-1 | Harry Kirke | |
1930 | 4-4 | John Hopkins | |
1931 | 1-5-2 | John Hopkins | |
1932 | 0-6 | John Hopkins | |
1933 | 2-5-1 | Bill Wiley | |
1934 | 0-8 | Bill Wiley | |
1935 | 2-4-1 | Bill Wiley | |
1936 | 3-4 | Bill Wiley | |
1937 | 3-5 | Bill Wiley | |
1938 | 5-2-2 | Paul Lyne | |
1939 | 4-5 | Dave Gorby | |
1940 | 1-8 | Dave Gorby | |
1941 | 3-5-1 | Dave Gorby | |
1942 | 0-9 | Myrl Kepner | |
1943 | 2-6-1 | Tommy Thompson | |
1944 | 1-8 | Wilbur Rapp | |
1945 | 4-4-1 | John Burnison | |
1946 | 3-6 | John Burnison | |
1947 | 0-7-2 | Denver Wood | |
1948 | 2-7 | Denver Wood | |
1949 | 0-9 | Red Eros | |
1950 | 3-6 | Bob Stoneburner | |
1951 | 7-3 | Paul Keltner | |
1952 | 8-2 | Paul Keltner | |
1953 | 1-8 | Paul Keltner | |
1954 | 4-5 | Paul Keltner | |
1955 | 1-8 | Paul Keltner | |
1956 | 3-6 | Paul Keltner | |
1957 | 3-7 | Paul Brimigan | |
1958 | 1-9 | Paul Brimigan | |
1959 | 5-2-2 | Fred Loper | |
1960 | 4-5-1 | Fred Loper | |
1961 | 4-6 | Fred Loper | |
1962 | 4-6 | Roy Ault | |
1963 | 4-6 | Roy Ault | |
1964 | 5-5 | George Strager | |
1965 | 4-5-1 | George Strager | |
1966 | 2-8 | George Strager | |
1967 | 4-5-1 | George Strager | |
1968 | 8-2 | George Strager | |
1969 | 2-8 | Joe Paul | |
1970 | 7-3 | Joe Paul | |
1971 | 7-3 | Joe Mowad | |
1972 | 5-4-1 | Joe Mowad | |
1973 | 4-6 | Joe Mowad | |
1974 | 2-2-2 | Joe Mowad | |
1975 | 9-1 | Joe Paul | |
1976 | 6-3-1 | Joe Paul | |
1977 | 5-5 | Joe Paul | |
1978 | 1-9 | Joe Paul | |
1979 | 0-9-1 | Joe Paul | |
1980 | 1-9 | Joe Paul | |
1981 | 4-5-1 | Joe Mowad | |
1982 | 6-4 | Joe Mowad | |
1983 | 6-4 | Les Wojciechowski | |
1984 | 2-8 | Les Wojciechowski | |
1985 | 4-6 | Les Wojciechowski | |
1986 | 3-7 | Tom Chappelear | |
1987 | 3-7 | Tom Chappelear | |
1988 | 9-1 | Tom Chappelear | |
1989 | 6-4 | Tom Chappelear | |
1990 | 1-9 | Dan Evans | |
1991 | 6-4 | Dan Evans | |
1992 | 4-6 | Dan Evans | |
1993 | 8-2 | Dan Evans | |
1994 | 5-5 | Rick Spencer | |
1995 | 6-4 | Rick Spencer | |
1996 | 2-8 | Rick Spencer | |
1997 | 5-5 | Rick Spencer | |
1998 | 1-9 | Rick Spencer | |
1999 | 3-7 | Richard Goodrich | |
2000 | 6-4 | Richard Goodrich | |
2001 | 3-7 | Richard Goodrich | |
2002 | 2-8 | Richard Goodrich | |
2003 | 7-3 | Richard Goodrich | |
2004 | 8-2 | Richard Goodrich | Playoffs |
2005 | 9-2 | Richard Goodrich | Playoffs |
2006 | 11-1 | Richard Goodrich | Playoffs |
2007 | 7-3 | Richard Goodrich | |
2008 | 4-6 | Richard Goodrich | |
2009 | 5-5 | Richard Goodrich | |
2010 | 5-5 | Richard Goodrich | |
2011 | 8-2 | Richard Goodrich | |
2012 | 6-4 | Kevin Gunn | |
2013 | 5-5 | Kevin Gunn | |
2014 | 4-6 | Kevin Gunn | |
2015 | 3-7 | Kevin Gunn | |
2016 | 7-4 | Kevin Gunn | Playoffs |
2017 | 3-7 | Kevin Gunn | |
2018 | 3-7 | Josh Lowery | |
2019 | 6-4 | Josh Lowery | |
2020 | 5-5 | Ray Leek | 4-4 Regular season, Playoffs |
2021 | 6-5 | Ray Leek | Playoffs |
2022 | 8-4 | Ray Leek | Playoffs |
2023 | 0-10 | Ray Leek | |
2024 | 0-10 | Kevin Gunn | |
cambridge_cambridge.txt · Last modified: 2024/10/30 01:46 by 65.185.57.85