Year | Record | Coach | Extra Info | |
---|---|---|---|---|
1968 | Larry Soeder | School formed* | ||
1969 | Larry Soeder | |||
1970 | 0-9 | Larry Soeder | ||
1971 | 1-7-1 | Larry Soeder | ||
1972 | ||||
1973 | 1-8-1 | Stan Sczurek | ||
1974 | Stan Sczurek | |||
1975 | Stan Sczurek | |||
1976 | 3-6 | Jerry Fasko | ||
1977 | 6-3-1 | Jerry Fasko | ||
1978 | Jerry Fasko | |||
1979 | Jerry Fasko | |||
1980 | 6-4 | Jerry Fasko | ||
1981 | 7-2 | Jerry Fasko | ||
1982 | 9-2 | Jerry Fasko | Playoffs | |
1983 | 5-4 | Al Hodakievic | ||
1984 | 6-3-1 | Al Hodakievic | ||
1985 | 3-7 | Al Hodakievic | ||
1986 | 2-8 | Al Hodakievic | ||
1987 | 4-6 | Al Hodakievic | ||
1988 | 2-8 | Al Hodakievic | ||
1989 | 1-9 | Al Hodakievic | ||
1990 | 3-7 | Al Hodakievic | ||
1991 | 5-5 | Al Hodakievic | ||
1992 | 7-3 | Al Hodakievic | ||
1993 | 7-3 | Al Hodakievic | ||
1994 | 3-7 | |||
1995 | 0-10 | |||
1996 | 0-10 | |||
1997 | 0-10 | |||
1998 | 0-9 | |||
1999 | 0-10 | |||
2000 | 3-5 | |||
2001 | 1-9 | |||
2002 | 1-9 | Mark Kobylinski | ||
2003 | 0-10 | Mark Kobylinski | ||
2004 | 6-4 | Mark Kobylinski | ||
2005 | 6-4 | Mark Kobylinski | ||
2006 | 3-7 | Mark Kobylinski | ||
2007 | 3-7 | Mark Kobylinski | ||
2008 | 3-7 | Mark Kobylinski | ||
2009 | 6-4 | John Lundy | ||
2010 | 6-4 | John Lundy | ||
2011 | 6-4 | John Lundy | ||
2012 | 5-5 | John Lundy | ||
2013 | 8-3 | John Lundy | Playoffs | |
2014 | 5-5 | John Lundy | ||
2015 | 1-9 | John Lundy | ||
2016 | 3-7 | John Lundy | ||
2017 | 6-4 | John Lundy | ||
2018 | 2-8 | John Lundy | ||
2019 | 0-10 | John Lundy | ||
2020 | John Lundy | season canceled | ||
2021 | 3-7 | John Lundy | Playoffs | |
2022 | 0-10 | John Lundy | ||
2023 | 4-7 | John Lundy | Playoffs | |
2024 | 2-7 | John Lundy |
* School formed by merger of 4 parish schools, Our Lady of Lourdes (Cleveland), St John Cantius (Cleveland), St Michael the Archangel (Cleveland), and St Stanislaus (Cleveland).