clyde_clyde
Year | Record | Coach | Extra Info |
1994 | 12-2 | Bob Bishop | D III State Runner-up |
1995 | 13-1 | Bob Bishop | D III State Champions |
1996 | | | |
1997 | | | |
1998 | | | |
1999 | 6-4 | | |
2000 | 3-7 | | |
2001 | 3-7 | | |
2002 | 6-4 | | |
2003 | 2-8 | | |
2004 | 8-3 | | Playoffs |
2005 | 12-2 | Marc Gibson | Regional Champions |
2006 | 7-3 | Marc Gibson | |
2007 | 11-2 | Marc Gibson | Regional Runner-up |
2008 | 9-2 | Marc Gibson | Playoffs |
2009 | 6-4 | Marc Gibson | |
2010 | 10-2 | Marc Gibson | Playoffs |
2011 | 9-3 | Marc Gibson | Playoffs |
2012 | 6-4 | Marc Gibson | |
2013 | 12-2 | Ryan Carter | Regional Champions |
2014 | 10-3 | Ryan Carter | Regional Runner-up |
2015 | 10-2 | Ryan Carter | Playoffs |
2016 | 8-3 | Ryan Carter | Playoffs |
2017 | 9-3 | Ryan Carter | Playoffs |
2018 | 7-4 | Ryan Carter | Playoffs |
2019 | 11-4 | Ryan Carter | D IV State Champions |
2020 | 6-4 | Ryan Carter | Playoffs |
2021 | 10-3 | Ryan Carter | Playoffs |
2022 | 8-4 | Ryan Carter | Playoffs |
2023 | 5-6 | Ryan Carter | Playoffs |
2024 | 8-4 | Ryan Carter | Playoffs |
clyde_clyde.txt · Last modified: 2024/11/10 15:16 by 65.185.57.85