columbus_grove_columbus_grove
Year | Record | Coach | Extra Info |
1924 | 1-9 | Bill Turner | |
1925 | | | |
1926 | 8-1-1 | W.E. Blake | |
1927 | | | |
1928 | | | |
1929 | 7-1-3 | Homer Barto | |
1930 | | | |
1931 | | | |
1932 | | | |
1933 | 5-2-1 | Coach Niemi | |
1934 | 3-4-1 | Coach Niemi | |
1935 | 0-1 | | |
1936 | 2-4 | Schaller | |
1937 | | | |
1938 | 0-7 | Darrell Lowell | |
1939 | 3-6 | Darrell Lowell | |
1940 | 3-5 | Darrell Lowell | |
1941 | 4-3 | Darrell Lowell | |
1942 | 6-2 | Alger Chapoton | |
1943 | 2-5-2 | Wade Shook | |
1944 | 0-7-1 | | |
1945 | 0-8 | Eugene Rayle | |
1946 | 3-6 | Eugene Rayle | |
1947 | 3-4-2 | | |
1948 | 5-4 | Collins Stackhouse | |
1949 | 6-3 | Collins Stackhouse | |
1950 | 8-2 | Collins Stackhouse | |
1951 | 8-0-1 | Collins Stackhouse | |
1952 | 9-0 | Collins Stackhouse | |
1953 | 8-1 | Collins Stackhouse | |
1954 | 7-2 | Collins Stackhouse | |
1955 | 7-2 | Mirl Rosendale | |
1956 | 5-4 | Al Carrino | |
1957 | 6-2-1 | Al Carrino | |
1958 | 7-2 | Al Carrino | |
1959 | 8-0-1 | Al Carrino | |
1960 | 8-1 | Al Carrino | |
1961 | 5-5 | Al Carrino | |
1962 | 4-5-1 | Milo Bastian | |
1963 | 7-2-1 | Milo Bastian | |
1964 | 3-5-1 | Ron Wilt | |
1965 | 1-7 | Ron Wilt | |
1966 | 1-8 | Robert Markwood | |
1967 | 4-5 | Robert Markwood | |
1968 | 7-2 | Robert Markwood | |
1969 | 4-4 | Robert Markwood | |
1970 | 5-4 | Robert Markwood | |
1971 | 1-8 | Robert Markwood | |
1972 | 2-6-1 | Mike McCarthy | |
1973 | 2-8 | Mike McCarthy | |
1974 | 8-2 | Mike McCarthy | |
1975 | 4-6 | Ed Birnesser | |
1976 | 1-9 | Ed Birnesser | |
1977 | 5-5 | Mike Richards | |
1978 | 2-8 | Mike Richards | |
1979 | 6-4 | Mike Richards | |
1980 | 2-7-1 | Mike Richards | |
1981 | 5-4-1 | Dan Risser | |
1982 | 3-5-1 | Dan Risser | |
1983 | 6-4 | Dan Risser | |
1984 | 3-7 | Denny Shaner | |
1985 | 3-7 | Denny Shaner | |
1986 | 1-9 | Howard Foltz | |
1987 | 2-8 | Howard Foltz | |
1988 | 4-6 | Howard Foltz | |
1989 | 3-7 | Howard Foltz | |
1990 | 4-6 | Mike Fell | |
1991 | 5-5 | Mike Fell | |
1992 | 9-2 | Mike Fell | Playoffs |
1993 | 9-1 | Mike Fell | |
1994 | 8-2 | Mike Fell | |
1995 | 8-3 | Mike Fell | Playoffs |
1996 | 3-7 | Mike Fell | |
1997 | 10-1 | Mike Fell | Playoffs |
1998 | 9-1 | Mike Fell | |
1999 | 10-2 | Mike Fell | Playoffs |
2000 | 9-3 | Jerry Cooper | Playoffs |
2001 | 11-3 | Jerry Cooper | Regional Champions |
2002 | 13-1 | Jerry Cooper | Regional Champions |
2003 | 15-0 | Jerry Cooper | D VI State Champions |
2004 | 10-2 | Jerry Cooper | Playoffs |
2005 | 8-2 | Scott Palte | |
2006 | 7-5 | Scott Palte | Playoffs |
2007 | 6-4 | Scott Palte | |
2008 | 4-6 | Scott Palte | |
2009 | 7-4 | Scott Palte | Playoffs |
2010 | 7-3 | Scott Palte | |
2011 | 7-3 | Scott Palte | |
2012 | 5-5 | Andy Schafer | |
2013 | 2-8 | Andy Schafer | |
2014 | 9-5 | Andy Schafer | Regional Champions |
2015 | 5-5 | Andy Schafer | |
2016 | 4-6 | Andy Schafer | |
2017 | 2-8 | Andy Schafer | |
2018 | 8-4 | Andy Schafer | Playoffs |
2019 | 7-3 | Andy Schafer | |
2020 | 10-1 | Andy Schafer | Regional Champions |
2021 | 11-1 | Andy Schafer | Playoffs |
2022 | 12-3 | Andy Schafer | Playoffs |
2023 | 12-3 | Andy Schafer | Regional Champions |
columbus_grove_columbus_grove.txt · Last modified: 2023/11/25 03:20 by 65.185.57.85