dalton_dalton
Year | Record | Coach | Extra Info | | |
1924 | 2-3-2 | Wallace Clay | | | |
1925 | 4-3-1 | Wallace Clay | | | |
1926 | 2-7 | E.B.Pendleton | | | |
1927 | 5-1 | Edgar Miller | | | |
1928 | 4-3-1 | Edgar Miller | | | |
1929 | 4-1-2 | Edgar Miller | | | |
1930 | 6-2 | Edgar Miller | | | |
1931 | 5-2 | George Vierebome | | | |
1932 | 3-5 | George Vierebome | | | |
1933 | 2-5-1 | George Vierebome | | | |
1934 | 0-8 | George Vierebome | | | |
1935 | 0-5-1 | George Vierbome | | | |
1936 | 5-2 | George Vierbome | | | |
1937 | 2-3-2 | George Vierbome | | | |
1938 | 4-1-3 | George Vierbome | | | |
1939 | 0-8 | George Vierbome | | | |
1940 | 5-2 | George Vierbome | | | |
1941 | 5-2 | George Vierbome | | | |
1942 | 4-1-1 | George Vierbome | | | |
1943 | 0-0 | No Team | | | |
1944 | 0-0 | No Team | | | |
1945 | 0-0 | No Team | | | |
1946 | 0-6 | John Gonter | | | |
1947 | 2-4 | John Gonter | | | |
1948 | 3-5 | John Gonter | | | |
1949 | 3-4-1 | John Gonter | | | |
1950 | 5-3 | John Gonter | | | |
1951 | 1-6 | John Gonter | | | |
1952 | 0-5 | Jim Lipinski | | | |
1953 | 0-8 | Jim Lipinski | | | |
1954 | 5-3 | Billie McFarren | | | |
1955 | 3-5 | Billie McFarren | | | |
1956 | 6-3 | Billie McFarren | | | |
1957 | 2-6 | Billie McFarren | | | |
1958 | 5-3-1 | Billie McFarren | | | |
1959 | 7-2 | Billie McFarren | | | |
1960 | 6-2-1 | Billie McFarren | | | |
1961 | 8-0-1 | Billie McFarren | | | |
1962 | 8-1 | Billie McFarren | | | |
1963 | 9-0 | Billie McFarren | | | |
1964 | 7-3 | Billie McFarren | | | |
1965 | 6-4 | Billie McFarren | | | |
1966 | 10-0 | Billie McFarren | | | |
1967 | 8-1 | Billie McFarren | | | |
1968 | 7-2 | Billie McFarren | | | |
1969 | 7-2 | Billie McFarren | | | |
1970 | 5-4 | Billie McFarren | | | |
1971 | 6-2-1 | Billie McFarren | | | |
1972 | 7-2 | Billie McFarren | | | |
1973 | 3-6 | Billie McFarren | | | |
1974 | 8-1 | Billie McFarren | | | |
1975 | 6-3 | Bob Maltarich | | | |
1976 | 9-0 | Bob Maltarich | | | |
1977 | 9-0 | Bob Maltarich | | | |
1978 | 7-2 | Bob Maltarich | | | |
1979 | 1-8 | Tim Sword | | | |
1980 | 0-10 | Tim Sword | | | |
1981 | 2-8 | Bob Ramsay | | | |
1982 | 4-5-1 | Bob Ramsay | | | |
1983 | 7-3 | Bob Ramsay | | | |
1984 | 7-3 | Bob Ramsay | | | |
1985 | 7-3 | Bob Ramsay | | | |
1986 | 8-2 | Bob Ramsay | | | |
1987 | 6-4 | Bob Ramsay | | | |
1988 | 8-2 | Bob Ramsay | | | |
1989 | 2-8 | Bob Ramsay | | | |
1990 | 7-3 | Bob Ramsay | | | |
1991 | 9-2 | Bob Ramsay | Playoffs | | |
1992 | 10-2 | Bob Ramsay | Playoffs | | |
1993 | 8-2 | Bob Ramsay | | | |
1994 | 6-4 | Bob Ramsay | | | |
1995 | 7-3 | Bob Ramsay | | | |
1996 | 10-1 | Bob Ramsay | Playoffs | | |
1997 | 9-1 | Bob Ramsay | | | |
1998 | 5-5 | Bob Ramsay | | | |
1999 | 5-5 | Bob Ramsay | | | |
2000 | 5-5 | Bob Ramsay | | | |
2001 | 7-4 | Bob Ramsay | Playoffs | | |
2002 | 11-2 | Bob Ramsay | Regional Runner-Up | | |
2003 | 10-2 | Bob Ramsay | Playoffs | | |
2004 | 9-3 | Bob Ramsay | Playoffs | | |
2005 | 6-5 | Bob Ramsay | Playoffs | | |
2006 | 4-6 | Bob Ramsay | | | |
2007 | 5-5 | Bob Ramsay | | | |
2008 | 6-4 | Bob Ramsay | | | |
2009 | 9-2 | Bob Ramsay | Playoffs | | |
2010 | 8-4 | Shawn Billker | Playoffs | | |
2011 | 2-8 | Mike Doty | | | |
2012 | 4-6 | Mike Doty | | | |
2013 | 3-7 | Mike Doty | | | |
2014 | 6-4 | Mike Doty | | | |
2015 | 1-9 | Mike Doty | | | |
2016 | 7-4 | Broc Dial | Playoffs | | |
2017 | 12-1 | Broc Dial | Regional Runner-up | | |
2018 | 4-6 | Broc Dial | | | |
2019 | 9-2 | Broc Dial | Playoffs | | |
2020 | 6-3 | Broc Dial | Playoffs | | |
2021 | 11-3 | Broc Dial | Regional Runner-up | | |
2022 | 10-3 | Broc Dial | Playoffs | | |
2023 | 13-2 | Broc Dial | D VII State Runner-up | | |
2024 | | Ray Leek | | | |
dalton_dalton.txt · Last modified: 2024/07/09 00:11 by 65.185.57.85