david_anderson_lisbon
Year | Record | Coach | Extra Info |
1898 | 0-1 | | |
1900 | 1-0 | | |
1905 | 1-0 | | |
1907 | 2-0-1 | | |
1908 | 3-1 | | |
1909 | 4-0 | | |
1910 | 7-1 | Jack Steele | |
1911 | 5-1-2 | Jack Steele | |
1912 | 5-5 | Jack Steele | |
1913 | 6-2 | | |
1914 | 10-0 | | State Champions (Popular Acclaim) |
1915 | 1-5 | | |
1916 | 5-2 | L. G. Hole | |
1917 | 2-5 | J. Will Davidson | |
1918 | 1-1 | J. Will Davidson | |
1919 | 3-4 | W. H. Geiger | |
1920 | 4-1-3 | Mack Macaulay | |
1921 | 5-4-1 | Mack Macaulay | |
1922 | 1-7 | Mack Macaulay | |
1923 | 0-5 | Coach Holste | |
1924 | 3-7 | Shimmy Johnson | County Champions |
1925 | 5-5 | Abel Ruffin | |
1926 | 4-5 | Abel Ruffin | |
1927 | 4-5-1 | Lewis Blackwell | |
1928 | 5-3-1 | Lewis Blackwell | |
1929 | 6-2-2 | Lewis Blackwell | |
1930 | 2-6 | Lewis Blackwell | |
1931 | 1-7-1 | Phil Bikle | |
1932 | 3-4-2 | Phil Bikle | |
1933 | 5-3-1 | Phil Bikle | |
1934 | 9-1 | Phil Bikle | |
1935 | 4-5 | Phil Bikle | |
1936 | 0-9-1 | Phil Bikle | |
1937 | 4-5-1 | Phil Bikle | |
1938 | 5-5 | Howard Ziemke | |
1939 | 0-10 | Howard Ziemke | |
1940 | 1-8-1 | Earl Vanaman | |
1941 | 3-5 | Earl Vanaman | |
1942 | 3-6 | Earl Vanaman | |
1943 | 0-8-1 | Jack Mills | |
1944 | 0-9 | Bob Rutter | |
1945 | 2-7 | John Warren | |
1946 | 7-2 | Edwin “Bud” Bucher | |
1947 | 9-0 | Bud Bucher | Tri County League Champions |
1948 | 7-2 | Bud Bucher | |
1949 | 6-2-1 | Bud Bucher | |
1950 | 8-0-1 | Bud Bucher | TCL Champions |
1951 | 7-2 | Bud Bucher | TCL Champions |
1952 | 7-2-1 | Bud Bucher | |
1953 | 10-0 | Bud Bucher | TCL Champions |
1954 | 7-2 | Bud Bucher | |
1955 | 6-3 | Bud Bucher | |
1956 | 5-2-2 | Bud Bucher | |
1957 | 8-2 | Bud Bucher | |
1958 | 6-4 | Bud Bucher | |
1959 | 7-3 | Bud Bucher | |
1960 | 4-6 | Bud Bucher | |
1961 | 4-6 | Bud Bucher | |
1962 | 5-5 | Bud Bucher | |
1963 | 9-1 | Bud Bucher | |
1964 | 1-9 | Bud Bucher | |
1965 | 0-10 | George Ceremuga | |
1966 | 1-9 | George Ceremuga | |
1967 | 9-1 | Bud Bucher | TCL Champions |
1968 | 6-3-1 | Bud Bucher | |
1970 | 5-5 | Bud Bucher | |
1971 | 6-4 | David Dourm | |
1972 | 5-4-1 | David Dourm | |
1973 | 2-8 | David Dourm | |
1974 | 7-2-1 | Bill Coldsnow | TCL Champions |
1975 | 8-2 | Bill Coldsnow | |
1976 | 6-4 | Bill Coldsnow | |
1977 | 8-2 | Bill Coldsnow | TCL Champions |
1978 | 3-7 | Bill Coldsnow | |
1979 | 1-9 | Bill Coldsnow | |
1980 | 3-7 | Mike Ward | |
1981 | 5-5 | Mike Ward | |
1982 | 1-9 | Mike Ward | |
1983 | 4-6 | Mike Ward | |
1984 | 5-5 | Mike Ward | |
1985 | 5-5 | Mike Ward | |
1986 | 10-0 | Mike Ward | TCL Champions |
1987 | 9-1 | Mike Ward | TCL Champions |
1988 | 7-3 | Mike Pavansky | TCL Champions |
1989 | 7-3 | Mike Pavansky | |
1990 | 9-2 | Jim Tsilimos | TCL Champions; Playoffs |
1991 | 4-6 | Jim Tsilimos | |
1992 | 1-9 | Jim Tsilimos | |
1993 | 2-8 | Jim Tsilimos | |
1994 | 6-4 | Jim Tsilimos | |
1995 | 14-0 | Jim Tsilimos | TCL Champions; D V State Champions |
1996 | 8-2 | Jim Tsilimos | |
1997 | 6-4 | Jim Tsilimos | |
1998 | 9-2 | Jim Tsilimos | TCL Champions; Playoffs |
1999 | 9-2 | Jim Tsilimos | TCL Champions; Playoffs |
2000 | 4-6 | Jim Tsilimos | |
2001 | 4-6 | Jim Tsilimos | |
2002 | 7-3 | Jim Tsilimos | |
2003 | 11-2 | Jim Tsilimos | Regional Runner-Up |
2004 | 3-6 | Jim Tsilimos | |
2005 | 7-3 | Jim Tsilimos | |
2006 | 4-6 | Jim Tsilimos | |
2007 | 2-8 | Jim Tsilimos | |
2008 | 0-10 | Jeremy McElroy | |
2009 | 0-10 | Jeremy McElroy | |
2010 | 1-9 | Jeremy McElroy | |
2011 | 1-9 | Jim Tsilimos | |
2012 | 2-8 | Jim Tsilimos | |
2013 | 3-7 | Jim Tsilimos | |
2014 | 7-3 | Jim Tsilimos | |
2015 | 9-2 | Jim Tsilimos | Playoffs |
2016 | 9-2 | Jim Tsilimos | ITCL Champions; Playoffs |
2017 | 6-5 | Jim Tsilimos | Playoffs |
2018 | 3-7 | Alan Mikovich | |
2019 | 1-9 | Alan Mikovich | |
2020 | 4-7 | Matt Altomare | Playoffs |
2021 | 2-7 | Matt Altomare | |
2022 | 5-6 | Matt Altomare | Playoffs |
2023 | 7-4 | Matt Altomare | Playoffs |
david_anderson_lisbon.txt · Last modified: 2023/11/05 14:37 by 65.185.57.85