deer_park_cincinnati
Year | Record | Coach | Extra Info |
1981 | | | Playoffs |
1982 | | | |
1983 | | | |
1984 | | | |
1985 | | | |
1986 | | | |
1987 | | | |
1988 | | | |
1989 | | | |
1990 | | | |
1991 | | | |
1992 | | | |
1993 | | | |
1994 | | | |
1995 | | | |
1996 | | | |
1997 | | | |
1998 | | | |
1999 | 6-4 | | |
2000 | 1-9 | | |
2001 | 3-7 | | |
2002 | 5-5 | Barry Pettyjohn | |
2003 | 0-10 | Barry Pettyjohn | |
2004 | 2-8 | Barry Pettyjohn | |
2005 | 5-5 | Barry Pettyjohn | |
2006 | 8-3 | Barry Pettyjohn | Playoffs |
2007 | 9-3 | Barry Pettyjohn | Playoffs |
2008 | 1-9 | Barry Pettyjohn | |
2009 | 1-9 | Barry Pettyjohn | |
2010 | 0-10 | Barry Pettyjohn | |
2011 | 1-9 | Larry Kozlowski | |
2012 | 1-9 | Larry Kozlowski | |
2013 | 1-9 | Larry Kozlowski | |
2014 | 1-9 | Larry Kozlowski | |
2015 | 2-8 | Larry Kozlowski | |
2016 | 2-8 | Eric Taylor | |
2017 | 3-7 | Calvin Johnson | |
2018 | 7-4 | Calvin Johnson | Playoffs |
2019 | 6-4 | Calvin Johnson | |
2020 | 4-4 | Calvin Johnson | Playoffs |
2021 | 4-8 | Calvin Johnson | Playoffs |
2022 | 5-6 | Calvin Johnson | Playoffs |
deer_park_cincinnati.txt · Last modified: 2023/04/17 01:16 by 65.185.57.85