dublin_coffman_dublin
Year | Record | Coach | Extra Info |
1991 | | Bryan Deal | Playoffs |
1992 | | Bryan Deal | |
1993 | | Bryan Deal | |
1994 | | Bryan Deal | Playoffs |
1995 | | | |
1996 | | | |
1997 | | | |
1998 | | | |
1999 | 6-4 | | |
2000 | 4-6 | | |
2001 | 9-4 | Mark Crabtree | Regional Champions |
2002 | 8-3 | Mark Crabtree | Playoffs |
2003 | 11-2 | Mark Crabtree | Playoffs |
2004 | 7-4 | Mark Crabtree | Playoffs |
2005 | 6-4 | Mark Crabtree | |
2006 | 9-4 | Mark Crabtree | Regional Runner-Up |
2007 | 13-1 | Mark Crabtree | Regional Champions |
2008 | 7-3 | Mark Crabtree | |
2009 | 12-1 | Mark Crabtree | Regional Runner-Up |
2010 | 8-3 | Mark Crabtree | Playoffs |
2011 | 8-3 | Mark Crabtree | Playoffs |
2012 | 9-2 | Mark Crabtree | Playoffs |
2013 | 8-4 | Mark Crabtree | Playoffs |
2014 | 11-1 | Mark Crabtree | Playoffs |
2015 | 7-4 | Mark Crabtree | Playoffs |
2016 | 9-3 | Mark Crabtree | Playoffs |
2017 | 8-3 | Mark Crabtree | Playoffs |
dublin_coffman_dublin.txt · Last modified: 2017/11/13 19:12 by eaglefan