dublin_coffman_dublin
Year | Record | Coach | Extra Info |
1947 | | Alfred Gabriel | |
1948 | | Alfred Gabriel | |
1949 | | Alfred Gabriel | |
1950 | 3-5 | Bob Agler | |
1951 | | Ken Zarbaugh | |
1952 | | Ken Zarbaugh | |
1953 | | Ken Zarbaugh | |
1954 | 0-9 | Jack Morton | |
1956 | | Charles Rymer | |
1957 | 2-6-1 | Bill Damsel | |
1958 | | Williard Grizzell | |
1959 | | Williard Grizzell | |
1960 | | Williard Grizzell | |
1961 | | Ron Smith | |
1962 | | Ron Smith | |
1963 | | Howard Millisor | |
1964 | | Howard Millisor | |
1965 | | Howard Millisor | |
1966 | | Howard Millisor | |
1967 | | Howard Millisor | |
1968 | | Bob Farmer | |
1969 | | Bob Farmer | |
1970 | 8-2 | Bob Farmer | |
1971 | 8-2 | Bob Farmer | |
1972 | 10-0 | Bob Farmer | |
1973 | 5-4 | Bob Farmer | |
1974 | 10-1 | Bob Farmer | |
1975 | 8-1 | Greg Merill | |
1976 | 6-3 | Greg Merill | |
1977 | 5-4 | Greg Merill | |
1978 | 6-4 | Todd Alles | |
1979 | 9-1 | Todd Alles | |
1980 | 8-1 | Todd Alles | |
1981 | 7-3 | Todd Alles | |
1982 | 6-3-1 | Todd Alles | |
1983 | 8-2 | Todd Alles | |
1984 | 7-3 | Todd Alles | |
1985 | 4-6 | Todd Alles | |
1986 | 6-4 | Todd Alles | |
1987 | 4-6 | Todd Alles | |
1988 | 6-4 | Bill Conley | |
1989 | 8-2 | Bill Conley | |
1990 | 4-6 | Bill Conley | |
1991 | 10-1 | Bryan Deal | Playoffs |
1992 | 2-8 | Bryan Deal | |
1993 | 3-7 | Bryan Deal | |
1994 | 10-2 | Bryan Deal | Playoffs |
1995 | 4-6 | Eric Tudor | |
1996 | 4-6 | Eric Tudor | |
1997 | 5-5 | Eric Tudor | |
1998 | 8-2 | Eric Tudor | |
1999 | 6-4 | Eric Tudor | |
2000 | 4-6 | Eric Tudor | |
2001 | 9-4 | Mark Crabtree | Regional Champions |
2002 | 8-3 | Mark Crabtree | Playoffs |
2003 | 11-2 | Mark Crabtree | Playoffs |
2004 | 7-4 | Mark Crabtree | Playoffs |
2005 | 6-4 | Mark Crabtree | |
2006 | 9-4 | Mark Crabtree | Regional Runner-Up |
2007 | 13-1 | Mark Crabtree | Regional Champions |
2008 | 7-3 | Mark Crabtree | |
2009 | 12-1 | Mark Crabtree | Regional Runner-Up |
2010 | 8-3 | Mark Crabtree | Playoffs |
2011 | 8-3 | Mark Crabtree | Playoffs |
2012 | 9-2 | Mark Crabtree | Playoffs |
2013 | 8-4 | Mark Crabtree | Playoffs |
2014 | 11-1 | Mark Crabtree | Playoffs |
2015 | 7-4 | Mark Crabtree | Playoffs |
2016 | 9-3 | Mark Crabtree | Playoffs |
2017 | 8-3 | Mark Crabtree | Playoffs |
2018 | 11-2 | Mark Crabtree | Regional Runner-up |
2019 | 10-3 | Mark Crabtree | Regional Runner-up |
2020 | 8-1 | Mark Crabtree | Playoffs |
2021 | 4-8 | Geron Stokes | Playoffs |
2022 | 7-4 | Geron Stokes | Playoffs |
2023 | 10-4 | Geron Stokes | Playoffs |
2024 | 4-9 | Geron Stokes | Playoffs |
dublin_coffman_dublin.txt · Last modified: 2024/11/16 05:59 by 65.185.57.85