east_liverpool_east_liverpool
Year | Record | Coach | Extra Info |
1900 | 1-2 | | |
1902 | 1-1-1 | | |
1903 | 6-1 | H. H. Neptune | |
1904 | 1-1-2 | Peggie Hall | |
1905 | 0-3 | | |
1906 | 0-1 | F. D. Cocking | |
1907 | 3-3-2 | Will Hall - Bill Hardie | |
1908 | 5-4-1 | Will Smith | |
1909 | 4-5 | Bill Knox | |
1910 | 1-2-1 | Arthur “Frick” Wallover | |
1911 | 0-6-3 | Doc Kennedy | |
1912 | 4-5 | O. L. Holl | |
1913 | 2-5 | O. L. Holl | |
1914 | 1-8 | Edwin Wells | |
1915 | 5-4 | Lowell Fess | |
1916 | 3-4-1 | Lowell Fess | |
1917 | 3-4-1 | F. E. Harshman | |
1918 | 1-3 | John Coleman | |
1919 | 1-7 | John Coleman | |
1920 | 5-3-2 | George Woodman | |
1921 | 3-7 | George Woodman | |
1922 | 3-8 | Ernest Bucher | |
1923 | 6-4 | O. V. Boone | |
1924 | 5-4-1 | O. V. Boone | |
1925 | 8-1 | O. V. Boone | |
1926 | 5-4 | George “Pop” Kidder | |
1927 | 5-2-1 | Joe Hurst | |
1928 | 6-5 | Joe Hurst | |
1929 | 2-7-1 | Earl Zook | |
1930 | 4-7 | Leland Schachern | |
1931 | 5-5 | Leland Schachern | |
1932 | 7-3 | Leland Schachern | |
1933 | 8-2 | Leland Schachern | |
1934 | 3-7 | Leland Schachern | |
1935 | 5-5 | Tom Slusser | |
1936 | 5-5 | Joe Morbito | |
1937 | 7-3 | Joe Morbito | |
1938 | 7-3 | Joe Morbito | |
1939 | 6-3-1 | Joe Morbito | |
1940 | 6-4 | Joe Morbito | |
1941 | 5-5 | Joe Morbito | |
1942 | 5-5 | A. Gerald Capezzuti | |
1943 | 6-3-1 | A. Gerald Capezzuti | |
1944 | 7-2-2 | A. Gerald Capezzuti | |
1945 | 8-0-2 | Don Ogden | |
1946 | 3-6 | Roy Hodge | |
1947 | 1-9 | Roy Hodge | |
1948 | 2-8 | Harold Lefler | |
1949 | 6-4 | Wade Watts | |
1950 | 4-5 | Wade Watts | |
1951 | 8-2 | Wade Watts | |
1952 | 9-0-1 | Wade Watts | |
1953 | 2-8 | Wade Watts | |
1954 | 4-6 | Bob Gibson | |
1955 | 10-0 | Bob Gibson | |
1956 | 8-2 | Lou Venditti | |
1957 | 3-6-1 | Lou Venditti | |
1958 | 2-6-2 | Lou Venditti | |
1959 | 7-3 | Lou Venditti | |
1960 | 6-5 | Lou Venditti | |
1961 | 3-7 | Bob Hedmond | |
1962 | 3-7 | Bob Hedmond | |
1963 | 7-3 | Bob Hedmond | |
1964 | 7-2-1 | Bob McNea | |
1965 | 5-4-1 | Bob McNea | |
1966 | 9-1 | Bob McNea | |
1967 | 8-1 | Bob McNea | |
1968 | 8-2 | Bob McNea | |
1969 | 7-2 | Norm Six | |
1970 | 7-3 | Norm Six | |
1971 | 5-5 | Norm Six | |
1972 | 3-7 | Paul Drotovick | |
1973 | 4-6 | Don Charlton | |
1974 | 6-4 | Don Charlton | |
1975 | 9-1 | Don Charlton | |
1976 | 3-5 | Ted Maley | |
1977 | 2-7-1 | Ted Maley | |
1978 | 4-6 | Ted Maley | |
1979 | 4-6 | Ted Maley | |
1980 | 0-10 | Bob Babich | |
1981 | 0-10 | Bob Babich | |
1982 | 2-7-1 | Bob Babich | |
1983 | 4-6 | Glenn Sutherin | |
1984 | 5-5 | Glenn Sutherin | |
1985 | 8-2 | Glenn Sutherin | |
1986 | 8-2 | Glenn Sutherin | |
1987 | 4-6 | Glenn Sutherin | |
1988 | 2-8 | Glenn Sutherin | |
1989 | 8-2 | Bob Morris | |
1990 | 2-8 | Bob Morris | |
1991 | 5-4 | Bob Morris | |
1992 | 7-3 | Bob Morris | |
1993 | 1-9 | Bob Morris | |
1994 | 0-10 | Bob Morris | |
1995 | 1-9 | Bob Thayer | |
1996 | 9-1 | Bob Thayer | |
1997 | 8-2 | Bob Thayer | |
1998 | 10-2 | Bob Thayer | Playoffs |
1999 | 7-4 | Bob Thayer | Playoffs |
2000 | 7-3 | Bob Thayer | |
2001 | 7-3 | Bob Thayer | |
2002 | 8-4 | Bob Thayer | Playoffs |
2003 | 4-6 | Bob Thayer | |
2004 | 6-4 | Bob Thayer | |
2005 | 3-7 | Pat McNicol | |
2006 | 4-6 | Pat McNicol | |
2007 | 0-10 | Pat McNicol | |
2008 | 1-9 | Pat McNicol - Alfred Johnson | |
2009 | 4-6 | Mark Asher | |
2010 | 8-3 | Mark Asher | Playoffs |
2011 | 1-9 | Rick Prescott | |
2012 | 4-6 | Rick Prescott | |
2013 | 5-5 | Rick Prescott | |
2014 | 0-10 | Joshua Ludwig | |
2015 | 3-7 | Joshua Ludwig | |
2016 | 3-7 | Joshua Ludwig | |
2017 | 3-7 | Joshua Ludwig | |
2018 | 6-4 | Joshua Ludwig | |
2019 | 5-5 | Joshua Ludwig | |
2020 | 5-5 | Joshua Ludwig | Playoffs |
2021 | 3-5 | Joshua Ludwig | |
2022 | 2-8 | Don Phillips, Jason Duke | |
2023 | 6-5 | Paul Cusick | Playoffs |
2024 | 7-5 | Paul Cusick | Playoffs |
east_liverpool_east_liverpool.txt · Last modified: 2024/11/10 14:50 by 65.185.57.85