User Tools

Site Tools


football_state_championships

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

football_state_championships [2018/08/10 06:12]
admin
football_state_championships [2021/09/30 21:02] (current)
108.225.0.51
Line 2: Line 2:
  
 ^ Year      ^ Division I       ^ ^ Year      ^ Division I       ^
 +| 2020 | Cincinnati St. Xavier 44, Pickerington Central 3 |
 +| 2019 | Pickerington Central 21, Cincinnati Elder 14 |
 +| 2018 | [[st_edward_lakewood|Lakewood St. Edward]] 24, Cincinnati Colerain 10 |
 | 2017 | [[pickerington_central_pickerington|Pickerington Central]] 56, [[mentor_mentor|Mentor]] 28 | | 2017 | [[pickerington_central_pickerington|Pickerington Central]] 56, [[mentor_mentor|Mentor]] 28 |
 | 2016 | [[st_xavier_cincinnati|Cincinnati St. Xavier]] 27, [[st_ignatius_cleveland|Cleveland St. Ignatius]] 20 | | 2016 | [[st_xavier_cincinnati|Cincinnati St. Xavier]] 27, [[st_ignatius_cleveland|Cleveland St. Ignatius]] 20 |
Line 51: Line 54:
  
 ^ Year      ^ Division II       ^ ^ Year      ^ Division II       ^
 +| 2020 | Akron Archbishop Hoban 35, Massillon Washington 6 |
 +| 2019 | Cincinnati La Salle 34, Massillon Washington 17 |
 +| 2018 | Akron Archbishop Hoban 42, Massillon Washington 28 |
 | 2017 | Akron Archbishop Hoban 42, Cincinnati Winton Woods 14 | | 2017 | Akron Archbishop Hoban 42, Cincinnati Winton Woods 14 |
 | 2016 | Cincinnati La Salle 14, Massillon Perry 7 | | 2016 | Cincinnati La Salle 14, Massillon Perry 7 |
Line 91: Line 97:
  
 ^ Year      ^ Division III       ^ ^ Year      ^ Division III       ^
 +| 2020 | Chardon 31, Columbus St. Francis DeSales 28 (2OT) |
 +| 2019 | Trotwood-Madison 14, Mansfield Senior 7 (OT) |
 +| 2018 | Chagrin Falls Kenston 42, Kettering Archbishop Alter 6  |
 | 2017 | Trotwood-Madison 27, Dresden Tri-Valley 19 | | 2017 | Trotwood-Madison 27, Dresden Tri-Valley 19 |
 | 2016 | Akron Archbishop Hoban 30, Trotwood-Madison 0 | | 2016 | Akron Archbishop Hoban 30, Trotwood-Madison 0 |
Line 140: Line 149:
  
 ^ Year      ^ Division IV       ^ ^ Year      ^ Division IV       ^
 +| 2020 | Van Wert 31, Mentor Lake Catholic 28 |
 +| 2019 | Clyde 42, Newark Licking Valley 14 |
 +| 2018 | Cincinnati Wyoming 42, Girard 14 |
 | 2017 | [[steubenville_steubenville|Steubenville]] 50, [[clinton-massie_clarksville|Clarksville Clinton-Massie]] 36 | | 2017 | [[steubenville_steubenville|Steubenville]] 50, [[clinton-massie_clarksville|Clarksville Clinton-Massie]] 36 |
 | 2016 | Columbus Bishop Hartley 24, Steubenville 21 | | 2016 | Columbus Bishop Hartley 24, Steubenville 21 |
Line 180: Line 192:
  
 ^ Year      ^ Division V       ^ ^ Year      ^ Division V       ^
 +| 2020 | Kirtland 38, Ironton 0 |
 +| 2019 | Kirtland 17 Ironton 7 |
 +| 2018 | Orrville 49, Johnstown-Monroe 34 |
 | 2017 | [[wheelersburg_wheelersburg|Wheelersburg]] 21, [[eastwood_pemberville|Pemberville Eastwood]] 14 (OT) | | 2017 | [[wheelersburg_wheelersburg|Wheelersburg]] 21, [[eastwood_pemberville|Pemberville Eastwood]] 14 (OT) |
 | 2016 | Canton Central Catholic 16, Coldwater 13 | | 2016 | Canton Central Catholic 16, Coldwater 13 |
Line 229: Line 244:
  
 ^ Year      ^ Division VI       ^ ^ Year      ^ Division VI       ^
 +| 2020 | Coldwater 38, New Middletown Springfield 35 |
 +| 2019 | Anna 48, New Middletown Springfield 14 |
 +| 2018 | [[kirtland_kirtland|Kirtland]] 16, [[marion_local_maria_stein|Maria Stein Marion Local]] 7 |
 | 2017 | [[marion_local_maria_stein|Maria Stein Marion Local]] 34, [[kirtland_kirtland|Kirtland]] 11 | | 2017 | [[marion_local_maria_stein|Maria Stein Marion Local]] 34, [[kirtland_kirtland|Kirtland]] 11 |
 | 2016 | Maria Stein Marion Local 21, Cuyahoga Heights 17 | | 2016 | Maria Stein Marion Local 21, Cuyahoga Heights 17 |
Line 255: Line 273:
  
 ^ Year      ^ Division VII       ^ ^ Year      ^ Division VII       ^
 +| 2020 | New Bremen 31, Warren John F. Kennedy 0 |
 +| 2019 | Maria Stein Marion Local 28, Lucas 6 |
 +| 2018 | McComb 28, Glouster Trimble 3 |
 | 2017 | [[minster_minster|Minster]] 32, [[cuyahoga_heights_cuyahoga_heights|Cuyahoga Heights]] 7 | | 2017 | [[minster_minster|Minster]] 32, [[cuyahoga_heights_cuyahoga_heights|Cuyahoga Heights]] 7 |
 | 2016 | Warren John F. Kennedy 24, Minster 6 | | 2016 | Warren John F. Kennedy 24, Minster 6 |
football_state_championships.1533877979.txt.gz ยท Last modified: 2018/08/10 06:12 by admin