glenoak_canton
Year | Record | Coach | League | Extra Info |
1975 | 6-4 | John Behling | Federal League | 1st year of school* |
1976 | 4-4-2 | John Behling | Federal League | |
1977 | 5-4-1 | Gary Geis | Federal League | |
1978 | 7-3 | Gary Geis | Federal League | |
1979 | 2-8 | Gary Geis | Federal League | |
1980 | 6-4 | Bob Commings | Federal League | |
1981 | 5-4-1 | Bob Commings | Federal League | |
1982 | 8-2 | Bob Commings | Federal League | Federal League Champions (6-0) |
1983 | 4-6 | Bob Commings | Federal League | |
1984 | 8-2 | Bob Commings | Federal League | |
1985 | 9-2 | Bob Commings | Federal League | Federal League Co-Champions (5-1) with Perry, DI Regional Semi-finalist |
1986 | 4-6 | Bob Commings | Federal League | |
1987 | 5-5 | Bob Commings | Federal League | |
1988 | 7-3 | Bob Commings | Federal League | Federal League Tri-Champions (6-1) with Perry and North Canton |
1989 | 7-3 | Bob Commings | Federal League | Federal League Tri-Champions (6-1), with North Canton and Jackson |
1990 | 8-2 | Bob Commings | Federal League | |
1991 | 4-6 | Bob Commings | Federal League | |
1992 | 3-7 | Fred Thomas | Federal League | |
1993 | 5-5 | Fred Thomas | Federal League | |
1994 | 6-4 | Fred Thomas | Federal League | Federal League Tri-Champions (6-2), with Lake and Perry |
1995 | 7-3 | Fred Thomas | Federal League | |
1996 | 4-6 | Fred Thomas | Federal League | |
1997 | 2-8 | Fred Thomas | Federal League | |
1998 | 1-9 | Fred Thomas | Federal League | |
1999 | 5-5 | Jack Rose | Federal League | |
2000 | 8-3 | Jack Rose | Federal League | DI Regional Quarter-finalist |
2001 | 5-5 | Jack Rose | Federal League | |
2002 | 3-7 | Jack Rose | Federal League | |
2003 | 6-4 | Jack Rose | Federal League | |
2004 | 8-4 | Jack Rose | Federal League | DI Regional Semi-finalist |
2005 | 4-6 | Jack Rose | Federal League | |
2006 | 3-7 | Jack Rose | Federal League | |
2007 | 6-5 | Scott Garcia | Federal League | DI Regional Quarter-finalist |
2008 | 10-3 | Scott Garcia | Federal League | DI Regional Finalist |
2009 | 9-3 | Scott Garcia | Federal League | Federal League champions (6-1), DI Regional Semi-finalist |
2010 | 4-6 | Scott Garcia | Federal League | |
2011 | 9-2 | Scott Garcia | Federal League | Federal League Tri-Champions (6-1), with McKinley and Boardman, DI Regional Quarter-finalist |
2012 | 8-3 | Scott Garcia | Federal League | DI Regional Quarter-finalist |
2013 | 5-5 | Scott Garcia | Federal League | |
2014 | 8-4 | Scott Garcia | Federal League | Federal League Champions (5-1), DI Regional Regional Quarter-finalist |
2015 | 7-4 | Scott Garcia | Federal League | Federal League Co-Champions (5-1) with Perry, DI Regional First Round Lost |
2016 | 6-5 | Scott Garcia | Federal League | DI Regional Semi-finalist |
2017 | 3-7 | Scott Garcia | Federal League | |
2018 | 1-9 | Scott Garcia | Federal League | |
2019 | 1-9 | Beau Balderson | Federal League | |
2020 | 0-8 | Beau Balderson | Federal League | Playoffs |
2021 | 3-7 | Scott Garcia | Federal League | Playoffs |
2021 | 3-7 | Scott Garcia | Federal League | Playoffs |
2022 | 4-7 | Scott Garcia | Federal League | Playoffs |
2023 | 7-5 | Scott Garcia | Federal League | Playoffs |
2024 | 1-9 | Scott Garcia | Federal League | |
* Glenwood HS Oakwood HS consolidate to form GlenOak HS in 1975
Year | Record | Coach | League | Extra Info |
1938 | 7-1 | Melvin Carpenter | Stark County Class B League | |
1939 | 8-0 | | Stark County Class B League | |
1940 | 3-4-1 | Wade Watts | Stark County Class B League | |
1941 | 6-1-1 | Robert Cawrse | Stark County Class B League | |
1942 | 7-2 | Robert Kennedy | Stark County Class B League | Stark County Class B League Champions (7-0) |
1943 | 9-0-1 | | Stark County Class B League | Stark County Class B League Co-Champions (6-0-1) with Navarre |
1944 | 2-5-2 | | Stark County Class B League | |
1945 | 4-2-1 | | Stark County Class B League | |
1946 | 4-4 | | Stark County Class B League | |
1947 | 3-7 | John Albrecht | Stark County Class B League | |
1948 | 4-3-1 | John Albrecht | Stark County Class B League | |
1949 | 5-3-1 | John Albrecht | Stark County Class B League | Stark County Class B League Section 1 Champions (5-0), played Marlboro for Championship game ended in a 6-6 tie. |
1950 | 9-0 | John Albrecht | Stark County Class B League | Stark County Class B League Section 1 Champions (5-0), Won Championship game over Waynesburg 19-0 |
1951 | 6-3 | John Albrecht | Stark County Class B League | Stark County Class B League Section 1 Champions (5-0), Lost Championship game to Waynesburg 18-6 |
1952 | 2-6 | John Albrecht | Stark County Class B League | |
1953 | 5-3 | Al Mazzaferro | Stark County Class B League | |
1954 | 7-1 | Al Mazzaferro | Stark County Class A League | |
1955 | 3-5-1 | | Stark County Class A League | |
1956 | 0-9 | | Stark County Class A League | |
Year | Record | Coach | League | Extra Info |
1967 | 7-3 | John Brideweser | Independent | |
1968 | 9-1 | John Brideweser | Federal League | Federal League Co-Champions(7-1), with North Canton Hoover |
1969 | 3-7 | Bill Taraschke | Federal League | |
1970 | 2-8 | Bill Taraschke | Federal League | |
1971 | 3-6-1 | John Muhlbach | Federal League | |
1972 | 6-4 | John Muhlbach | Federal League | |
1973 | 5-3-2 | John Muhlbach | Federal League | |
1974 | 2-8 | Dale Liston | Federal League | |
Year | Record | Coach | League | Extra Info |
1957 | 3-5 | Red Smith | Stark County Class AA League | |
1958 | 6-3 | Red Smith | Stark County Class AA League | |
1959 | 5-3-1 | Red Smith | Stark County Class AA League | |
1960 | 4-5 | Red Smith | Stark County Class AA League | |
1961 | 7-3 | Jim Reichenbauch | Stark County Class AA League | |
1962 | 6-4 | Jim Reichenbaugh | Stark County Class AA League | |
1963 | 7-3 | Jim Reichenbaugh | Stark County Class AA League | Stark County Class AA Co-Champions (5-1), with Canton South |
1964 | 7-3 | Jim Reichenbaugh | Federal League | Federal League Champions (6-0) |
1965 | 6-4 | Jim Reichenbaugh | Federal League | |
1966 | 9-1 | Jim Reichenbaugh | Federal League | Federal League Champions (6-0) |
1967 | 6-3-1 | Jim Reichenbaugh | Federal League | |
1968 | 3-6-1 | Jim Reichenbaugh | Federal League | |
1969 | 2-8 | Jim Reichenbaugh | Federal League | |
1970 | 6-4 | Nick Petroff | Federal League | |
1971 | 7-2-1 | Nick Petroff | Federal League | |
1972 | 3-6-1 | Nick Petroff | Federal League | |
1973 | 4-6 | Nick Petroff | Federal League | |
1974 | 2-8 | Dave Putts | Federal League | |
glenoak_canton.txt · Last modified: 2024/10/28 22:51 by 65.185.57.85