User Tools

Site Tools


glenoak_canton

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

glenoak_canton [2017/06/08 19:43]
24.140.81.105
glenoak_canton [2023/11/04 14:50] (current)
65.185.57.85
Line 1: Line 1:
 +====== GlenOak Golden Eagles All-Time Football Results ======
 +
 +^Year    ^Record ​  ​^Coach ​  ​^League ​  ​^Extra Info^
 +| 1975 | 6-4   | John Behling | Federal League | 1st year of school* |
 +| 1976 | 4-4-2 | John Behling | Federal League |  |
 +| 1977 | 5-4-1 | Gary Geis    | Federal League |  |
 +| 1978 | 7-3   | Gary Geis    | Federal League |  |
 +| 1979 | 2-8   | Gary Geis    | Federal League |  |
 +| 1980 | 6-4   | Bob Commings | Federal League |  |
 +| 1981 | 5-4-1 | Bob Commings | Federal League |  |
 +| 1982 | 8-2   | Bob Commings | Federal League | Federal League Champions (6-0)  |
 +| 1983 | 4-6   | Bob Commings | Federal League |  |
 +| 1984 | 8-2   | Bob Commings | Federal League |  |
 +| 1985 | 9-2   | Bob Commings | Federal League | Federal League Co-Champions (5-1) with Perry, DI Regional Semi-finalist |
 +| 1986 | 4-6   | Bob Commings | Federal League |  |
 +| 1987 | 5-5   | Bob Commings | Federal League |  |
 +| 1988 | 7-3   | Bob Commings | Federal League | Federal League Tri-Champions (6-1) with Perry and North Canton |
 +| 1989 | 7-3   | Bob Commings | Federal League | Federal League Tri-Champions (6-1), with North Canton and Jackson |
 +| 1990 | 8-2   | Bob Commings | Federal League |  |
 +| 1991 | 4-6   | Bob Commings | Federal League |  |
 +| 1992 | 3-7   | Fred Thomas ​ | Federal League |  |
 +| 1993 | 5-5   | Fred Thomas ​ | Federal League |  |
 +| 1994 | 6-4   | Fred Thomas ​ | Federal League | Federal League Tri-Champions (6-2), with Lake and Perry  |
 +| 1995 | 7-3   | Fred Thomas ​ | Federal League |  |
 +| 1996 | 4-6   | Fred Thomas ​ | Federal League |  |
 +| 1997 | 2-8   | Fred Thomas ​ | Federal League |  |
 +| 1998 | 1-9   | Fred Thomas ​ | Federal League |  |
 +| 1999 | 5-5   | Jack Rose    | Federal League |  |
 +| 2000 | 8-3   | Jack Rose    | Federal League | DI Regional Quarter-finalist |
 +| 2001 | 5-5   | Jack Rose    | Federal League |  |
 +| 2002 | 3-7   | Jack Rose    | Federal League |  |
 +| 2003 | 6-4   | Jack Rose    | Federal League |  |
 +| 2004 | 8-4   | Jack Rose    | Federal League | DI Regional Semi-finalist |
 +| 2005 | 4-6   | Jack Rose    | Federal League |  |
 +| 2006 | 3-7   | Jack Rose    | Federal League |  |
 +| 2007 | 6-5   | Scott Garcia | Federal League | DI Regional Quarter-finalist |
 +| 2008 | 10-3  | Scott Garcia | Federal League | DI Regional Finalist |
 +| 2009 | 9-3   | Scott Garcia | Federal League | Federal League champions (6-1), DI Regional Semi-finalist |
 +| 2010 | 4-6   | Scott Garcia | Federal League |  |
 +| 2011 | 9-2   | Scott Garcia | Federal League | Federal League Tri-Champions (6-1), with McKinley and Boardman, DI Regional Quarter-finalist |
 +| 2012 | 8-3   | Scott Garcia | Federal League | DI Regional Quarter-finalist |
 +| 2013 | 5-5   | Scott Garcia | Federal League |  |
 +| 2014 | 8-4   | Scott Garcia | Federal League | Federal League Champions (5-1), DI Regional Regional Quarter-finalist |
 +| 2015 | 7-4   | Scott Garcia | Federal League | Federal League Co-Champions (5-1) with Perry, DI Regional First Round Lost |
 +| 2016 | 6-5   | Scott Garcia | Federal League | DI Regional Semi-finalist |
 +| 2017 | 3-7 | Scott Garcia | Federal League |  |
 +| 2018 | 1-9 | Scott Garcia | Federal League |  |
 +| 2019 | 1-9 | Beau Balderson | Federal League |  |
 +| 2020 | 0-8 | Beau Balderson | Federal League | Playoffs |
 +| 2021 | 3-7 | Scott Garcia | Federal League | Playoffs |
 +| 2021 | 3-7 | Scott Garcia | Federal League | Playoffs |
 +| 2022 | 4-7 | Scott Garcia | Federal League | Playoffs |
 +| 2023 | 7-5  | Scott Garcia | Federal League |Playoffs |
 +
 +
 +
 +//* Glenwood HS Oakwood HS consolidate to form GlenOak HS in 1975// ​
 +
 +
 ====== Middlebranch Diamonds All-Time Football Results ====== ====== Middlebranch Diamonds All-Time Football Results ======
 +
 ^Year    ^Record ​  ​^Coach ​  ​^League ​  ​^Extra Info^ ^Year    ^Record ​  ​^Coach ​  ​^League ​  ​^Extra Info^
 | 1938 | 7-1   | Melvin Carpenter | Stark County Class B League |  |  ​ | 1938 | 7-1   | Melvin Carpenter | Stark County Class B League |  |  ​
Line 20: Line 80:
 | 1955 | 3-5-1 |                  | Stark County Class A League |  | | 1955 | 3-5-1 |                  | Stark County Class A League |  |
 | 1956 | 0-9   ​| ​                 | Stark County Class A League |  | | 1956 | 0-9   ​| ​                 | Stark County Class A League |  |
 +
  
 ====== Oakwood Golden Raiders All-Time Football Results ====== ====== Oakwood Golden Raiders All-Time Football Results ======
 +
 ^Year    ^Record ​  ​^Coach ​  ​^League ​  ​^Extra Info^ ^Year    ^Record ​  ​^Coach ​  ​^League ​  ​^Extra Info^
 | 1967 | 7-3   | John Brideweser | Independent |  | | 1967 | 7-3   | John Brideweser | Independent |  |
Line 31: Line 93:
 | 1973 | 5-3-2 | John Muhlbach ​  | Federal League |  | | 1973 | 5-3-2 | John Muhlbach ​  | Federal League |  |
 | 1974 | 2-8   | Dale Liston ​    | Federal League |  | | 1974 | 2-8   | Dale Liston ​    | Federal League |  |
 +
  
 ====== Glenwood Eagles All-Time Football Results ====== ====== Glenwood Eagles All-Time Football Results ======
 +
 ^Year    ^Record ​  ​^Coach ​  ​^League ​  ​^Extra Info^ ^Year    ^Record ​  ​^Coach ​  ​^League ​  ​^Extra Info^
 | 1957 | 3-5   | Red Smith    | Stark County Class AA League |  | | 1957 | 3-5   | Red Smith    | Stark County Class AA League |  |
Line 52: Line 116:
 | 1973 | 4-6   | Nick Petroff | Federal League |  | | 1973 | 4-6   | Nick Petroff | Federal League |  |
 | 1974 | 2-8   | Dave Putts   | Federal League |  | | 1974 | 2-8   | Dave Putts   | Federal League |  |
- 
-====== GlenOak All-Time Football Results ====== 
-^Year    ^Record ​  ​^Coach ​  ​^League ​  ​^Extra Info^ 
-| 1975 | 6-4   | John Behling | Federal League |  | 
-| 1976 | 4-4-2 | John Behling | Federal League |  | 
-| 1977 | 5-4-1 | Gary Geis    | Federal League |  | 
-| 1978 | 7-3   | Gary Geis    | Federal League |  | 
-| 1979 | 2-8   | Gary Geis    | Federal League |  | 
-| 1980 | 6-4   | Bob Commings | Federal League |  | 
-| 1981 | 5-4-1 | Bob Commings | Federal League |  | 
-| 1982 | 8-2   | Bob Commings | Federal League | Federal League Champions (6-0)  | 
-| 1983 | 4-6   | Bob Commings | Federal League |  | 
-| 1984 | 8-2   | Bob Commings | Federal League |  | 
-| 1985 | 9-2   | Bob Commings | Federal League | Federal League Co-Champions (5-1) with Perry, DI Regional Semi-finalist | 
-| 1986 | 4-6   | Bob Commings | Federal League |  | 
-| 1987 | 5-5   | Bob Commings | Federal League |  | 
-| 1988 | 7-3   | Bob Commings | Federal League | Federal League Tri-Champions (6-1) with Perry and North Canton | 
-| 1989 | 7-3   | Bob Commings | Federal League | Federal League Tri-Champions (6-1), with North Canton and Jackson | 
-| 1990 | 8-2   | Bob Commings | Federal League |  | 
-| 1991 | 4-6   | Bob Commings | Federal League |  | 
-| 1992 | 3-7   | Fred Thomas ​ | Federal League |  | 
-| 1993 | 5-5   | Fred Thomas ​ | Federal League |  | 
-| 1994 | 6-4   | Fred Thomas ​ | Federal League | Federal League Tri-Champions (6-2), with Lake and Perry  | 
-| 1995 | 7-3   | Fred Thomas ​ | Federal League |  | 
-| 1996 | 4-6   | Fred Thomas ​ | Federal League |  | 
-| 1997 | 2-8   | Fred Thomas ​ | Federal League |  | 
-| 1998 | 1-9   | Fred Thomas ​ | Federal League |  | 
-| 1999 | 5-5   | Jack Rose    | Federal League |  | 
-| 2000 | 8-3   | Jack Rose    | Federal League | DI Regional Quarter-finalist | 
-| 2001 | 5-5   | Jack Rose    | Federal League |  | 
-| 2002 | 3-7   | Jack Rose    | Federal League |  | 
-| 2003 | 6-4   | Jack Rose    | Federal League |  | 
-| 2004 | 8-4   | Jack Rose    | Federal League | DI Regional Semi-finalist | 
-| 2005 | 4-6   | Jack Rose    | Federal League |  | 
-| 2006 | 3-7   | Jack Rose    | Federal League |  | 
-| 2007 | 6-5   | Scott Garcia | Federal League | DI Regional Quarter-finalist | 
-| 2008 | 10-3  | Scott Garcia | Federal League | DI Regional Finalist | 
-| 2009 | 9-3   | Scott Garcia | Federal League | Federal League champions (6-1), DI Regional Semi-finalist | 
-| 2010 | 4-6   | Scott Garcia | Federal League |  | 
-| 2011 | 9-2   | Scott Garcia | Federal League | Federal League Tri-Champions (6-1), with McKinley and Boardman, DI Regional Quarter-finalist | 
-| 2012 | 8-3   | Scott Garcia | Federal League | DI Regional Quarter-finalist | 
-| 2013 | 5-5   | Scott Garcia | Federal League |  | 
-| 2014 | 8-4   | Scott Garcia | Federal League | Federal League Champions (5-1), DI Regional Regional Quarter-finalist | 
-| 2015 | 7-4   | Scott Garcia | Federal League | Federal League Co-Champions (5-1) with Perry, DI Regional First Round Lost | 
-| 2016 | 6-5   | Scott Garcia | Federal League | DI Regional Semi-finalist | 
glenoak_canton.1496947420.txt.gz ยท Last modified: 2017/06/08 19:43 by 24.140.81.105