greenville_greenville
Year | Record | Coach | Extra Info |
1910 | 3-0 | Clarence Wright | |
1911 | 2-4-1 | Ray Seitz | |
1912 | 0-6 | Harry Metzgar | |
1913 | 0-0 | Harry Metzgar | |
1914 | 3-2 | Harry Metzgar | |
1915 | 2-6 | Harry Metzgar | |
1916 | 0-7 | Harry Metzgar | |
1917 | 1-5-1 | Harry Metzgar | |
1918 | 1-3 | D.H Wheeler | |
1919 | 2-7 | D.H Wheeler | |
1920 | 7-1 | Ducky Drake | |
1921 | 6-1-1 | Ducky Drake | |
1922 | 7-1-1 | Roy Peden | |
1923 | 3-6 | Wilbur Franklin | |
1924 | 7-2 | Wilbur Franklin | |
1925 | 7-2 | Wilbur Franklin | |
1926 | 0-9 | Dwight Salzman | |
1927 | 2-5-2 | Ralph Ness | |
1928 | 6-3-1 | Edwin Stoltz | |
1929 | 5-4-1 | Edwin Stoltz | |
1930 | 4-3-3 | Edwin Stoltz | |
1931 | 7-2-1 | Edwin Stoltz | |
1932 | 4-2-2 | Edwin Stoltz | |
1933 | 6-2-1 | Edwin Stoltz | |
1934 | 4-5 | Edwin Stoltz | |
1935 | 5-3-2 | Edwin Stoltz | |
1936 | 4-4 | Ralph Raach | |
1937 | 0-8-1 | Ralph Raach | |
1938 | 0-9-1 | Charles Slagle | |
1939 | 0-6-3 | Charles Slagle | |
1940 | 4-3-2 | Edwin Stoltz | |
1941 | 4-3-2 | Edwin Stoltz | |
1942 | 0-7-2 | Raymond Swope | |
1943 | 3-5-1 | Raymond Swope | |
1944 | 9-0 | Raymond Swope | |
1945 | 5-4 | Raymond Swope | |
1946 | 4-4-1 | Raymond Swope | |
1947 | 5-4 | Raymond Swope | |
1948 | 3-5-1 | Raymond Swope | |
1949 | 4-5 | Paul Dellerba | |
1950 | 2-7 | Paul Dellerba | |
1951 | 4-4-1 | Paul Dellerba | |
1952 | 5-4 | Jim Eby | |
1953 | 6-3 | Jim Eby | |
1954 | 9-0 | Jim Eby | |
1955 | 5-4 | Jim Eby | |
1956 | 0-9 | Dennis Laughlin | |
1957 | 1-8 | Dennis Laughlin | |
1958 | 4-5 | Tony Ware | |
1959 | 7-2 | Tony Ware | |
1960 | 1-9 | Tony Ware | |
1961 | 3-6-1 | Blair Irvin | |
1962 | 5-5 | Blair Irvin | |
1963 | 6-4 | Blair Irvin | |
1964 | 8-2 | Blair Irvin | |
1965 | 0-9-1 | Blair Irvin | |
1966 | 4-4-2 | Blair Irvin | |
1967 | 4-6 | Tom Steele | |
1968 | 0-10 | Tom Steele | |
1969 | 2-8 | Dan O'Brien | |
1970 | 2-8 | Dan O'Brien | |
1971 | 10-0 | Tom Hollman | |
1972 | 7-1-2 | Tom Hollman | |
1973 | 9-1 | Tom Hollman | |
1974 | 6-4 | Bob Morgan | |
1975 | 7-3 | Randy Reed | |
1976 | 3-7 | Randy Reed | |
1977 | 6-4 | Randy Reed | |
1978 | 7-3 | Randy Reed | |
1979 | 8-2 | Randy Reed | |
1980 | 9-1 | Doug Miller | |
1981 | 7-3 | Doug Miller | |
1982 | 3-6-1 | Doug Miller | |
1983 | 5-5 | Doug Miller | |
1984 | 4-5-1 | Doug Miller | |
1985 | 4-6 | Larry Masters | |
1986 | 4-6 | Larry Masters | |
1987 | 4-6 | Larry Masters | |
1988 | 1-9 | Larry Masters | |
1989 | 1-9 | Larry Masters | |
1990 | 4-6 | Frank Horvath | |
1991 | 1-9 | Frank Horvath | |
1992 | 7-4 | Frank Horvath | Playoffs |
1993 | 2-8 | Frank Horvath | |
1994 | 6-4 | Frank Horvath | |
1995 | 6-4 | Frank Horvath | |
1996 | 8-3 | Frank Horvath | Playoffs |
1997 | 6-4 | Frank Horvath | |
1998 | 3-7 | Frank Horvath | |
1999 | 5-5 | Frank Horvath | |
2000 | 5-5 | Frank Horvath | |
2001 | 3-7 | Frank Horvath | |
2002 | 0-10 | Jim Caldwell | |
2003 | 2-8 | Jim Caldwell | |
2004 | 4-6 | Doug Zimmer | |
2005 | 6-4 | Doug Zimmer | |
2006 | 1-9 | Doug Zimmer | |
2007 | 4-6 | T.J. Powers | |
2008 | 7-3 | T.J. Powers | |
2009 | 3-7 | T.J. Powers | |
2010 | 3-7 | T.J. Powers | |
2011 | 5-5 | T.J. Powers | |
2012 | 1-9 | Aaron Shaffer | |
2013 | 2-8 | Aaron Shaffer | |
2014 | 5-5 | Aaron Shaffer | |
2015 | 4-6 | Aaron Shaffer | |
2016 | 3-7 | Aaron Shaffer | |
2017 | 2-8 | Aaron Shaffer | |
2018 | 3-7 | Aaron Shaffer | |
2019 | 7-3 | Bart Schmitz | |
2020 | 1-9 | Bart Schmitz | Playoffs |
2021 | 2-8 | Bart Schmitz | |
2022 | 2-8 | Bart Schmitz | |
2023 | 0-10 | Bart Schmitz | |
2024 | 0-10 | Sean Ford | |
greenville_greenville.txt · Last modified: 2024/10/28 23:49 by 65.185.57.85