hilltop_west_unity
Year | Record | Coach | Extra Info |
1999 | 7-3 | Mike Bumb | |
2000 | 6-4 | Mike Bumb | |
2001 | 6-3 | Mike Bumb | |
2002 | 5-5 | Mike Bumb | |
2003 | 7-3 | Mike Bumb | |
2004 | 6-4 | Mike Bumb | |
2005 | 5-5 | Mike Bumb | |
2006 | 5-5 | Mike Bumb | |
2007 | 8-3 | Mike Bumb | Playoffs |
2008 | 8-3 | Mike Bumb | Playoffs |
2009 | 7-3 | Mike Bumb | |
2010 | 5-5 | Mike Bumb | |
2011 | 4-6 | Mike Bumb | |
2012 | 4-6 | Paul Kyser | |
2013 | 2-8 | Paul Kyser | |
2014 | 1-9 | Paul Kyser | |
2015 | 6-5 | Andy Bentley | Playoffs |
2016 | 2-8 | Andy Bentley | |
2017 | 8-2 | Nate Massie | |
2018 | 4-6 | Nate Massie | |
2019 | 2-8 | Nate Massie | |
2020 | 0-8 | Nate Massie | |
2021 | 0-9 | Nate Massie | |
2022 | 1-9 | Nate Massie | |
2023 | 1-9 | Nate Massie | |
2024 | 1-8 | Nate Massie | |
hilltop_west_unity.txt · Last modified: 2024/10/31 22:24 by 65.185.57.85