User Tools

Site Tools


jackson_massillon

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

jackson_massillon [2017/06/09 15:13]
24.140.81.105 created
jackson_massillon [2023/11/01 03:36] (current)
65.185.57.85
Line 1: Line 1:
-====== Jackson Polar Bear All-Time Football Results+====== Jackson Polar Bear All-Time Football Results ​======
 ^Year   ​^Record ​   ^Coach ​   ^League ​   ^Extra Info^ ^Year   ​^Record ​   ^Coach ​   ^League ​   ^Extra Info^
 | 1930 | 2-4-1 | Cleon Couch        | Stark County Class B League |  | | 1930 | 2-4-1 | Cleon Couch        | Stark County Class B League |  |
Line 17: Line 17:
 | 1946 | 6-2   | Robert Fife        | Stark County Class B League |  | | 1946 | 6-2   | Robert Fife        | Stark County Class B League |  |
 | 1947 | 6-3   | Robert Fife        | Stark County Class B League |  | | 1947 | 6-3   | Robert Fife        | Stark County Class B League |  |
-| 1948 | 9-1   | Robert Fife        | Stark County Class B League |  |+| 1948 | 9-1   | Robert Fife        | Stark County Class B League | Stark County Class B Champions (5-0), won Championship game over Waynesburg 24-0 |
 | 1949 | 7-2   | Robert Fife        | Stark County Class B League |  | | 1949 | 7-2   | Robert Fife        | Stark County Class B League |  |
 | 1950 | 4-5   | Robert Fife        | Stark County Class B League |  | | 1950 | 4-5   | Robert Fife        | Stark County Class B League |  |
 | 1951 | 5-4   | Robert Fife        | Stark County Class B League |  | | 1951 | 5-4   | Robert Fife        | Stark County Class B League |  |
-| 1952 | 8-1   | Robert Fife        | Stark County Class B League |  | +| 1952 | 8-1   | Robert Fife        | Stark County Class B League | Stark County Class B Section 1 Tri-Champions (4-1), with Navarre and Canal Fulton ​ | 
-| 1953 | 9-0-1 | Robert Fife        | Stark County Class B League |  +| 1953 | 9-0-1 | Robert Fife        | Stark County Class B League | Stark County Class B Champions (5-0), won Championship game over Greentown 19-6 
-| 1954 | 7-1   | Robert Fife        | Stark County Class A League |  +| 1954 | 7-1   | Robert Fife        | Stark County Class A League | Stark County Class A Champions (5-0) 
-| 1955 | 9-0   | Robert Fife        | Stark County Class A League |  +| 1955 | 9-0   | Robert Fife        | Stark County Class A League | Stark County Class A Champions (5-0) 
-| 1956 | 6-3   | Robert Fife        | Stark County Class AA League |  |+| 1956 | 6-3   | Robert Fife        | Stark County Class League |  |
 | 1957 | 7-2   | Robert Fife        | Stark County Class AA League |  | | 1957 | 7-2   | Robert Fife        | Stark County Class AA League |  |
-| 1958 | 6-2   | Robert Fife        | Stark County Class AA League |  +| 1958 | 6-2   | Robert Fife        | Stark County Class AA League | Stark County Class AA Champions (3-0) 
-| 1959 | 7-2   | Robert Fife        | Stark County Class AA League |  +| 1959 | 7-2   | Robert Fife        | Stark County Class AA League | Stark County Class AA Champions (3-1) 
-| 1960 | 5-4   | Robert Fife        | Stark County Class AA League |  |+| 1960 | 5-4   | Robert Fife        | Stark County Class AA League | Stark County Class AA Champions (4-0) |
 | 1961 | 6-4   | Robert Fife        | Stark County Class AA League |  | | 1961 | 6-4   | Robert Fife        | Stark County Class AA League |  |
 | 1962 | 8-1-1 | Andy Steve         | Stark County Class AA League |  | | 1962 | 8-1-1 | Andy Steve         | Stark County Class AA League |  |
 | 1963 | 0-10  | Ray Reese          | Stark County Class AA League |  | | 1963 | 0-10  | Ray Reese          | Stark County Class AA League |  |
 | 1964 | 3-6-1 | Ray Reese          | Federal League |  | | 1964 | 3-6-1 | Ray Reese          | Federal League |  |
-| 1965 | 10-0  | Ray Reese          | Federal League |  |+| 1965 | 10-0  | Ray Reese          | Federal League |  ​Federal League Champions (6-0) |
 | 1966 | 5-5   | Ray Reese          | Federal League |  | | 1966 | 5-5   | Ray Reese          | Federal League |  |
 | 1967 | 5-2-3 | Ray Reese          | Federal League |  | | 1967 | 5-2-3 | Ray Reese          | Federal League |  |
Line 55: Line 55:
 | 1984 | 4-6   | Rick Campbell ​     | Federal League |  | | 1984 | 4-6   | Rick Campbell ​     | Federal League |  |
 | 1985 | 7-3   | Rick Campbell ​     | Federal League |  | | 1985 | 7-3   | Rick Campbell ​     | Federal League |  |
-| 1986 | 8-2   | Rick Campbell ​     | Federal League |  |+| 1986 | 8-2   | Rick Campbell ​     | Federal League | Federal League Co-Champions (5-1), with North Canton Hoover ​|
 | 1987 | 3-7   | Rick Campbell ​     | Federal League |  | | 1987 | 3-7   | Rick Campbell ​     | Federal League |  |
 | 1988 | 4-6   | Elmer Schuetz ​     | Federal League |  | | 1988 | 4-6   | Elmer Schuetz ​     | Federal League |  |
-| 1989 | 8-2   | Elmer Schuetz ​     | Federal League |  +| 1989 | 8-2   | Elmer Schuetz ​     | Federal League | Federal League Tri-Champions (6-1), with GlenOak and North Canton Hoover ​
-| 1990 | 9-2   | Elmer Schuetz ​     | Federal League | DI Regional Semi-finalist ​|+| 1990 | 9-2   | Elmer Schuetz ​     | Federal League | Federal League Champions (7-1), Playoffs ​|
 | 1991 | 8-2   | Elmer Schuetz ​     | Federal League |  | | 1991 | 8-2   | Elmer Schuetz ​     | Federal League |  |
 | 1992 | 6-4   | Elmer Schuetz ​     | Federal League |  | | 1992 | 6-4   | Elmer Schuetz ​     | Federal League |  |
Line 65: Line 65:
 | 1994 | 7-3   | Elmer Schuetz ​     | Federal League |  | | 1994 | 7-3   | Elmer Schuetz ​     | Federal League |  |
 | 1995 | 5-5   | Phil Mauro         | Federal League |  | | 1995 | 5-5   | Phil Mauro         | Federal League |  |
-| 1996 | 7-3   | Phil Mauro         | Federal League |  |+| 1996 | 7-3   | Phil Mauro         | Federal League | Federal League Co-Champions (6-1), with Alliance ​|
 | 1997 | 3-7   | Phil Mauro         | Federal League |  | | 1997 | 3-7   | Phil Mauro         | Federal League |  |
-| 1998 | 8-3   | Phil Mauro         | Federal League | DI Regional Semi-finalist ​|+| 1998 | 8-3   | Phil Mauro         | Federal League | Federal League Tri-Champions (5-1), with North Canton Hoover and Lake, Playoffs ​|
 | 1999 | 5-5   | Phil Mauro         | Federal League |  | | 1999 | 5-5   | Phil Mauro         | Federal League |  |
-| 2000 | 8-3   | Phil Mauro         | Federal League | DI Regional Quarter-finalist ​+| 2000 | 8-3   | Phil Mauro         | Federal League | Playoffs ​
-| 2001 | 9-3   | Phil Mauro         | Federal League | DI Regional Semi-finalist ​|+| 2001 | 9-3   | Phil Mauro         | Federal League | Federal League Champions (6-0), Playoffs ​|
 | 2002 | 5-5   | Phil Mauro         | Federal League |  | | 2002 | 5-5   | Phil Mauro         | Federal League |  |
 | 2003 | 7-3   | Phil Mauro         | Federal League |  | | 2003 | 7-3   | Phil Mauro         | Federal League |  |
-| 2004 | 7-4   | Phil Mauro         | Federal League | DI Regional Quarter-finalist ​|+| 2004 | 7-4   | Phil Mauro         | Federal League | Playoffs ​|
 | 2005 | 7-3   | Phil Mauro         | Federal League |  | | 2005 | 7-3   | Phil Mauro         | Federal League |  |
 | 2006 | 5-5   | Phil Mauro         | Federal League |  | | 2006 | 5-5   | Phil Mauro         | Federal League |  |
-| 2007 | 4-6   ​| ​Tom McDaniels ​     | Federal League |  | +| 2007 | 4-6   ​| ​Thom McDaniels ​     | Federal League |  | 
-| 2008 | 5-5   ​| ​Tom McDaniels ​     | Federal League |  |+| 2008 | 5-5   ​| ​Thom McDaniels ​     | Federal League |  |
 | 2009 | 0-10  | Beau Balderson ​    | Federal League |  | | 2009 | 0-10  | Beau Balderson ​    | Federal League |  |
 | 2010 | 3-7   | Beau Balderson ​    | Federal League |  | | 2010 | 3-7   | Beau Balderson ​    | Federal League |  |
Line 85: Line 85:
 | 2014 | 6-4   | Beau Balderson ​    | Federal League |  | | 2014 | 6-4   | Beau Balderson ​    | Federal League |  |
 | 2015 | 5-5   | Tim Budd           | Federal League |  | | 2015 | 5-5   | Tim Budd           | Federal League |  |
-| 2016 | 7-4   | Tim Budd           | Federal League | DI Regional Quarter-finalist ​|+| 2016 | 7-4   | Tim Budd           | Federal League | Playoffs | 
 +| 2017 | 8-3   | Tim Budd           | Federal League | Playoffs | 
 +| 2018 | 6-4   | Tim Budd           | Federal League | Federal League Co-Champions (5-1), with McKinley and Perry, Playoffs | 
 +| 2019 | 8-3   | Tim Budd           | Federal League | Playoffs | 
 +| 2020 | 5-5   | Tim Budd           | Federal League | Playoffs | 
 +| 2021 | 9-3   | Tim Budd           | Federal League | Playoffs | 
 +| 2022 | 6-6   | Jay Rohr           | Federal League | Playoffs | 
 +| 2023 | 5-6   | Jay Rohr            | Federal League | Playoffs ​| 
 + 
  
  
jackson_massillon.1497017634.txt.gz · Last modified: 2017/06/09 15:13 by 24.140.81.105