Year | Record | Coach | Extra Info |
---|---|---|---|
1964 | 5-3 | George Landis | School renamed for JFK* |
1965 | 0-6-3 | Jim McQuaide | |
1966 | 1-8 | Jim McQuaide | |
1967 | 2-7 | Jim McQuaide | |
1968 | 3-4-2 | Jim McQuaide | |
1969 | 3-6-1 | Jim McQuaide | |
1970 | 7-1-2 | Tony Napolet | |
1971 | 10-0 | Tony Napolet | |
1972 | 9-1 | Tony Napolet | |
1973 | 6-4 | Gene Nara | |
1974 | 5-5 | Gene Nara | |
1975 | 3-7 | Gene Nara | |
1976 | 4-6 | Gene Nara | |
1977 | 1-9 | Dennis Zolciak | |
1978 | 5-5 | Dennis Zolciak | |
1979 | 10-0 | Dennis Zolciak | |
1980 | 8-3 | Dennis Zolciak | Playoffs |
1981 | 7-3 | Dennis Zolciak | |
1982 | 8-2 | Dennis Zolciak | |
1983 | 9-1 | Dennis Zolciak | |
1984 | 9-2 | Dennis Zolciak | Playoffs |
1985 | 9-3 | Dennis Zolciak | Playoffs |
1986 | 7-3 | Dennis Zolciak | |
1987 | 7-3 | Dennis Zolciak | |
1988 | 8-4 | Dennis Zolciak | Playoffs |
1989 | 11-2 | Dennis Zolciak | D IV State Runner-Up |
1990 | 9-3 | Dennis Zolciak | Regional Runner-Up |
1991 | 11-3 | Tony Napolet | D IV State Champions |
1992 | 12-2 | Tony Napolet | D IV State Runner-Up |
1993 | 8-4 | Tony Napolet | Regional Runner-Up |
1994 | 5-6 | Tony Napolet | Playoffs |
1995 | 4-6 | Tony Napolet | |
1996 | 7-3 | Tony Napolet | |
1997 | 8-2 | Tony Napolet | |
1998 | 10-3 | Tony Napolet | Regional Champions |
1999 | 4-6 | Tony Napolet | |
2000 | 3-7 | Tony Napolet | |
2001 | 10-2 | Tony Napolet | Playoffs |
2002 | 5-5 | Tony Napolet | |
2003 | 11-3 | Tony Napolet | Regional Champions |
2004 | 8-3 | Tony Napolet | Playoffs |
2005 | 10-2 | Tony Napolet | Playoffs |
2006 | 14-1 | Tony Napolet | D V State Runner-Up |
2007 | 9-3 | Tony Napolet | Playoffs |
2008 | 3-7 | Tony Napolet | |
2009 | 7-4 | Tony Napolet | Playoffs |
2010 | 4-6 | Tony Napolet | |
2011 | 5-5 | Dave Pappada | |
2012 | 9-2 | Dave Pappada | Playoffs |
2013 | 2-8 | Dave Pappada | |
2014 | 2-8 | Jeff Bayuk | |
2015 | 11-2 | Jeff Bayuk | Regional Runner-Up |
2016 | 14-1 | Jeff Bayuk | D VII State Champions |
2017 | 4-7 | Jeff Bayuk | Playoffs |
2018 | 7-6 | Jeff Bayuk | Regional Runner-up |
2019 | 8-4 | Jeff Bayuk | Playoffs |
2020 | 9-3 | Dominic Prologo | D VII State Runner-Up |
2021 | 10-3 | Dominic Prologo | Regional Champions |
2022 | 13-2 | Dominic Prologo | D VII State Runner-up |
2023 | 2-7 | Damon Buente | Missed Post-Season for the First Time Since 2014 |
2024 | 10-3 | Damon Buente | Playoffs |
* School known as St Mary (Warren) prior to 1964 renaming