lake_catholic_mentor
Year | Record | Coach | Extra Info |
1970 | | | School established |
1971 | | | JV/Freshmen only |
1972 | 1-7-2 | Tom Ward | 1st Varsity team |
1973 | 8-2 | Tom Ward | |
1974 | 10-0 | Tom Ward | |
1975 | 8-2 | Tom Ward | |
1976 | 5-3-2 | Tom Ward | |
1977 | 8-2 | Tom Ward | |
1978 | 3-7 | Tom Ward | |
1979 | 3-7 | Tom Banc | |
1980 | 7-2-1 | Tom Banc | |
1981 | 4-6 | Tom Banc | |
1982 | 8-1-2 | Tom Banc | Regional Champions |
1983 | 9-2 | Tom Banc | Regional Champions |
1984 | 8-1 | Tom Banc | |
1985 | 3-7 | John Gibbons | |
1986 | 4-6 | John Gibbons | |
1987 | 5-5 | John Gibbons | |
1988 | 8-2 | John Gibbons | |
1989 | 6-4 | John Gibbons | |
1990 | 11-1 | John Gibbons | Playoffs |
1991 | 13-1 | John Gibbons | D III State Champions |
1992 | 14-0 | John Gibbons | D III State Champions |
1993 | 5-5 | John Gibbons | |
1994 | 7-4 | John Gibbons | Playoffs |
1995 | 8-2 | John Gibbons | |
1996 | 11-1 | John Gibbons | Playoffs |
1997 | 10-2 | John Gibbons | Playoffs |
1998 | 8-2 | John Gibbons | |
1999 | 8-3 | Tom Lombardo | Playoffs |
2000 | 7-4 | Tom Lombardo | Playoffs |
2001 | 13-2 | Tom Lombardo | D III State Champions |
2002 | 2-8 | Mike Bell | |
2003 | 10-3 | Mike Bell | Playoffs |
2004 | 9-3 | Mike Bell | Playoffs |
2005 | 10-2 | Mike Bell | Playoffs |
2006 | 8-5 | Mike Bell | Playoffs |
2007 | 9-5 | Mike Bell | Regional Champions |
2008 | 4-6 | Mike Bell | |
2009 | 12-2 | Mike Bell | Regional Champions |
2010 | 12-2 | Mike Bell | Regional Champions |
2011 | 10-2 | Mike Bell | Playoffs |
2012 | 6-4 | Mike Bell | |
2013 | 3-7 | Mike Bell | |
2014 | 3-7 | Scott O'Donnell | |
2015 | 5-5 | Scott O'Donnell | |
2016 | 5-5 | Scott O'Donnell | |
2017 | 5-5 | Scott O'Donnell | |
2018 | 7-3 | Scott O'Donnell | |
2019 | 4-6 | Marty Gibbons | |
2020 | 8-3 | Marty Gibbons | D IV State Runner-up |
2021 | 1-9 | Marty Gibbons | |
2022 | 3-7 | Marty Gibbons | |
2023 | 10-3 | Marty Gibbons | Playoffs |
2024 | 12-1 | Marty Gibbons | Playoffs |
lake_catholic_mentor.txt · Last modified: 2024/11/16 16:21 by 65.185.57.85