User Tools

Site Tools


leetonia_leetonia

====== Differences ====== This shows you the differences between two versions of the page.

Link to this comparison view

leetonia_leetonia [2018/04/27 14:12]
64.18.45.22
leetonia_leetonia [2023/11/05 14:53] (current)
65.185.57.85
Line 2: Line 2:
  
 ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^ ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^
- +| 1932| 1-4-3 | Arthur Stejskal | 
- +| 1933 | 3-6 | Arthur Stejskal | 
- +| 1934 | 4-4-1 | Bill Disbro | 
- +| 1935 | 2-5-2 | Bill Disbro | 
- +| 1936 | | | Left Tri-County League| 
- +| 1937 | | | 
- +| 1938 | | | 
- +| 1939 | 6-2 | Hale |  | 
- +| 1940 |6-1-1 ​ | Chuck Mather |  | 
- +| 1941 |10-0-1 ​ | Chuck Mather |  | 
- +| 1942 | 8-1 | McBride |  | 
- +| 1943 |6-2  | McBride |  | 
- +| 1944| 7-0-1 | McBride |County Champions ​ | 
- +| 1945 | 9-0-1 | Chuck Mather | County Champions,​State Champions | 
- +| 1946 | 4-5 | Joe FOrtunato |  | 
- +| 1947 | 1-7 | Cooper |  | 
- +| 1948 |4-5  | Morrow |  | 
- +| 1949 | 1-7 | Morrow |  | 
- +| 1950 |5-3  | Bob Gibson | Returned to Tri-County League ​ | 
- +| 1951 | 2-7 | Bob Gibson |  | 
- +| 1952 | 8-1 | Bob Gibson | Tri-County ​League ​Co-Champions |
- +
-| 1952 | 8-1 | Bob Gibson | League Champions |+
 | 1953 | 3-5-1 | Bob McNea |  | | 1953 | 3-5-1 | Bob McNea |  |
 | 1954 | 8-0-1 | Bob McNea | League Champions, State Class B Champions | | 1954 | 8-0-1 | Bob McNea | League Champions, State Class B Champions |
Line 53: Line 51:
 | 1979 |7-1-2 ​ | Artie Altomare |League Champions ​ | | 1979 |7-1-2 ​ | Artie Altomare |League Champions ​ |
 | 1980 | 9-1 | Artie Altomare | League Champions | | 1980 | 9-1 | Artie Altomare | League Champions |
-| 1981 |8-2  | Artie Altomare |  |+| 1981 | 8-2  | Artie Altomare |  |
 | 1982 | 8-2 | Artie Altomare |League Champions ​ | | 1982 | 8-2 | Artie Altomare |League Champions ​ |
 | 1983 | 6-4 | Artie Altomare | League Champions | | 1983 | 6-4 | Artie Altomare | League Champions |
-| 1984 |9-1  | Artie Altomare | League Champions |+| 1984 | 9-1  | Artie Altomare | League Champions |
 | 1985 | 3-7 | Artie Altomare |  | | 1985 | 3-7 | Artie Altomare |  |
-| 1986 |6-4  | Artie Altomare |  |+| 1986 | 6-4  | Artie Altomare |  |
 | 1987 | 3-7 | Artie Altomare |  | | 1987 | 3-7 | Artie Altomare |  |
-| 1988 | 6-4 | Artie Altomare |  | +| 1988 | 4-6 | Artie Altomare |  | 
-| 1989 |3-7  | Artie Altomare |  |+| 1989 | 3-7  | Artie Altomare |  |
 | 1990 | 2-8 | Artie Altomare |  | | 1990 | 2-8 | Artie Altomare |  |
 | 1991 | 4-6 | Artie Altomare |  | | 1991 | 4-6 | Artie Altomare |  |
 | 1992 | 9-1 | Artie Altomare |League Champions ​ | | 1992 | 9-1 | Artie Altomare |League Champions ​ |
-| 1993 | 2-| Artie Altomare |  | +| 1993 | 1-| Artie Altomare |  | 
-| 1994 | 4-| Artie Altomare |  |+| 1994 | 2-| Artie Altomare |  |
 | 1995 | 4-6 | Artie Altomare |  | | 1995 | 4-6 | Artie Altomare |  |
-| 1996 | 3-7 |  ​|Paul Cusick ​ | +| 1996 | 3-7 |Paul Cusick ​ ​| ​ | 
-| 1997 | 1-9 |  ​|Paul Cusick ​ +| 1997 | 1-9 | Paul Cusick ​
-| 1998 | 4-6 |  ​|Paul Cusick ​ |+| 1998 | 4-6 | Paul Cusick ​ |
 | 1999 | 5-5 | Artie Altomare |  | | 1999 | 5-5 | Artie Altomare |  |
 | 2000 | 8-3 | Artie Altomare | Playoffs, League Champions | | 2000 | 8-3 | Artie Altomare | Playoffs, League Champions |
Line 77: Line 75:
 | 2003 | 6-4 | Artie Altomare |  | | 2003 | 6-4 | Artie Altomare |  |
 | 2004 | 9-3 | Artie Altomare | Playoffs | | 2004 | 9-3 | Artie Altomare | Playoffs |
-| 2005 | 6-| Artie Altomare |  |+| 2005 | 5-| Artie Altomare |  |
 | 2006 | 6-4 | Artie Altomare |  | | 2006 | 6-4 | Artie Altomare |  |
 | 2007 | 7-4 | Matt Altomare | Playoffs, League Champions | | 2007 | 7-4 | Matt Altomare | Playoffs, League Champions |
Line 86: Line 84:
 | 2012 | 5-5 | Matt Altomare |  | | 2012 | 5-5 | Matt Altomare |  |
 | 2013 | 3-7 | Matt Altomare |  | | 2013 | 3-7 | Matt Altomare |  |
-| 2014 | 1-| Matt Altomare |  |+| 2014 | 2-| Matt Altomare |  |
 | 2015 | 1-9 | Hadi Hadi |  | | 2015 | 1-9 | Hadi Hadi |  |
 | 2016 | 1-9 | Hadi Hadi |  | | 2016 | 1-9 | Hadi Hadi |  |
 | 2017 | 0-10 | Hadi Hadi |  | | 2017 | 0-10 | Hadi Hadi |  |
 +| 2018 | 4-6 | Paul Hulea |
 +| 2019 | 6-4 | Paul Hulea |
 +| 2020 | 7-2 | Paul Hulea |Playoffs, League Champions |
 +| 2021 | 2-5 | Paul Hulea |  |
 +| 2022 | 0-10 |John Protopapa |  |
 +| 2023 | 0-10 |Scott Fredericks |  |
 +
 +
 +
  
leetonia_leetonia.1524834733.txt.gz · Last modified: 2018/04/27 14:12 by 64.18.45.22