leetonia_leetonia
Year | Record | Coach | Extra Info |
1932 | 1-4-3 | Arthur Stejskal | |
1933 | 3-6 | Arthur Stejskal | |
1934 | 4-4-1 | Bill Disbro | |
1935 | 2-5-2 | Bill Disbro | |
1936 | | | Left Tri-County League |
1937 | | | |
1938 | | | |
1939 | 6-2 | Hale | |
1940 | 6-1-1 | Chuck Mather | |
1941 | 10-0-1 | Chuck Mather | |
1942 | 8-1 | McBride | |
1943 | 6-2 | McBride | |
1944 | 7-0-1 | McBride | County Champions |
1945 | 9-0-1 | Chuck Mather | County Champions,State Champions |
1946 | 4-5 | Joe FOrtunato | |
1947 | 1-7 | Cooper | |
1948 | 4-5 | Morrow | |
1949 | 1-7 | Morrow | |
1950 | 5-3 | Bob Gibson | Returned to Tri-County League |
1951 | 2-7 | Bob Gibson | |
1952 | 8-1 | Bob Gibson | Tri-County League Co-Champions |
1953 | 3-5-1 | Bob McNea | |
1954 | 8-0-1 | Bob McNea | League Champions, State Class B Champions |
1955 | 3-6 | Pat Mancuso | |
1956 | 7-1-1 | Pat Mancuso | State Class B Champions - Claimed |
1957 | 1-8 | Pat Mancuso | |
1958 | 4-4-1 | Pat Mancuso | |
1959 | 3-5-1 | Pat Mancuso | |
1960 | 1-8 | Ike Farrah | |
1961 | 2-6-1 | Ike Farrah | |
1962 | 5-4-1 | Ike Farrah | |
1963 | 2-8 | Carl Kokor | |
1964 | 5-5 | Carl Kokor | |
1965 | 3-7 | Jim Drake | |
1966 | 3-7 | Dick Hartzell | |
1967 | 6-4 | Dick Hartzell | |
1968 | 7-3 | Dick Hartzell | |
1969 | 5-3-2 | Jim Maughn | |
1970 | 4-6 | Gene Stancin | |
1971 | 4-6 | Gene Stancin | |
1972 | 2-7-1 | Gene Stancin | |
1973 | 1-9 | Bill Meek | |
1974 | 2-7-1 | Bill Meek | |
1975 | 3-7 | Bill Meek | |
1976 | 4-6 | Artie Altomare | |
1977 | 2-8 | Artie Altomare | |
1978 | 5-5 | Artie Altomare | |
1979 | 7-1-2 | Artie Altomare | League Champions |
1980 | 9-1 | Artie Altomare | League Champions |
1981 | 8-2 | Artie Altomare | |
1982 | 8-2 | Artie Altomare | League Champions |
1983 | 6-4 | Artie Altomare | League Champions |
1984 | 9-1 | Artie Altomare | League Champions |
1985 | 3-7 | Artie Altomare | |
1986 | 6-4 | Artie Altomare | |
1987 | 3-7 | Artie Altomare | |
1988 | 4-6 | Artie Altomare | |
1989 | 3-7 | Artie Altomare | |
1990 | 2-8 | Artie Altomare | |
1991 | 4-6 | Artie Altomare | |
1992 | 9-1 | Artie Altomare | League Champions |
1993 | 1-9 | Artie Altomare | |
1994 | 2-8 | Artie Altomare | |
1995 | 4-6 | Artie Altomare | |
1996 | 3-7 | Paul Cusick | |
1997 | 1-9 | Paul Cusick | |
1998 | 4-6 | Paul Cusick | |
1999 | 5-5 | Artie Altomare | |
2000 | 8-3 | Artie Altomare | Playoffs, League Champions |
2001 | 6-4 | Artie Altomare | |
2002 | 7-4 | Artie Altomare | Playoffs |
2003 | 6-4 | Artie Altomare | |
2004 | 9-3 | Artie Altomare | Playoffs |
2005 | 5-5 | Artie Altomare | |
2006 | 6-4 | Artie Altomare | |
2007 | 7-4 | Matt Altomare | Playoffs, League Champions |
2008 | 8-3 | Matt Altomare | Playoffs |
2009 | 5-5 | Matt Altomare | |
2010 | 2-8 | Matt Altomare | |
2011 | 4-6 | Matt Altomare | |
2012 | 5-5 | Matt Altomare | |
2013 | 3-7 | Matt Altomare | |
2014 | 2-8 | Matt Altomare | |
2015 | 1-9 | Hadi Hadi | |
2016 | 1-9 | Hadi Hadi | |
2017 | 0-10 | Hadi Hadi | |
2018 | 4-6 | Paul Hulea | |
2019 | 6-4 | Paul Hulea | |
2020 | 7-2 | Paul Hulea | Playoffs, League Champions |
2021 | 2-5 | Paul Hulea | |
2022 | 0-10 | John Protopapa | |
2023 | 0-10 | Scott Fredericks | |
2024 | 0-10 | Matt Altomare | |
leetonia_leetonia.txt · Last modified: 2024/10/31 22:30 by 65.185.57.85