Year | Record | Coach | Extra Info |
---|---|---|---|
1917 | School established | ||
1918 | |||
1919 | |||
1920 | 2-7 | Emmett J. Jackson | |
1921 | |||
1922 | |||
1923 | 2-8 | R R Burdette | |
1924 | |||
1925 | 9-1-2 | ||
1926 | 8-3-1 | William Galberach | |
1927 | 4-4-1 | Charles Gaskins | |
1928 | 5-3 | Marion Seitz | |
1929 | 6-3 | Marion Seitz | |
1930 | 7-3 | Marion Seitz | |
1931 | |||
1932 | |||
1933 | |||
1934 | |||
1935 | |||
1936 | 8-2 | Martin Varner | |
1937 | 4-4-1 | Martin Varner | |
1938 | 4-5 | Martin Varner | |
1939 | 9-0 | Martin Varner | |
1940 | 5-3-1 | Martin Varner | |
1941 | Martin Varner | ||
1942 | 4-3-2 | Martin Varner | |
1943 | 5-3-2 | B. Bloom | |
1944 | 6-5 | B. Bloom | |
1945 | 5-4-2 | Bill Theisen | |
1946 | 4-6 | Bill Theisen | |
1947 | Bill Theisen | ||
1948 | 6-3 | Bill Theisen | |
1949 | 5-3-1 | Frank Hanna | |
1950 | 5-4 | Frank Hanna | |
1951 | 4-5 | Frank Hanna | |
1952 | 4-4 | Frank Hanna | |
1953 | 7-2 | Frank Hanna | |
1954 | 5-4 | Frank Hanna | Final season |
1955 | School closed* |
* School closed and merged with South (Lima) to form Lima Senior (Lima)