Year | Record | Coach | Extra Info | |
---|---|---|---|---|
1970 | 7-2-1 | Bob Hell | School established* | |
1971 | 8-2 | Bob Hell | ||
1972 | 6-4 | Bob Hell | ||
1973 | 8-2 | Bob Hell | ||
1974 | 4-6 | Bob Hell | ||
1975 | 5-5 | Bob Hell | ||
1976 | 7-3 | Bob Hell | ||
1977 | 5-4-1 | Bob Hell | ||
1978 | 4-6 | Bob Hell | ||
1979 | 3-7 | Bob Hell | ||
1980 | 3-6-1 | John Coley | ||
1981 | 3-7 | John Coley | ||
1982 | 1-9 | John Coley | ||
1983 | 2-8 | Kevin Cavanaugh | ||
1984 | 9-2 | Steve Hunsucker | Playoffs | |
1985 | 1-9 | Steve Hunsucker | ||
1986 | 0-10 | Steve Hunsucker | ||
1987 | 7-3 | Steve Hunsucker | ||
1988 | 2-8 | Steve Hunsucker | ||
1989 | 1-9 | Dave McFeely | ||
1990 | 3-7 | Dave McFeely | ||
1991 | 5-5 | Chuck Asher | ||
1992 | 6-4 | Chuck Asher | ||
1993 | 9-4 | Chuck Asher | Regional Champions | |
1994 | 5-5 | Chuck Asher | ||
1995 | 7-3 | Chuck Asher | ||
1996 | 8-2 | Chuck Asher | ||
1997 | 8-3 | Chuck Asher | Playoffs | |
1998 | 8-2 | Chuck Asher | ||
1999 | 8-4 | Chuck Asher | Playoffs | |
2000 | 7-4 | Chuck Asher | Playoffs | |
2001 | 10-4 | Jeff Uhlenhake | Regional Champions | |
2002 | 5-5 | Jeff Uhlenhake | ||
2003 | 2-8 | Paul Neves | ||
2004 | 1-9 | Paul Neves | ||
2005 | 3-7 | Paul Neves | ||
2006 | 6-5 | Richard Roll | Playoffs | |
2007 | 9-4 | Richard Roll | Regional Runner-Up | |
2008 | 11-2 | Richard Roll | Regional Champions | |
2009 | 7-4 | Richard Roll | Playoffs | |
2010 | 12-2 | Richard Roll | Regional Champions | |
2011 | 3-7 | Richard Roll | ||
2012 | 4-5 | Richard Roll | ||
2013 | 10-2 | Richard Roll | Playoffs | |
2014 | 10-3 | Richard Roll | Regional Runner-Up | |
2015 | 7-5 | Richard Roll | Playoffs | |
2016 | 7-4 | Richard Roll | Playoffs | |
2017 | 10-2 | Richard Roll | Playoffs | |
2018 | 8-4 | Richard Roll | Playoffs | |
2019 | 4-6 | Richard Roll | ||
2020 | 3-3 | Richard Roll | Playoffs | |
2021 | 1-9 | Richard Roll | 1st year in TRC | |
2022 | 4-7 | Chris Kash | Playoffs | |
2023 | 7-4 | Dwane Rowley | Playoffs | |
2024 | 9-3 | Dwane Rowley | Playoffs |
* School established by merger of Piqua Catholic HS and Holy Angels HS