lexington_lexington
Year | Record | Coach | Extra Info |
1963 | | Bob Crater | |
1964 | 4-4 | Bob Crater | |
1965 | | Bill Stoner | |
1966 | 4-6 | Bill Stoner | |
1967 | 6-2-1 | Bill Stoner | |
1968 | 4-4-3 | Bill Stoner | |
1969 | 9-1 | Bill Stoner | |
1970 | 6-4 | Bill Stoner | |
1971 | 3-6-1 | Bill Stoner | |
1972 | 4-4-2 | Bill Stoner | |
1973 | 4-3-2 | Bill Stoner | |
1974 | 2-7 | Bill Stoner | |
1975 | 6-2-1 | Bill Stoner | |
1976 | 4-5-1 | Bill Stoner | |
1977 | 3-6 | Bill Stoner | |
1978 | 0-10 | Butch McCormick | |
1979 | 2-8 | Butch McCormick | |
1980 | 6-4 | Butch McCormick | |
1981 | | Butch McCormick | |
1982 | 1-8-1 | Butch McCormick | |
1983 | 7-3 | Butch McCormick | |
1984 | 6-4 | Butch McCormick | |
1985 | 7-3 | Butch McCormick | |
1986 | 7-3 | Butch McCormick | |
1987 | 8-2 | Butch McCormick | |
1988 | 6-4 | Butch McCormick | |
1989 | 5-5 | Butch McCormick | |
1990 | 4-6 | Butch McCormick | |
1991 | 7-3 | Butch McCormick | |
1992 | 5-5 | Butch McCormick | |
1993 | 2-8 | Mike Schmidtz | |
1994 | 2-8 | Mike Schmidtz | |
1995 | 3-7 | Dave Kaple | |
1996 | 3-7 | Dave Kaple | |
1997 | 1-9 | Dave Kaple | |
1998 | 2-8 | Dave Kaple | |
1999 | 4-6 | Dave Kaple | |
2000 | 7-3 | Dave Kaple | |
2001 | 9-3 | Dave Kaple | Playoffs |
2002 | 4-6 | Dave Kaple | |
2003 | 4-6 | Dave Kaple | |
2004 | 6-4 | Dave Kaple | |
2005 | 2-8 | Dave Kaple | |
2006 | 2-8 | B.J. Payne | |
2007 | 8-3 | B.J. Payne | Playoffs |
2008 | 11-1 | B.J. Payne | Playoffs |
2009 | 6-4 | B.J. Payne | |
2010 | 5-5 | B.J. Payne | |
2011 | 5-5 | B.J. Payne | |
2012 | 5-5 | Dan Studer | |
2013 | 1-9 | Dan Studer | |
2014 | 0-10 | Taylor Gerhardt | |
2015 | 6-4 | Taylor Gerhardt | |
2016 | 9-4 | Taylor Gerhardt | Regional Runner-Up |
2017 | 2-8 | Taylor Gerhardt | |
2018 | 7-5 | Taylor Gerhardt | Playoffs |
2019 | 4-6 | Tim Scheid | |
2020 | 2-8 | Tim Scheid | Playoffs |
2021 | 4-7 | Taylor Gerhardt | Playoffs |
2022 | 3-7 | Andrew Saris | |
2023 | 5-6 | Andrew Saris | Playoffs |
lexington_lexington.txt · Last modified: 2023/11/02 22:17 by 65.185.57.85