User Tools

Site Tools


lexington_lexington

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

lexington_lexington [2018/07/12 05:07]
24.210.54.215
lexington_lexington [2023/11/02 22:17] (current)
65.185.57.85
Line 6: Line 6:
 | 1965 |     |Bill Stoner| | 1965 |     |Bill Stoner|
 | 1966 | 4-6 |Bill Stoner| | 1966 | 4-6 |Bill Stoner|
-| 1967 | 6-2-1| +| 1967 | 6-2-1|Bill Stoner
-| 1968 | 4-4-3| +| 1968 | 4-4-3|Bill Stoner
-| 1969 | 9-1 | +| 1969 | 9-1 |Bill Stoner
-| 1970 | 6-4 | +| 1970 | 6-4 |Bill Stoner
-| 1971 | 3-6-1| +| 1971 | 3-6-1|Bill Stoner
-| 1972 | 4-4-2| +| 1972 | 4-4-2|Bill Stoner
-| 1973 | 4-3-2| +| 1973 | 4-3-2|Bill Stoner
-| 1974 | 2-7 | +| 1974 | 2-7 |Bill Stoner
-| 1975 | 6-2-1| +| 1975 | 6-2-1|Bill Stoner
-| 1976 | 4-5-1|+| 1976 | 4-5-1|Bill Stoner|
 | 1977 | 3-6 |Bill Stoner| | 1977 | 3-6 |Bill Stoner|
 | 1978 | 0-10 |Butch McCormick| | 1978 | 0-10 |Butch McCormick|
Line 32: Line 32:
 | 1991 | 7-3 |Butch McCormick| | 1991 | 7-3 |Butch McCormick|
 | 1992 | 5-5 |Butch McCormick| | 1992 | 5-5 |Butch McCormick|
-| 1993 | 2-8 |Butch McCormick|+| 1993 | 2-8 |Mike Schmidtz|
 | 1994 | 2-8 |Mike Schmidtz| | 1994 | 2-8 |Mike Schmidtz|
-| 1995 | 3-7 | +| 1995 | 3-7 |Dave Kaple  ​
-| 1996 | 3-7 | +| 1996 | 3-7 |Dave Kaple  ​
-| 1997 | 1-9 | +| 1997 | 1-9 |Dave Kaple  ​
-| 1998 | 2-8 |+| 1998 | 2-8 |Dave Kaple  ​|
 | 1999 | 4-6 |Dave Kaple  |  | | 1999 | 4-6 |Dave Kaple  |  |
 | 2000 | 7-3 |Dave Kaple  |  | | 2000 | 7-3 |Dave Kaple  |  |
Line 57: Line 57:
 | 2016 | 9-4 | Taylor Gerhardt | Regional Runner-Up | | 2016 | 9-4 | Taylor Gerhardt | Regional Runner-Up |
 | 2017 | 2-8 | Taylor Gerhardt |  | | 2017 | 2-8 | Taylor Gerhardt |  |
 +| 2018 | 7-5 | Taylor Gerhardt | Playoffs |
 +| 2019 | 4-6 | Tim Scheid |  |
 +| 2020 | 2-8 | Tim Scheid | Playoffs |
 +| 2021 | 4-7 | Taylor Gerhardt | Playoffs |
 +| 2022 | 3-7 | Andrew Saris| ​ |
 +| 2023 | 5-6 | Andrew Saris|Playoffs ​ |
 +
  
  
lexington_lexington.1531368453.txt.gz · Last modified: 2018/07/12 05:07 by 24.210.54.215