liberty_union_baltimore
Year | Record | Coach | Extra Info |
1921 | 1-1 | | incomplete |
1922 | 0-3 | | incomplete |
1923 | 0-2 | | incomplete |
1924 | 7-2-1 | Miles Levering | |
1925 | 7-0 | Harold Barker | |
1926 | 8-0 | Harold Barker | |
1927 | 3-1-2 | Harold Barker | incomplete |
1928 | 1-6-1 | Harold Barker | |
1929 | 5-2-1 | Karl Kumler | |
1930 | 2-5 | Karl Kumler | |
1931 | 2-4 | Richard Bathiany | |
1932 | 0-6 | Richard Bathiany | |
1933 | 1-4 | George Broyles | |
1934 | 1-4 | George Broyles | |
1943 | 0-1-1 | Franklin Miller | |
1944 | 0-6-1 | Franklin Miller | |
1945 | 2-6 | Franklin Miller | |
1946 | 2-4-1 | Franklin Miller | |
1947 | 1-7 | Irving Lippe | |
1948 | 1-7 | Rollie Wenzel | |
1949 | 2-5-1 | Jim Haynes | |
1950 | 3-5-1 | Jim Haynes | |
1951 | 7-2 | Charles McDonald | |
1952 | 8-1 | Loren Guiter | |
1953 | 8-1 | Mickey Laughlin | |
1954 | 8-0-1 | Mickey Laughlin | |
1955 | 5-4 | Mickey Laughlin | |
1956 | 0-8-1 | Bruce Lawhun | |
1957 | 4-5 | Cliff Rollins | |
1958 | 5-4 | Cliff Rollins | |
1959 | 6-3 | Cliff Rollins | |
1960 | 4-5 | Cliff Rollins | |
1961 | 7-3 | Roger Chancey | |
1962 | 6-3-1 | Roger Chancey | |
1963 | 9-1 | Joe Michael | |
1964 | 5-5 | John Murphy | |
1965 | 4-5-1 | Roger Santille | |
1966 | 5-5 | Roger Santille | |
1967 | 3-7 | Charles Rymer | |
1968 | 2-7-1 | Marion Masterson | |
1969 | 1-9 | Marion Masterson | |
1970 | 1-9 | Heral Lockhart | |
1971 | 0-10 | Jim Curry | |
1972 | 4-5-1 | Max Beougher | |
1973 | 6-3-1 | Max Beougher | |
1974 | 7-2-1 | Max Beougher | |
1975 | 3-7 | Max Beougher |
1976 | 4-6 | Andy Haines | |
1977 | 3-7 | Andy Haines | |
1978 | 3-7 | Andy Haines | |
1979 | 4-4-2 | Andy Haines | |
1980 | 0-10 | Andy Haines | |
1981 | 2-7-1 | Andy Haines | |
1982 | 1-9 | Ed Wilkinson | |
1983 | 3-6-1 | Ed Wilkinson | |
1984 | 0-9-1 | Ed Wilkinson | |
1985 | 7-3 | Dan Johnson | |
1986 | 6-4 | Dan Johnson | |
1987 | 11-1 | Dan Johnson | Playoffs |
1988 | 4-6 | Dan Johnson | |
1989 | 0-10 | Dan Johnson | |
1990 | 1-9 | Dan Johnson | |
1991 | 6-4 | Dan Johnson | |
1992 | 7-3 | Dan Johnson | |
1993 | 6-4 | Dan Johnson | |
1994 | 1-9 | Dan Johnson | |
1995 | 7-3 | Dan Johnson | |
1996 | 6-4 | Dan Johnson | |
1997 | 2-8 | Dan Johnson | |
1998 | 5-5 | Dan Johnson | |
1999 | 11-2 | Dan Johnson | Regional Runner-Up |
2000 | 2-8 | Dan Johnson | |
2001 | 3-7 | Dan Johnson | |
2002 | 3-7 | Dan Johnson | |
2003 | 7-3 | Dan Johnson | |
2004 | 6-4 | Dan Johnson | |
2005 | 6-4 | Dan Johnson | |
2006 | 7-3 | Dan Johnson | |
2007 | 7-3 | Dan Johnson | |
2008 | 12-2 | Dan Johnson | Regional Champions |
2009 | 8-2 | Dan Johnson | |
2010 | 6-4 | Dan Johnson | |
2011 | 8-2 | Dan Johnson | |
2012 | 11-3 | Dan Johnson | Regional Champions |
2013 | 9-3 | Dan Johnson | Playoffs |
2014 | 7-4 | Bryan Johnson | Playoffs |
2015 | 2-8 | Bryan Johnson | |
2016 | 7-4 | Bryan Johnson | Playoffs |
2017 | 3-7 | Bryan Johnson | |
2018 | 2-8 | Daniel Shirey | |
2019 | 0-10 | Daniel Shirey | |
2020 | 7-2 | Daniel Shirey | Playoffs |
2021 | 6-5 | Daniel Shirey | Playoffs |
2022 | 2-8 | Daniel Shirey | |
2023 | 1-9 | Daniel Shirey | |
2024 | 2-8 | Daniel Shirey | |
liberty_union_baltimore.txt · Last modified: 2024/10/31 03:44 by 65.185.57.85