mason_mason
Year | Record | Coach | Extra Info | |
1962 | Tom Lichtenberg | 1st Season of Football | |
1963 | Tom Lichtenberg | | |
1964 | 3-5-2 | Tom Lichtenberg | | |
1965 | 9-1 | Tom Lichtenberg | | |
1966 | 7-1-1 | Tom Lichtenberg | | |
1967 | 8-2 | Tom Lichtenberg | | |
1968 | 8-1-1 | Tom Lichtenberg | | |
1969 | 9-1 | Tom Lichtenberg | | |
1970 | 7-3 | Bill Apke | | |
1971 | 5-5 | Bill Apke | | |
1972 | 2-8 | Bill Apke | | |
1973 | 2-8 | Ken Funk | | |
1973 | 2-8 | Ken Funk | | |
1974 | 7-2-1 | Ken Funk | | |
1975 | 7-3 | Ken Funk | | |
1976 | 8-2 | Ken Funk | | |
1977 | 4-4-1 | Ken Funk | | |
1978 | 7-3 | Ken Funk | | |
1979 | 5-5 | Ken Funk | | |
1980 | 6-4 | Tim Lichtenberg | | |
1981 | 3-6-1 | Tim Lichtenberg | | |
1982 | 5-4-1 | Tim Lichtenberg | | |
1983 | 6-4 | Tim Lichtenberg | | |
1984 | 9-1 | Tim Lichtenberg | | |
1985 | 7-3 | Tim Lichtenberg | | |
1986 | 5-5 | Tim Lichtenberg | | |
1987 | 3-7 | Tim Lichtenberg | | |
1988 | 3-7 | Tim Lichtenberg | | |
1989 | 3-7 | Tim Lichtenberg | | |
1990 | 7-3 | Tim Lichtenberg | | |
1991 | 6-4 | Tim Lichtenberg | | |
1992 | 4-6 | Tim Lichtenberg | | |
1996 | 9-3 | Tim Lichtenberg | Playoffs | |
1997 | 8-3 | Tim Lichtenberg | Playoffs | |
1998 | 7-3 | Tim Lichtenberg | | |
1999 | 8-3 | Tim Lichtenberg | Playoffs | |
2000 | 4-6 | Tim Lichtenberg | | |
2001 | 4-6 | Gary Popovich | | |
2002 | 5-5 | Gary Popovich | | |
2003 | 9-2 | Gary Popovich | Playoffs | |
2004 | 7-3 | Gary Popovich | Playoffs | |
2005 | 7-3 | Gary Popovich | | |
2006 | 5-5 | Gary Popovich | | |
2007 | 3-7 | Dave Sedmak | | |
2008 | 2-8 | Dave Sedmak | | |
2009 | 3-7 | Dave Sedmak | | |
2010 | 5-5 | Brian Castner | | |
2011 | 7-4 | Brian Castner | Playoffs | |
2012 | 6-4 | Brian Castner | | |
2013 | 3-7 | Brian Castner | | |
2014 | 7-3 | Brian Castner | | |
2015 | 8-3 | Brian Castner | Playoffs | |
2016 | 7-5 | Brian Castner | Playoffs | |
2017 | 9-3 | Brian Castner | Playoffs | |
2018 | 8-3 | Brian Castner | Playoffs | |
2019 | 5-6 | Brian Castner | Playoffs | |
2020 | 5-3 | Brian Castner | Playoffs | |
2021 | 4-7 | Brian Castner | Playoffs | |
2022 | 10-3 | Brian Castner | Playoffs | |
2023 | 7-6 | Brian Castner | Playoffs | |
mason_mason.txt · Last modified: 2023/11/11 04:13 by 65.185.57.85