middletown_middletown
Year | Record | Coach | Extra Info |
1912 | 3-2-2 | Wm F. Becker | |
1913 | 3-5-1 | H.E. Dunlap | |
1914 | 2-6 | E O Smith | |
1915 | 4-3-2 | E O Smith | |
1916 | | E O Smith | |
1917 | 5-4 | C I Booth | |
1918 | 5-1 | John H Mincher | |
1919 | 7-1 | John H Mincher | |
1920 | 5-4 | John H Mincher | |
1921 | 6-1-1 | John H Mincher | |
1922 | 7-2 | John H Mincher | |
1923 | 5-5 | Elmo Lingel | |
1924 | 8-1 | Elmo Lingel | |
1925 | 6-2-1 | Elmo Lingel | |
1926 | 7-1-1 | Elmo Lingel | |
1927 | 7-0-2 | Elmo Lingel | |
1928 | 8-1-1 | Elmo Lingel | |
1929 | 8-2 | Elmo Lingel | |
1930 | 8-0-1 | Elmo Lingel | |
1931 | 9-1 | Elmo Lingel | |
1932 | 7-1 | Elmo Lingel | |
1933 | 6-2 | Elmo Lingel | |
1934 | 10-0 | Elmo Lingel | |
1935 | 5-3-1 | Elmo Lingel | |
1936 | 8-0 | Elmo Lingel | |
1937 | 5-1-2 | Elmo Lingel | |
1938 | 5-3-1 | Elmo Lingel | |
1939 | 6-1-2 | Elmo Lingel | |
1940 | 4-3-2 | Elmo Lingel | |
1941 | 5-1-3 | Elmo Lingel | |
1942 | 6-3 | Elmo Lingel | |
1943 | 6-1-1 | Elmo Lingel | |
1944 | 7-0 | Elmo Lingel | |
1945 | 7-1-1 | Elmo Lingel | |
1946 | 6-3 | Glenn “Tiger” Ellison | |
1947 | 9-1 | Glenn “Tiger” Ellison | |
1948 | 9-1-1 | Glenn “Tiger” Ellison | |
1949 | 8-1 | Glenn “Tiger” Ellison | |
1950 | 5-5 | Glenn “Tiger” Ellison | |
1951 | 7-3 | Glenn “Tiger” Ellison | |
1952 | 9-1 | Glenn “Tiger” Ellison | |
1953 | 7-3 | Glenn “Tiger” Ellison | |
1954 | 3-7 | Glenn “Tiger” Ellison | |
1955 | 6-3-1 | Glenn “Tiger” Ellison | |
1956 | 7-1-2 | Glenn “Tiger” Ellison | |
1957 | 7-3 | Glenn “Tiger” Ellison | |
1958 | 5-4-1 | Glenn “Tiger” Ellison | |
1959 | 7-3 | Glenn “Tiger” Ellison | |
1960 | 8-3 | Glenn “Tiger” Ellison | |
1961 | 8-1-1 | Glenn “Tiger” Ellison | |
1962 | 9-1 | Glenn “Tiger” Ellison | |
1963 | 6-2-2 | Paul Walker | |
1964 | 7-2 | Jack Gordon | |
1965 | 9-1 | Jack Gordon | |
1966 | 4-6 | Jack Gordon | |
1967 | 6-4 | Jack Gordon | |
1968 | 5-5 | Jack Gordon | |
1969 | 7-3 | Jack Gordon | |
1970 | 4-5-1 | Jack Gordon | |
1971 | 5-5 | Jack Gordon | |
1972 | 8-2 | Jack Gordon | |
1973 | 8-2 | Jack Gordon | |
1974 | 6-3 | Jack Gordon | |
1975 | 8-2 | Jack Gordon | |
1976 | 8-2 | Jack Gordon | |
1977 | 6-3 | Jack Gordon | |
1978 | 6-4 | Jack Gordon | |
1979 | 6-3 | Jack Gordon | |
1980 | 7-2 | Jack Gordon | |
1981 | 3-7 | Jack Gordon | |
1982 | 6-4 | Bill Conley | |
1983 | 9-1 | Bill Conley | |
1984 | 6-4 | Art Jones | |
1985 | 8-2 | Jim Place | |
1986 | 8-2 | Jim Place | |
1987 | 9-3 | Jim Place | Playoffs |
1988 | 6-4 | Jim Place | |
1989 | 9-3 | Jim Place | Playoffs |
1990 | 9-3 | Jim Place | Playoffs |
1991 | 9-1 | Joe Tresey | |
1992 | 7-3 | Joe Tresey | |
1993 | 5-5 | Joe Tresey | |
1994 | 2-8 | Joe Tresey | |
1995 | 3-7 | Chip Otten | |
1996 | 6-4 | Chip Otten | |
1997 | 6-4 | Chip Otten | |
1998 | 6-4 | Chip Otten | |
1999 | 2-8 | Chip Otten | |
2000 | 2-8 | Chip Otten | |
2001 | 5-5 | Eric Tudor | |
2002 | 6-4 | Eric Tudor | |
2003 | 5-5 | Eric Tudor | |
2004 | 5-5 | Dick Martin | |
2005 | 3-7 | Ron Johnson | |
2006 | 6-4 | Ron Johnson | |
2007 | 4-6 | Ron Johnson | |
2008 | 6-4 | Jason Krause | |
2009 | 10-2 | Jason Krause | Playoffs |
2010 | 10-1 | Jason Krause | Playoffs |
2011 | 10-2 | Troy Everhart | Playoffs |
2012 | 4-6 | Troy Everhart | |
2013 | 1-9 | Troy Everhart | |
2014 | 4-6 | Chris Wells | |
2015 | 4-6 | Chris Wells | |
2016 | 0-10 | Lance Engleka | |
2017 | 1-9 | Lance Engleka | |
2018 | 2-8 | Don Simpson | |
2019 | 1-9 | Don Simpson | |
2020 | 1-6 | Don Simpson | 0-1 playoffs |
2021 | 1-8 | Don Simpson | |
2022 | 3-8 | Don Simpson | playoffs |
2023 | 3-8 | Don Simpson | playoffs |
2024 | 5-6 | Kali Jones | playoffs |
middletown_middletown.txt · Last modified: 2024/12/23 02:28 by 65.185.57.85