Year | Record | Coach | Extra Info |
---|---|---|---|
1980 | 7-3 | Tom Watts | |
1981 | 7-2-1 | Tom Standring | |
1982 | 2-8 | Tom Standring | |
1983 | 8-2 | Tom Standring | |
1984 | 7-3 | Tom Standring | |
1985 | 9-2 | Tom Standring | Playoffs |
1986 | 9-2 | Tom Standring | Playoffs |
1987 | 8-2 | Dan Kukura | |
1988 | 9-2 | Ray Hradek | Playoffs |
1989 | 7-3 | Ray Hradek | |
1990 | 8-2 | Ray Hradek | |
1991 | 7-3 | Ray Hradek | |
1992 | 3-7 | Ray Hradek | |
1993 | 8-2 | Ray Hradek | |
1994 | 5-5 | Ray Hradek | |
1995 | 7-3 | Ray Hradek | |
1996 | 5-5 | Ray Hradek | |
1997 | 3-7 | Ray Hradek | |
1998 | 5-5 | Ray Hradek | |
1999 | 6-4 | Ray Hradek | |
2000 | 6-5 | Playoffs | |
2001 | 2-8 | ||
2002 | 4-6 | ||
2003 | 3-7 | Pat Murphy | |
2004 | 1-9 | Pat Murphy | |
2005 | 3-7 | John Sheridan | |
2006 | 2-8 | Vern Long | |
2007 | 2-8 | Vern Long | |
2008 | 4-6 | Vern Long | |
2009 | 5-5 | Dave Stupka | |
2010 | 2-8 | Dave Stupka | |
2011 | 2-8 | Dave Stupka | |
2012 | 6-4 | Dave McFarland | Final season |
2013 | School closed* |
* School merged with Berea (Berea) to form Berea-Midpark (Berea)