mount_vernon_mount_vernon
Year | Record | Coach | Extra Info |
1993 | | | Regional Runner-Up |
1994 | | | |
1995 | | | |
1996 | | | |
1997 | | | |
1998 | | | |
1999 | 6-4 | | |
2000 | 4-6 | | |
2001 | 3-7 | | |
2002 | 6-4 | | |
2003 | 7-3 | | |
2004 | 1-9 | Scott Spitler | |
2005 | 0-10 | Scott Spitler | |
2006 | 1-9 | Scott Spitler | |
2007 | 0-10 | Gary Keller | |
2008 | 1-9 | Gary Keller | |
2009 | 3-7 | Gary Keller | |
2010 | 6-4 | Gary Keller | |
2011 | 2-8 | Anthony Naples | |
2012 | 5-5 | Anthony Naples | |
2013 | 6-4 | Anthony Naples | |
2014 | 5-5 | Anthony Naples | |
2015 | 5-5 | Justin Todd | |
2016 | 2-8 | Mike Kerr | |
2017 | 4-6 | Mike Kerr | |
2018 | 3-7 | Mike Kerr | |
2019 | 6-4 | Mike Kerr | |
2020 | 5-4 | Mike Kerr | Playoffs |
2021 | 2-8 | Mike Kerr | |
2022 | 1-9 | Jay Campbell | |
2023 | 2-8 | Jay Campbell | |
2024 | 2-8 | Mark Weber | |
mount_vernon_mount_vernon.txt · Last modified: 2024/10/28 23:35 by 65.185.57.85