northmor_galion
Year | Record | Coach | Extra Info |
1966 | 3-7 | David Worner | |
1967 | | David Worner | |
1968 | 5-4-1 | David Worner | |
1969 | 7-3 | David Worner | |
1970 | 2-8 | Jerry Widder | |
1971 | 3-6-1 | John Allensworth | |
1972 | | | |
1973 | 0-9 | Bob Jenne | |
1974 | 1-6-2 | Bob Jenne | |
1975 | | Bob Jenne | |
1976 | | Bob Jenne | |
1977 | 7-3 | Bob Jenne | |
1978 | | Bob Jenne | |
1979 | | Bob Jenne | |
1980 | | Bob Jenne | |
1981 | | | |
1982 | | | |
1983 | | | |
1984 | | | |
1985 | | | |
1986 | | | |
1987 | | | |
1988 | | | |
1989 | | | |
1990 | | | |
1991 | | | |
1992 | | | |
1993 | | | |
1994 | | | |
1995 | | | |
1996 | | | |
1997 | | | |
1998 | | | |
1999 | 0-10 | | |
2000 | 0-10 | | |
2001 | 2-8 | | |
2002 | 2-8 | | |
2003 | 2-8 | | |
2004 | 1-9 | Tim Kuhn | |
2005 | 4-6 | Tim Kuhn | |
2006 | 7-3 | Tim Kuhn | |
2007 | 5-5 | Kevin Ruhl | |
2008 | 3-7 | Kevin Ruhl | |
2009 | 4-6 | Kevin Ruhl | |
2010 | 1-9 | B.J. Trainer | |
2011 | 0-10 | B.J. Trainer | |
2012 | 2-8 | B.J. Trainer | |
2013 | 4-6 | B.J. Trainer | |
2014 | 6-4 | B.J. Trainer | |
2015 | 2-8 | B.J. Trainer | |
2016 | 1-9 | B.J. Trainer | |
2017 | 8-3 | Scott Armrose | Playoffs |
2018 | 10-2 | Scott Armrose | Playoffs |
2019 | 9-2 | Scott Armrose | Playoffs |
2020 | 2-8 | Scott Armrose | Playoffs |
2021 | 9-3 | Scott Armrose | Playoffs |
2022 | 5-6 | Scott Armrose | Playoffs |
2023 | 10-3 | Scott Armrose | Playoffs |
northmor_galion.txt · Last modified: 2024/01/02 06:42 by 65.185.57.85