northmor_galion
Year | Record | Coach | Extra Info |
1999 | 0-10 | | |
2000 | 0-10 | | |
2001 | 2-8 | | |
2002 | 2-8 | | |
2003 | 2-8 | | |
2004 | 1-9 | Tim Kuhn | |
2005 | 4-6 | Tim Kuhn | |
2006 | 7-3 | Tim Kuhn | |
2007 | 5-5 | Kevin Ruhl | |
2008 | 3-7 | Kevin Ruhl | |
2009 | 4-6 | Kevin Ruhl | |
2010 | 1-9 | B.J. Trainer | |
2011 | 0-10 | B.J. Trainer | |
2012 | 2-8 | B.J. Trainer | |
2013 | 4-6 | B.J. Trainer | |
2014 | 6-4 | B.J. Trainer | |
2015 | 2-8 | B.J. Trainer | |
2016 | 1-9 | B.J. Trainer | |
2017 | 8-3 | Scott Armrose | Playoffs |
2018 | 10-2 | Scott Armrose | Playoffs |
2019 | 9-2 | Scott Armrose | Playoffs |
2020 | 2-8 | Scott Armrose | Playoffs |
2021 | 9-3 | Scott Armrose | Playoffs |
2022 | 5-6 | Scott Armrose | Playoffs |
northmor_galion.txt · Last modified: 2023/04/25 02:59 by 65.185.57.85