northridge_johnstown
Year | Record | Coach | Extra Info |
1999 | 10-1 | | Playoffs |
2000 | 9-3 | | Playoffs |
2001 | 5-5 | | |
2002 | 7-4 | | Playoffs |
2003 | 7-3 | Ed Daniher | |
2004 | 11-1 | Ed Daniher | Playoffs |
2005 | 6-4 | Ed Daniher | |
2006 | 4-6 | | |
2007 | 5-5 | | |
2008 | 4-6 | | |
2009 | 1-9 | | |
2010 | 1-9 | | |
2011 | 3-7 | | |
2012 | 2-8 | Darby Riley | |
2013 | 2-8 | Darby Riley | |
2014 | 1-9 | Darby Riley | |
2015 | 4-6 | Shawn Hinkle | |
2016 | 4-6 | Shawn Hinkle | |
2017 | 6-4 | Jay Campbell | |
2018 | 3-7 | Jay Campbell | |
2019 | 2-8 | Jay Campbell | |
2020 | 2-8 | Jay Campbell | Playoffs |
2021 | 5-6 | Jay Campbell | Playoffs |
2022 | 1-9 | Tod King | |
northridge_johnstown.txt · Last modified: 2023/04/24 04:05 by 65.185.57.85