northwest_mc_dermott
Year | Record | Coach | Extra Info |
1960 | 2-8 | Paul Thomas | 1st Varsity team |
1961 | 6-3 | Paul Thomas | |
1962 | 4-5 | Paul Thomas | |
1963 | 1-8 | Paul Thomas | |
1964 | 2-8 | Paul Thomas | |
1965 | 1-8 | Gene Emnett | |
1966 | 4-5 | Bill Apel | |
1967 | 4-5 | Bill Apel | |
1968 | 3-6 | Bill Apel | |
1969 | 3-6 | Bill Apel | |
1970 | 6-2-1 | Bill Apel | |
1971 | 3-6 | Bill Apel | |
1972 | 4-5 | Bill Apel | |
1973 | 8-2 | Bill Apel | |
1974 | 6-4 | Mike Brown | |
1975 | 2-7 | Mike Brown | |
1976 | 3-7 | Mike Brown | |
1977 | 1-9 | Mike Brown | |
1978 | 0-9-1 | Randy Martin | |
1979 | 2-8 | Randy Martin | |
1980 | 0-10 | Tony Mantell | |
1981 | 4-6 | Tony Mantell | |
1982 | 2-8 | Tony Mantell | |
1983 | 2-8 | Tony Mantell | |
1984 | 4-6 | Tony Mantell | |
1985 | 6-4 | Tony Mantell | |
1986 | 3-7 | Tony Mantell | |
1987 | 4-6 | Mike Brown | |
1988 | 4-6 | Mike Brown | |
1989 | 2-8 | Mike Brown | |
1990 | 4-6 | Mike Brown | |
1991 | 4-6 | Mike Smith | |
1992 | 4-5 | Mike Smith | |
1993 | 1-9 | Mike Smith | |
1994 | 6-4 | Mike Smith | |
1995 | 2-8 | Mike Smith | |
1996 | 2-8 | Mike Smith | |
1997 | 5-5 | Mike Smith | |
1998 | 3-6 | Mike Smith | |
1999 | 3-7 | Dick Tipton | |
2000 | 5-5 | Dick Tipton | |
2001 | 2-8 | Dave Frantz | |
2002 | 3-7 | Dave Frantz | |
2003 | 4-6 | Larry Hall | |
2004 | 1-9 | Larry Hall | |
2005 | 4-5 | Larry Hall | |
2006 | 0-9 | Mark Spears | |
2007 | 1-9 | Mark Spears | |
2008 | 1-9 | Scott Thompson | |
2009 | 2-8 | Scott Thompson | |
2010 | 3-7 | Brooks Fry | |
2011 | 3-7 | Brooks Fry | |
2012 | 0-10 | Brooks Fry | |
2013 | 3-7 | Brooks Fry | |
2014 | 5-5 | Brooks Fry | |
2015 | 7-3 | Brooks Fry | |
2016 | 1-9 | Doug Montavon | |
2017 | 3-7 | Doug Montavon | |
2018 | 2-8 | Doug Montavon | |
2019 | 6-4 | Bill Crabtree | |
2020 | 6-3 | Bill Crabtree | Playoffs |
2021 | 5-6 | Bill Crabtree | Playoffs |
2022 | 7-4 | Bill Crabtree | Playoffs |
2023 | 3-7 | Bill Crabtree | |
2024 | 6-4 | Bill Crabtree | |
northwest_mc_dermott.txt · Last modified: 2024/10/31 02:35 by 65.185.57.85