parkway_rockford
Year | Record | Coach | Extra Info |
1961 | 4-6 | Fred Hilbert | |
1962 | 7-3 | Fred Hilbert | |
1963 | 9-1 | Fred Hilbert | |
1964 | 9-1 | Fred Hilbert | |
1965 | | Jim Whittington | |
1966 | 4-4-1 | Jim Whittington | |
1967 | 2-7 | Jim Whittington | |
1968 | 1-9 | Jim Whittington | |
1969 | 2-8 | Dave Hansbarger | |
1970 | 6-3-1 | Dave Hansbarger | |
1971 | 6-2-1 | Dave Hansbarger | |
1972 | 8-2 | John Reed | |
1973 | 10-0 | John Reed | |
1974 | 9-1 | John Reed | |
1975 | 8-1-1 | John Reed | |
1976 | 6-4 | John Reed | |
1977 | 7-3 | Dan Wakefield | |
1978 | 6-4 | Dan Wakefield | |
1979 | 0-10 | Dave Williamson | |
1980 | 2-7-1 | Dave Williamson | |
1981 | 2-7-1 | Dave Williamson | |
1982 | 4-5-1 | Charlie Hoyman | |
1983 | 5-4-1 | Charlie Hoyman | |
1984 | 6-4 | Charlie Hoyman | |
1985 | 5-5 | Charlie Hoyman | |
1986 | 4-6 | Dave McFeely | |
1987 | 5-5 | Dave McFeely | |
1988 | 6-4 | Dave McFeely | |
1989 | 3-7 | Gordon Shively | |
1990 | 0-10 | Gordon Shively | |
1991 | 2-8 | Gordon Shively | |
1992 | 5-5 | Carl Swander | |
1993 | 3-7 | Carl Swander | |
1994 | 1-9 | Carl Swander | |
1995 | 2-8 | Dan Kirby | |
1996 | 1-9 | Dan Kirby | |
1997 | 1-9 | Dan Kirby | |
1998 | 4-6 | Vic Wallace | |
1999 | 7-5 | Vic Wallace | Playoffs |
2000 | 4-6 | Vic Wallace | |
2001 | 3-7 | Vic Wallace | |
2002 | 1-9 | Vic Wallace | |
2003 | 1-9 | Jason Henline | |
2004 | 1-9 | Jason Henline | |
2005 | 2-8 | Jason Henline | |
2006 | 2-8 | Ed Kuhn | |
2007 | 8-2 | Ed Kuhn | |
2008 | 4-6 | Ed Kuhn | |
2009 | 1-9 | Ed Kuhn | |
2010 | 2-8 | Ed Kuhn | |
2011 | 3-7 | Dan Cairns | |
2012 | 0-10 | Dan Cairns | |
2013 | 3-7 | Dan Cairns | |
2014 | 1-9 | Dan Cairns | |
2015 | 2-8 | Dan Cairns | |
2016 | 1-9 | Shane Wellman | |
2017 | 1-9 | Shane Wellman | |
2018 | 1-9 | Dusty Rutledge | |
2019 | 4-6 | Joel Henkle | |
2020 | 1-7 | Joel Henkle | Playoffs |
2021 | 1-9 | Joel Henkle | |
2022 | 2-8 | Joel Henkle | |
2023 | 2-9 | Jake Circle | Playoffs |
2024 | | Brian Schmidt | |
parkway_rockford.txt · Last modified: 2024/07/07 22:01 by 65.185.57.85