User Tools

Site Tools


plymouth_plymouth

====== Differences ====== This shows you the differences between two versions of the page.

Link to this comparison view

plymouth_plymouth [2017/08/08 12:09]
eaglefan created
plymouth_plymouth [2024/01/04 05:06] (current)
65.185.57.85
Line 2: Line 2:
  
 ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^ ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^
-1999 |  |  |  |+1952 0-10 | Fred Kreutzfeld ​ |  | 
 +| 1953 | 1-5-1 | Fred Kreutzfeld ​ |  | 
 +| 1954 | 2-5 | Fred Kreutzfeld ​ |  | 
 +| 1955 | 5-2 | Louis Petit  |  | 
 +| 1956 |  | Louis Petit  |  | 
 +| 1957 |  |Louis Petit  |  | 
 +| 1958 | 2-7  |Louis Petit |  | 
 +| 1959 | 4-5 |Louis Petit  |  | 
 +| 1960 | 4-4-1 | Louis Petit  |  | 
 +| 1961 | 4-4-1 | Bill Ramseyer ​ |  | 
 +| 1962 | 5-5| Richard Carpenter ​ |  | 
 +| 1963 | 2-7| Richard Carpenter |  | 
 +| 1960 | 4-4-1 | Richard Carpenter ​ |  | 
 +| 1965 | 3-7 | Larry Root |  | 
 +| 1966 | 5-4-1 | Larry Root |  | 
 +| 1967 | 3-6-1 | Larry Root |  | 
 +| 1968 |  | Larry Root |  | 
 +| 1969 |  | Larry Root |  | 
 +| 1970 | |Larry Root  |  | 
 +| 1971 | |Larry Root  |  | 
 +| 1972 | |Larry Root  |  | 
 +| 1973 | 0-10 |Larry Root  |  | 
 +| 1974 | 1-9 |Mike McFarren ​ |  | 
 +| 1975 | 1-8-1 |Mike McFarren ​ |  | 
 +| 1976 | 5-5 |Mike McFarren ​ |  | 
 +| 1977 | 7-3  |Mike McFarren ​ |  | 
 +| 1978 |  |Mike McFarren ​ |  | 
 +| 1979 | |  |  | 
 +| 1980 | |Dave Coulter ​ |  | 
 +| 1981 | |Dave Coulter ​ |  | 
 +| 1982 | 2-8 |Dick Roll  |  | 
 +| 1983 | 10-1 |Dick Roll  |  | 
 +| 1984 | |  |  | 
 +| 1985 | |  |  | 
 +| 1986 | |  |  | 
 +| 1987 | |  |  | 
 +| 1988 | |  |  | 
 +| 1989 | |  |  | 
 +| 1990 | |  |  | 
 +| 1991 | |  |  | 
 +| 1992 | |  |  | 
 +| 1993 | |  |  | 
 +| 1994 | |  |  | 
 +| 1995 | |  |  | 
 +| 1996 | |  |  | 
 +| 1997 | |  |  | 
 +| 1998 | |  |  | 
 +| 1999 | 0-10 |  |  |
 | 2000 | 1-9 |  |  | | 2000 | 1-9 |  |  |
 | 2001 | 3-7 |  |  | | 2001 | 3-7 |  |  |
Line 10: Line 57:
 | 2005 | 3-7 | Tom Lewis |  | | 2005 | 3-7 | Tom Lewis |  |
 | 2006 | 1-9 | Tom Lewis |  | | 2006 | 1-9 | Tom Lewis |  |
-| 2007 | 2-8 | Tom Lewis |  | +| 2007 | 2-8 | Mark Genders ​|  | 
-| 2008 | 3-7 | Tom Lewis |  |+| 2008 | 3-7 | Mark Genders ​|  |
 | 2009 | 0-10 | Mark Genders |  | | 2009 | 0-10 | Mark Genders |  |
 | 2010 | 2-8 | Mark Genders |  | | 2010 | 2-8 | Mark Genders |  |
 | 2011 | 5-5 | Mark Genders |  | | 2011 | 5-5 | Mark Genders |  |
-| 2012 | 5-5 |  |  | +| 2012 | 5-5 | Mark Genders ​|  | 
-| 2013 | 5-5 |  |  | +| 2013 | 5-5 | Mark Genders ​|  | 
-| 2014 | 8-3 |  | Playoffs | +| 2014 | 8-3 | Mark Genders ​| Playoffs | 
-| 2015 | 2-8 |  |  | +| 2015 | 2-8 | Mark Genders ​|  | 
-| 2016 | 2-8 |  |  |+| 2016 | 2-8 | Mark Genders ​|  ​
 +| 2017 | 4-6 | Mark Genders ​|  | 
 +| 2018 | 4-6 | Mark Genders |  | 
 +| 2019 | 7-3 | Mark Genders |  | 
 +| 2020 | 6-5 | Mark Genders | Playoffs | 
 +| 2021 | 5-5 | Mark Genders | Playoffs | 
 +| 2022 | 3-7 | Mark Genders |  | 
 +| 2023 | 2-8 |John Gillum |  | 
 + 
  
plymouth_plymouth.1502190594.txt.gz · Last modified: 2017/08/08 12:09 by eaglefan